Jump to content
Grand Central Mets
  • Create Account

Recommended Posts

Posted


When it comes to stolen bases, 21 separate Mets have eclipsed the quarter-century mark in a season --- twenty-five steals. These 21 fleet-footed filchers have achieved the feat a total of 46 times.

Please name these burglars of the basepaths. As per our fun times in recent quizzes, please name one pilferer per post, and resist the urge to make consecutive posts.


Posted



2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

22) Lenny Randle, 1977: 33


Randle has a 1978 card standing in for 1977.

Ceetar: 2 pts.
Ben Grimm: 2 pts


Posted


That 1978 card is such a keeper. (1) From Lenny's grimace, and firstbaseman's cool satisfaction, I'd say Lenny has been picked off on his own card. (2) The firstbaseman has a handfull of Lenny's ass. (3) Lenny's right hand seems to be missing.


Posted



2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33


Ceetar: 4 pts.
Ben Grimm: 2 pts


Guest LeiterWagnerFasterStrongr
Guests
Posted


Far be it from me to turn down a layup.

JoseJoseJoseJose


Guest John Cougar Lunchbucket
Guests
Posted


Strawman


Guest John Cougar Lunchbucket
Guests
Posted


Stearns (but not Foster)


Guest John Cougar Lunchbucket
Guests
Posted


Mr. Wright


Posted



2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25


Ceetar: 4 pts.
Ben Grimm: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.

Please no consecutive posting, Lunchmeats.


Guest John Cougar Lunchbucket
Guests
Posted


Edgy DC wrote:

Please no consecutive posting, Lunchmeats.


How am I supposed to know when some other punk posts. They didn't wait for me. I want credit! Credit!!!!

I


Posted



2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25


Ceetar: 4 pts.
Ben Grimm: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.
John Cougar Lunchbucket: 2 pts.


Posted



T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 6 pts.
Ceetar: 6 pts.
Ben Grimm: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.


Posted



T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 6 pts.
Ceetar: 6 pts.
Ben Grimm: 2 pts
HahnSolo: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.


Guest John Cougar Lunchbucket
Guests
Posted


Rickey


Posted



T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 6 pts.
Ceetar: 6 pts.
Ben Grimm: 2 pts
HahnSolo: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.
sharpie: 2 pts


Posted



T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T27) Lenny Dykstra, 1986: 31

T30) Lenny Dykstra, 1988: 30

T35) Bud Harrelson, 1971: 28

T15) Rickey Henderson, 1999: 37

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

6) Jos� Reyes, 2008: 56

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 8 pts.
Ceetar: 5 pts.
Ben Grimm: 2 pts
HahnSolo: 2 pts
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts
Steve J. Rogers: 2 pts.
sharpie: 2 pts
Gwreck: 2 pts
MFS62: 2 pts.


Posted



T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T27) Lenny Dykstra, 1986: 31

T30) Lenny Dykstra, 1988: 30

T35) Bud Harrelson, 1971: 28

T15) Rickey Henderson, 1999: 37

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

T11) Lee Mazzilli, 1980: 41

T19) Lee Mazzilli, 1979: 34

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

6) Jos� Reyes, 2008: 56

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 8 pts.
Ceetar: 5 pts.
Ben Grimm: 2 pts.
HahnSolo: 2 pts.
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts.
Steve J. Rogers: 2 pts.
sharpie: 2 pts.
Gwreck: 2 pts.
MFS62: 2 pts.
batmagadanleadoffforpete'ssakeyouidiots: 2 pts.


Guest
This topic is now closed to further replies.
The Grand Central Mets Caretaker Fund
The Grand Central Mets Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Mets community on the internet.

×
×
  • Create New...