Jump to content
Grand Central Mets
  • Create Account

Brock Beauchamp

Site Manager
  • Posts

    550
  • Joined

  • Last visited

  • Days Won

    334

Brock Beauchamp last won the day on August 11

Brock Beauchamp had the most liked content!

2 Followers

Profile Information

  • Biography
    I am neither a turnip nor a radish.

Social

  • Twitter
    brock_beauchamp

Recent Profile Visitors

138,245 profile views

Brock Beauchamp's Achievements

First Round Pick

First Round Pick (4/14)

  • Mom's Basement
  • Now Let's Talk About This
  • NICE
  • Am I Okay?
  • Aw Shucks

Recent Badges

44.1k

Reputation

  1. I'm testing a new feature. A few times a week, I have my home server scripted to search various Mets sources and post some of the best analysis it finds here. Given that this is brand new, I'm sure it needs refinement. If you have suggestions on how to improve this, please share!
  2. It's an interesting thing to consider during realignment, mostly due to the nature of postseason baseball. If a 6-11 team meets an 11-6 team in football, the worse team is going to lose the vast majority of the time. But if you pit a 78-84 team against a 92-70 team in baseball for three games, it's much closer to a coin flip.
  3. FRI SAT SUN MON TUE TOT Tobias Myers 0 0 23 0 0 23 Robert Stock 4 0 0 0 0 4 Nate Lavender 0 0 5 0 21 26 Kodai Senga 10 0 14 0 19 43 Jonathan Pintaro 0 0 22 0 9 31 Dedniel Núñez 0 0 0 10 12 22 Daniel Duarte 0 0 0 8 0 8 Chris Devenski 0 22 0 19 0 41 Austin Warren 29 0 0 15 0 44
  4. THU FRI SAT SUN MON TOT Tobias Myers 0 0 0 23 0 23 Robert Stock 0 4 0 0 0 4 Nate Lavender 0 0 0 5 0 5 Kodai Senga 0 10 0 14 0 24 Jonathan Pintaro 0 0 0 22 0 22 Dedniel Núñez 0 0 0 0 10 10 Daniel Duarte 0 0 0 0 8 8 Chris Devenski 0 0 22 0 19 41 Austin Warren 0 29 0 0 15 44
  5. WED THU FRI SAT SUN TOT Tobias Myers 0 0 0 0 23 23 Robert Stock 0 0 4 0 0 4 Nate Lavender 30 0 0 0 5 35 Kodai Senga 0 0 10 0 14 24 Justin Hagenman 0 0 0 16 0 16 Jonathan Pintaro 11 0 0 0 22 33 Dedniel Núñez 11 0 0 0 0 11 Daniel Duarte 18 0 0 0 0 18 Chris Devenski 17 0 0 22 0 39 Austin Warren 0 0 29 0 0 29
  6. MON TUE WED THU FRI TOT Robert Stock 0 0 0 0 4 4 Nate Lavender 9 0 30 0 0 39 Kodai Senga 17 0 0 0 10 27 Jonathan Pintaro 0 0 11 0 0 11 Jefry Yan 0 19 0 0 25 44 Dedniel Núñez 11 0 11 0 0 22 Daniel Duarte 24 0 18 0 0 42 Chris Devenski 5 0 17 0 0 22 Austin Warren 0 6 0 0 29 35
  7. FRI SAT SUN MON TUE TOT Nate Lavender 11 0 0 9 0 20 Kodai Senga 9 11 0 17 0 37 Jonathan Pintaro 21 0 20 0 0 41 Jefry Yan 0 0 20 0 19 39 Dylan Ross 0 0 0 0 11 11 Dedniel Núñez 10 0 0 11 0 21 Daniel Duarte 0 21 0 24 0 45 Chris Devenski 0 0 12 5 0 17 Austin Warren 0 0 13 0 6 19
  8. THU FRI SAT SUN MON TOT Nate Lavender 0 11 0 0 9 20 Kodai Senga 0 9 11 0 17 37 Jonathan Pintaro 0 21 0 20 0 41 Jefry Yan 0 0 0 20 0 20 Dedniel Núñez 0 10 0 0 11 21 Daniel Duarte 0 0 21 0 24 45 Chris Devenski 0 0 0 12 5 17 Austin Warren 26 0 0 13 0 39
  9. Manaea takes the ball for the Mets tonight at Tropicana Field as New York faces Peralta and the Rays.
  10. Ah, I had inadvertently disabled that feature when I originally designed this layout. I will make a note to put it back in during the redesign.
  11. I'm not sure I understand. Like the ability to search the thread you're in from the thread page?
  12. Thornton takes the ball for the Mets this afternoon at Citi Field as New York hosts Pecko and the Astros.
  13. Do you go through the app process so the site works like an app on your phone? The swipe doesn't work there yet, but will with this redesign.
  14. That's actually something we've thought about, but so many devices offer that natively (all phones, most touchpads, and many touch-enabled mice). But it's something I will keep in mind, for sure.
×
×
  • Create New...