Jump to content
Grand Central Mets
  • Create Account

Recommended Posts

Posted



T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T27) Lenny Dykstra, 1986: 31

T30) Lenny Dykstra, 1988: 30

T35) Bud Harrelson, 1971: 28

T15) Rickey Henderson, 1999: 37

T41) Gregg Jefferies, 1991: 26

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

T11) Lee Mazzilli, 1980: 41

T19) Lee Mazzilli, 1979: 34

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

6) Jos� Reyes, 2008: 56

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

10) Frank Taveras, 1979: 42

T23) Frank Taveras, 1980: 32

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27

John Cougar Lunchbucket: 8 pts.
Ceetar: 5 pts.
Gwreck: 4 pts.
batmagadanleadoffforpete'ssakeyouidiots: 4 pts.
Ben Grimm: 2 pts.
HahnSolo: 2 pts.
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts.
Steve J. Rogers: 2 pts.
sharpie: 2 pts.
MFS62: 2 pts.


Guest John Cougar Lunchbucket
Guests
Posted


Bud Harrelson


Posted


A bunting Tavares 1981 will have to represent 1979, as Taveras exists on cardboard only as a Pirate in 1979.

Harrelson is already in the fold.


Posted



T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T23) Wally Backman, 1984: 32

T30) Wally Backman, 1985: 30

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T27) Lenny Dykstra, 1986: 31

T30) Lenny Dykstra, 1988: 30

T35) Bud Harrelson, 1971: 28

T15) Rickey Henderson, 1999: 37

T41) Gregg Jefferies, 1991: 26

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

T11) Lee Mazzilli, 1980: 41

T19) Lee Mazzilli, 1979: 34

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

6) Jos� Reyes, 2008: 56

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T27) Juan Samuel, 1989: 31

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

10) Frank Taveras, 1979: 42

T23) Frank Taveras, 1980: 32

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


Backman '84 is represented by a 1985 card, and Samuel '89 is repped by a 1990 card.

We have a photo finish coming.

John Cougar Lunchbucket: 7 pts.
Gwreck: 6 pts.
batmagadanleadoffforpete'ssakeyouidiots: 6 pts.
Ceetar: 5 pts.
Ben Grimm: 2 pts.
HahnSolo: 2 pts.
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts.
Steve J. Rogers: 2 pts.
sharpie: 2 pts.
MFS62: 2 pts.
Chad Ochoseis: -1 pt.


Posted


I have to leave for work soon, so I'll post two:
Angel Pagan and Kevin McReynolds.
Later


Posted


And MFS62, naming the most recent member of the club, secures glorious victor for JC Bucket!

Thank you all for playing, Thieves of Hearts. Members of our studio audience will receive a home version of the game.


T27) Tommie Agee, 1970: 31

T35) Tommie Agee, 1971: 28

T23) Wally Backman, 1984: 32

T30) Wally Backman, 1985: 30

T43) Carlos Beltran, 2008: 25

2) Roger Cede�o, 1999: 66

T43) Roger Cede�o, 2002: 25

14) Vince Coleman, 1993: 38

T15) Vince Coleman, 1991: 37

T27) Lenny Dykstra, 1986: 31

T30) Lenny Dykstra, 1988: 30

T35) Bud Harrelson, 1971: 28

T15) Rickey Henderson, 1999: 37

T41) Gregg Jefferies, 1991: 26

T11) Howard Johnson, 1989: 41

T19) Howard Johnson, 1990: 34

T23) Howard Johnson, 1987: 32

T30) Howard Johnson, 1991: 30

8) Lance Johnson, 1996: 50

T11) Lee Mazzilli, 1980: 41

T19) Lee Mazzilli, 1979: 34

T15) Angel Pagan, 2010: 37

T23) Angel Pagan, 2011: 32

22) Lenny Randle, 1977: 33

1) Jos� Reyes, 2007: 78

6) Jos� Reyes, 2008: 56

3) Jos� Reyes, 2006: 64

4) Jos� Reyes, 2005: 60

13) Jos� Reyes, 2011: 39

T30) Jos� Reyes, 2010: 30

T27) Juan Samuel, 1989: 31

T43) John Stearns, 1978: 25

18) Darryl Strawberry, 1987: 36

34) Darryl Strawberry, 1988: 29

T35) Darryl Strawberry, 1986: 28

T38) Darryl Strawberry, 1984: 27

T41) Darryl Strawberry, 1985: 26

10) Frank Taveras, 1979: 42

T23) Frank Taveras, 1980: 32

5) Mookie Wilson, 1982: 58

7) Mookie Wilson, 1983: 54

9) Mookie Wilson, 1984: 46

T43) Mookie Wilson, 1986: 25

T19) David Wright, 2007: 34

T38) David Wright, 2009: 27


John Cougar Lunchbucket: 7 pts.
Gwreck: 6 pts.
batmagadanleadoffforpete'ssakeyouidiots: 6 pts.
Ceetar: 5 pts.
MFS62: 4 pts.
Ben Grimm: 2 pts.
HahnSolo: 2 pts.
LeiterWagnerFasterStrongr: 2 pts
Fman99: 2 pts.
Steve J. Rogers: 2 pts.
sharpie: 2 pts.
Chad Ochoseis: -1 pt.


Posted


I have mad, passionate, and illicit love for Kevin McReynolds. He is not, however, a correct answer to this quiz.


Guest
This topic is now closed to further replies.
The Grand Central Mets Caretaker Fund
The Grand Central Mets Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Mets community on the internet.

×
×
  • Create New...