Jump to content
Grand Central Mets
  • Create Account

Recommended Posts

Grand Central Editor
Posted

The New York Mets enter the deadline firmly in sell mode, with their focus centered on moving veteran pitching, particularly a starting pitcher who could provide rotation help for a contender. While their top trade chip carries the most value as a proven arm, recent inconsistency could limit the return New York is able to command. Beyond the starting pitching market, the Mets lack a deep pool of premium trade assets, leaving underperforming veterans and prospects who have seen their stock dip as the primary pieces available in negotiations.

Will Sammon of The Athletic is reporting that the New York Mets are asking for a "top 100 prospect and more" for starting pitcher Freddy Peralta. It will be interesting to see if a team is willing to pay that price for him considering his struggles this season.

Peralta, 30, is set to be a free agent at season's end. Despite looking like an ace with the Milwaukee Brewers, he has struggled with the Mets this year, posting a 4.99 ERA (4.47 FIP) with a career-low 12.7% strikeout-minus-walk (K-BB) rate.

Do you think a team will meet the Mets asking price? Join the conversation in the comments!


View full rumor

Posted

I bet they can get someone who's in an organization's top hundred, but MLB top hundred may be a little optimistic. But who knows? There may be a team desperate enough.

Is anyone willing to volunteer to cross-check the top hundred list with the list of teams who are likely buyers this week?

Old-Timey Member
Posted

I wouldn't accept less, based on his "name value" alone.

Later

Posted
47 minutes ago, smg58 said:

I'd be shocked if they could do that well with Peralta by himself, but I think Peralta or Holmes plus Weaver might give us a shot at somebody.

I agree, no one is going to pay that for Peralta based on what he's been doing this season. Savant sliders don't tell the entire story, but...

peralta.jpg

Posted
1 hour ago, smg58 said:

I'd be shocked if they could do that well with Peralta by himself, but I think Peralta or Holmes plus Weaver might give us a shot at somebody.

Fangraphs has an updated list (https://www.fangraphs.com/prospects/the-board), if you want to take a look.  

Okay! So if the Mets do in fact get a top-hundred guy for Peralta, and we're using Fangraphs' list, then it will likely be one of these players:

 
Top 100 Org Rk Name Org Pos Current Level ETA FV Risk Age Ht Wt B T Sign Yr Sign Mkt Sign Org Bonus
1 1 Jesús Made MIL SS AA 2027 65 Med 19.2 6' 1" 180 S R 2024 Intl15 MIL $950k
2 1 Franklin Arias BOS SS AAA 2027 60 Med 20.7 5' 11" 170 R R 2023 Intl15 BOS $525k
3 1 Kade Anderson SEA SP AA 2026 60 Low 22.1 6' 2" 186 L L 2025 Draft SEA $8.8M
4 1 Walker Jenkins MIN CF AAA 2026 60 Med 21.4 6' 3" 215 L R 2023 Draft MIN $7.1M
7 1 Eli Willits WSN SS A+ 2029 60 Med 18.6 6' 1" 180 S R 2025 Draft WSN $8.2M
8 1 Seth Hernandez PIT SP A+ 2027 60 High 20.1 6' 4" 200 R R 2025 Draft PIT $7.3M
9 1 Thomas White MIA SP AAA 2027 60 High 21.8 6' 5" 210 L L 2023 Draft MIA $4.1M
10 2 Ryan Sloan SEA SP AA 2027 55 Med 20.5 6' 5" 220 R R 2024 Draft SEA $3.0M
11 1 Angel Genao CLE SS AAA 2027 55 Med 22.2 6' 0" 205 S R 2021 Intl15 CLE $1.2M
12 1 Ethan Salas SDP C AAA 2028 55 High 20.2 6' 2" 200 L R 2023 Intl15 SDP $5.6M
13 1 Sebastian Walcott TEX SS AA 2027 55 High 20.4 6' 4" 195 R R 2023 Intl15 TEX $3.2M
14 2 Vahn Lackey MIN C A 2028 55 Med 21.1 6' 2" 215 R R 2026 Draft MIN  
15 1 Grady Emerson TBR SS   2029 55 Low 18.4 6' 2" 185 L R 2026 Draft TBR  
16 2 Theo Gillen TBR CF AA 2028 55 Med 20.9 6' 2" 195 L R 2024 Draft TBR $4.4M
17 1 Josue De Paula LAD RF AA 2027 55 Med 21.2 6' 3" 220 L L 2022 Intl15 LAD $400k
18 1 George Lombard Jr. NYY SS AAA 2027 55 Med 21.2 6' 2" 215 R R 2023 Draft NYY $3.3M
19 1 Roch Cholowsky CHW SS   2027 55 High 21.3 6' 2" 202 R R 2026 Draft CHW  
21 1 Gage Wood PHI SP AA 2026 55 Med 22.6 6' 0" 205 R R 2025 Draft PHI $3.0M
22 2 River Ryan LAD SP AAA 2026 55 Med 28 6' 2" 235 R R 2021 Draft SDP $100k
23 3 Mike Sirota LAD CF AA 2027 55 High 23.1 6' 3" 187 R R 2024 Draft CIN $863k
24 1 Rainiel Rodriguez STL C AA 2028 55 High 19.6 5' 10" 210 R R 2024 Intl15 STL $300k
26 2 Luis Peña MIL SS A+ 2028 55 High 19.7 5' 11" 175 R R 2024 Intl15 MIL $800k
27 2 Anthony Eyanson BOS SP AA 2027 55 Med 21.8 6' 2" 208 R R 2025 Draft BOS $1.8M
28 2 Liam Doyle STL SP AA 2027 55 Med 22.2 6' 2" 235 L L 2025 Draft STL $7.3M
29 2 Aidan Miller PHI SS AAA 2027 55 High 22.1 6' 2" 210 R R 2023 Draft PHI $3.1M
30 2 Jarlin Susana WSN SP AA 2027 55 High 22.4 6' 6" 245 R R 2022 Intl15 SDP $1.7M
31 1 Josuar Gonzalez SFG SS A 2030 50 High 18.8 5' 10" 170 S R 2025 Intl15 SFG $3.0M
32 3 Caden Bodine TBR C AA 2028 50 Med 22.7 5' 10" 197 S R 2025 Draft BAL $3.1M
33 1 Eric Hartman ATL CF A+ 2028 50 High 20.1 6' 1" 185 L R 2024 Draft ATL $338k
35 3 Kaelen Culpepper MIN SS AAA 2026 50 Med 23.6 6' 0" 185 R R 2024 Draft MIN $3.9M
36 4 Eduardo Quintero LAD CF A+ 2028 50 Med 20.9 6' 0" 190 R R 2023 Intl15 LAD $298k
37 5 Christian Zazueta LAD SP AA 2027 50 Med 21.8 6' 3" 200 R R 2022 Intl15 NYY $110k
38 2 Braylon Doughty CLE SP AA 2029 50 Med 20.6 6' 1" 196 R R 2024 Draft CLE $2.6M
39 3 Ralphy Velazquez CLE 1B AAA 2027 50 Med 21.2 6' 3" 230 L R 2023 Draft CLE $2.5M
43 3 Alexander Frias MIL RF A 2029 50 High 18.4 6' 2" 177 L R 2025 Intl15 MIL $350k
46 4 Brody Hopkins TBR SP AAA 2026 50 High 24.5 6' 4" 200 R R 2023 Draft SEA $225k
47 1 Jefferson Rojas CHC SS AA 2028 50 Med 21.3 5' 10" 190 R R 2022 Intl15 CHC $1.0M
49 2 Josiah Hartshorn CHC 1B A+ 2029 50 Med 19.5 6' 2" 220 S L 2025 Draft CHC $2.0M
50 5 Taitn Gray TBR 1B A 2030 50 Med 19 6' 4" 220 S R 2025 Draft TBR $921k
51 2 Aiva Arquette MIA SS AA 2028 50 High 22.8 6' 5" 220 R R 2025 Draft MIA $7.2M
52 6 Zachary Root LAD SP AA 2027 50 Low 22.5 6' 2" 210 S L 2025 Draft LAD $2.2M
53 3 Felnin Celesten SEA SS AA 2029 50 High 20.9 6' 1" 215 S R 2023 Intl15 SEA $4.9M
54 1 Eric Booth Jr. BAL CF   2030 50 High 18.1 6' 0" 207 L L 2026 Draft BAL  
56 3 Pedro Ramírez CHC 2B MLB 2026 50 Low 22.3 5' 8" 185 S R 2021 Intl15 CHC $75k
57 7 Zyhir Hope LAD RF AA 2028 50 Med 21.5 5' 10" 230 L L 2023 Draft CHC $400k
58 4 Jonny Farmelo SEA CF AA 2028 50 High 21.9 6' 2" 210 L R 2023 Draft SEA $3.2M
59 4 Marek Houston MIN SS AA 2028 50 Low 22.3 6' 3" 190 R R 2025 Draft MIN $4.5M
62 2 Yolfran Castillo TEX SS A 2029 50 High 19.5 6' 3" 190 R R 2024 Intl15 TEX $650k
63 4 Brady Ebel MIL SS A 2029 50 Low 19 6' 3" 190 L R 2025 Draft MIL $2.8M
65 2 Elmer Rodríguez NYY SP AAA 2026 50 Med 23 6' 3" 180 L R 2021 Draft BOS $498k
67 3 Ramon Marquez PHI SP A+ 2028 50 High 20.9 6' 2" 185 R R 2025 Intl15 PHI $10k
68 4 Juneiker Caceres CLE RF A+ 2030 50 Med 19 5' 10" 170 L L 2024 Intl15 CLE $300k
69 1 Kevin Alvarez HOU LF A 2030 50 High 18.5 6' 3" 180 L L 2025 Intl15 HOU $2.0M
70 5 Michael Arroyo SEA 2B AAA 2027 50 Med 21.7 5' 8" 185 R R 2022 Intl15 SEA $1.3M
71 3 Justin Gonzales BOS RF A+ 2028 50 High 19.6 6' 4" 230 R R 2024 Intl15 BOS $250k
72 3 Jurrangelo Cijntje STL SP AAA 2028 50 High 23.2 5' 11" 200 S S 2024 Draft SEA $4.9M
73 3 Devin Fitz-Gerald WSN SS AA 2030 50 Low 21 5' 10" 185 S R 2024 Draft TEX $900k
74 4 Tyler Bell COL SS   2029 50 Med 21.1 6' 1" 190 S R 2026 Draft COL  
75 2 Tate Southisene ATL SS AA 2028 50 High 19.8 5' 11" 170 R R 2025 Draft ATL $2.6M
76 6 Brayden Taylor TBR 3B AA 2027 50 Low 24.2 6' 1" 190 L R 2023 Draft TBR $3.9M
77 8 Emil Morales LAD SS A+ 2030 50 High 19.9 6' 3" 210 R R 2024 Intl15 LAD $1.9M
78 2 Edward Florentino PIT RF A+ 2029 50 High 19.7 6' 4" 200 L R 2024 Intl15 PIT $395k
79 2 JoJo Parker TOR 3B A 2030 50 High 20 6' 2" 195 L R 2025 Draft TOR $6.2M
80 3 Axiel Plaz PIT C A+ 2028 50 High 21 5' 11" 230 R R 2022 Intl15 PIT $350k
81 6 Lazaro Montes SEA RF AAA 2027 50 High 21.8 6' 5" 215 L L 2022 Intl15 SEA $2.5M
83 5 Eduardo Tait MIN C A+ 2029 50 High 19.9 6' 0" 225 L R 2023 Intl15 PHI $8k
84 4 Dorian Soto BOS SS CPX 2031 50 High 18.5 6' 3" 185 S R 2025 Intl15 BOS $1.4M
87 3 Karson Milbrandt MIA SP AAA 2026 50 Med 22.3 6' 2" 200 R R 2022 Draft MIA $1.5M
88 7 Michael Forret TBR SP AAA 2026 50 Low 22.3 6' 3" 190 L R 2023 Draft BAL $450k
89 5 Tyson Hardin MIL SP AAA 2027 50 Low 24.7 6' 2" 185 R R 2024 Draft MIL $148k
90 6 Riley Quick MIN SP AA 2028 50 Med 22.3 6' 6" 255 R R 2025 Draft MIN $2.7M
92 3 Carlos Lagrange NYY SIRP AAA 2026 50 High 23.2 6' 7" 240 R R 2022 Intl15 NYY $10k
93 3 Hagen Smith CHW SP AAA 2027 50 Med 22.9 6' 3" 215 L L 2024 Draft CHW $8.0M
95 4 Harry Ford WSN C MLB 2026 50 Med 23.4 5' 10" 200 R R 2021 Draft SEA $4.4M
96 2 Luis De León BAL SP AAA 2027 50 High 23.3 6' 3" 190 L L 2021 Intl15 BAL $30k
97 5 Aaron Walton CLE CF AA 2028 50 High 22.2 6' 3" 219 R R 2025 Draft CLE $1.1M
98 4 Murf Gray PIT 3B AA 2028 50 Med 22.6 6' 3" 240 R R 2025 Draft PIT $998k
99 2 Caleb Bonemer CHW 3B AA 2029 50 Med 20.8 6' 1" 205 R R 2024 Draft CHW $3.0M
100 7 Kendry Rojas MIN SP MLB 2026 50 Med 23.7 6' 2" 190 L L 2020 J2 TOR $215k
Posted

And if we want to filter this on the players closest to the majors, based on the ETA column, it will be one of these. Based on what little I can glean from this data, I'd suggest Pedro Ramirez of the Cubs. Hopefully, however, the Mets will put more time into their analysis than I have.

 
Top 100 Org Rk Name Org Pos Current Level ETA
3 1 Kade Anderson SEA SP AA 2026
4 1 Walker Jenkins MIN CF AAA 2026
21 1 Gage Wood PHI SP AA 2026
22 2 River Ryan LAD SP AAA 2026
35 3 Kaelen Culpepper MIN SS AAA 2026
46 4 Brody Hopkins TBR SP AAA 2026
56 3 Pedro Ramírez CHC 2B MLB 2026
65 2 Elmer Rodríguez NYY SP AAA 2026
87 3 Karson Milbrandt MIA SP AAA 2026
88 7 Michael Forret TBR SP AAA 2026
92 3 Carlos Lagrange NYY SIRP AAA 2026
95 4 Harry Ford WSN C MLB 2026
100 7 Kendry Rojas MIN SP MLB 2026
1 1 Jesús Made MIL SS AA 2027
2 1 Franklin Arias BOS SS AAA 2027
8 1 Seth Hernandez PIT SP A+ 2027
9 1 Thomas White MIA SP AAA 2027
10 2 Ryan Sloan SEA SP AA 2027
11 1 Angel Genao CLE SS AAA 2027
13 1 Sebastian Walcott TEX SS AA 2027
17 1 Josue De Paula LAD RF AA 2027
18 1 George Lombard Jr. NYY SS AAA 2027
19 1 Roch Cholowsky CHW SS   2027
23 3 Mike Sirota LAD CF AA 2027
27 2 Anthony Eyanson BOS SP AA 2027
28 2 Liam Doyle STL SP AA 2027
29 2 Aidan Miller PHI SS AAA 2027
30 2 Jarlin Susana WSN SP AA 2027
37 5 Christian Zazueta LAD SP AA 2027
39 3 Ralphy Velazquez CLE 1B AAA 2027
52 6 Zachary Root LAD SP AA 2027
70 5 Michael Arroyo SEA 2B AAA 2027
76 6 Brayden Taylor TBR 3B AA 2027
81 6 Lazaro Montes SEA RF AAA 2027
89 5 Tyson Hardin MIL SP AAA 2027
93 3 Hagen Smith CHW SP AAA 2027
96 2 Luis De León BAL SP AAA 2027

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Grand Central Mets Caretaker Fund
The Grand Central Mets Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Mets community on the internet.

×
×
  • Create New...