Jump to content
Grand Central Mets
  • Create Account

Recommended Posts

Posted


Bat. Him. Fourth.




[TABLE][TR][/TR][TR][/TR][/TABLE]
[TD]Home Runs in a Season by a Mets Rookie



Pete Alonso Projected to End of Season (2019): 54.00

✭✭✭=#0040FF]1) Pete Alonso (2019): 30✭✭✭

2) Darryl Strawberry (1983): 26

t-3) Ike Davis (2010): 19

t-3) Ron Swoboda (1965): 19

t-5) John Milner (1972): 17

t-5) Jay Payton (2000): 17

7) Johnny Lewis (1965): 15

t-8) David Wright (2004): 14

t-8) Benny Agbayani (1999): 14

t-10) Jeromy Burnitz (1993): 13

t-10) Travis d'Arnaud (2014): 13[/TD]
[TD]Home Runs in a Season by a Mets Hitter of Any Stripe



Pete Alonso Projected to End of Season (2019): 54.00

t-1) Carlos Beltran (2006): 41

t-1) Todd Hundley (1996): 41

3) Mike Piazza (1999): 40

t-4) Darryl Strawberry (1987): 39

t-4) Darryl Strawberry (1988): 39

t-6) Mike Piazza (2000): 38

t-6) Howard Johnson (1991): 38

t-6) Carlos Delgado (2006): 38

t-6) Carlos Delgado (2008): 38

t-10) Darryl Strawberry (1990): 37

t-10) Dave Kingman (1976): 37

t-10) Dave Kingman (1982): 37



...



t-27) David Wright (2007): 30

t-27) Bernard Gilkey (1996): 30

t-27) Todd Hundley (1997): 30

=#0000FF]t-27) Pete Alonso (2019): 30

t-27) Mike Cameron (2004): 30

t-27) Lucas Duda (2014): 30

t-27) Curtis Granderson (2016): 30

t-34) Darryl Strawberry (1989): 29

t-34) David Wright (2010): 29

t-34) Kevin McReynolds (1987): 29[/TD]
[TD]Home Runs in a Season by an MLB Rookie



Pete Alonso Projected to End of Season (2019): 54.00

1) Aaron Judge (2017 Yankees): 52

2) Mark McGwire (1987 Athletics): 49

3) Cody Bellinger (2017 Dodgers): 39

T-4) Frank Robinson (1956 Redlegs): 38

T-4) Wally Berger (1930 Braves): 38

T-6) Albert Pujols (2001 Cardinals): 37

T-6) Al Rosen (1950 Indians): 37

8) José Abreu (2014 White Sox): 36

T-9) Mike Piazza (1993 Dodgers): 35

T-9) Hal Trosky (1934 Indians): 35

t-9) Rudy York (1937 Tigers): 35

t-9) Ron Kittle (1983 White Sox): 35

t-13) Walt Dropo (1950 Red Sox): 34

t-13) Ryan Braun (2007 Brewers): 34

t-15) Jimmie Hall (1963 Twins): 33

t-15) Earl Williams (1971 Braves): 33

t-15) Jose Canseco (1986 Athletics): 33

t-18) Tony Oliva (1964 Twins): 32

t-18) Matt Nokes (1987 Tigers): 32

t-18) Chris Young (2007 Diamondbacks): 32

t-21) Ted Williams (1939 Red Sox): 31

t-21) Jim Ray Hart (1964 Giants): 31

t-21) Tim Salmon (1993 Angels): 31

t-24) Mike Trout (2012 Angels): 30

t-24) Nomar Garciaparra (1997 Red Sox): 30

t-24) Bob Allison (1959 Senators): 30

t-24) Willie Montañez (1971 Phillies): 30

t-24) Pete Incaviglia (1986 Rangers): 30

t-29) Dick Allen (1964 Phillies): 29

t-29) Joe DiMaggio (1936 Yankees): 29

t-29) Reggie Jackson (1968 Athletics): 29

t-29) Willie Horton (1965 Tigers): 29

t-29) Bobby Thomson (1947 Giants): 29

=#0000FF]t-29) Pete Alonso (2019 Mets): 29

t-29) Dave Kingman (1972 Giants): 29

t-29) Mark Trumbo (2011 Angels): 29

t-36) Cal Ripken (1982 Orioles): 28

t-36) Luke Easter (1950 Indians): 28

t-36) David Justice (1990 Braves): 28

t-36) Prince Fielder (2006 Brewers): 28

t-36) Wilin Rosario (2012 Rockies): 28[/TD]
[TD]Home Runs in a Season by an MLB Hitter of Any Stripe



1) Barry Bonds (2001 Giants): 73

2) Mark McGwire (1998 Cardinals): 70

3) Sammy Sosa (1998 Cubs): 66

4) Mark McGwire (1999 Cardinals): 65

5) Sammy Sosa (2001 Cubs):64

6) Sammy Sosa (1999 Cubs): 63

7) Roger Maris (1961 Yankees): 61

8) Babe Ruth (1927 Yankees): 60

t-9) Babe Ruth (1921 Yankees): 59

t-9) Giancarlo Stanton (2017 Marlins): 59

t-11) Jimmie Foxx (1932 Athletics): 58

t-11) Hank Greenberg (1938 Tigers): 58

t-11) Ryan Howard (2006 Phillies): 58

t-11) Mark McGwire (1997 Athletics/Cardinals): 58

t-15) Alex Rodriguez (2002 Rangers): 57

t-15) Luis Gonzalez (2001 Diamondbacks): 57

t-17) Ken Griffey Jr. (1997 Mariners): 56

t-17) Hack Wilson (1930 Cubs): 56

t-17) Ken Griffey Jr. (1998 Mariners): 56

t-20) Babe Ruth (1920 Yankees): 54

t-20) Babe Ruth (1928 Yankees): 54

t-20) Mickey Mantle (1961 Yankees): 54

t-20) Alex Rodriguez (2007 Yankees): 54

Pete Alonso Projected to End of Season: 54.00

t-20) Ralph Kiner (1949 Pirates): 54

t-20) Jose Bautista (2010 Blue Jays): 54

t-20) David Ortiz (2006 Red Sox): 54

...



t-1,321) Robin Yount (1982 Brewers): 29

t-1,321) Willie Mays (1958 Giants): 29

t-1,321) Mike Trout (2016 Angels): 29

t-1,321) Babe Ruth (1919 Red Sox): 29

t-1,321) Ted Williams (1954 Red Sox): 29

t-1,321) Gary Carter (1982 Expos): 29

t-1,321) Willie Mays (1960 Giants): 29

t-1,321) Dick Allen (1964 Phillies): 29

t-1,321) Lance Berkman (2008 Astros): 29

t-1,321) Ken Williams (1923 Browns): 29

t-1,321) Joey Votto (2015 Reds): 29

t-1,321) Bill Nicholson (1943 Cubs): 29

t-1,321) Roberto Clemente (1966 Pirates): 29

t-1,321) Hank Aaron (1968 Braves): 29

t-1,321) Frank Robinson (1964 Reds): 29

t-1,321) Edgar Martinez (1995 Mariners): 29

t-1,321) Chris Hoiles (1993 Orioles): 29

t-1,321) Joe Gordon (1947 Indians): 29

t-1,321) Chipper Jones (2007 Braves): 29

t-1,321) Eddie Murray (1984 Orioles): 29

t-1,321) Bill Dickey (1937 Yankees): 29

t-1,321) Kris Bryant (2017 Cubs): 29

t-1,321) Harlond Clift (1937 Browns): 29

t-1,321) Frank Robinson (1957 Redlegs): 29

t-1,321) Jose Ramirez (2017 Indians): 29

t-1,321) Robinson Cano (2010 Yankees): 29

t-1,321) Joey Votto (2011 Reds): 29

t-1,321) Sal Bando (1973 Athletics): 29

t-1,321) George Foster (1976 Reds): 29

t-1,321) Kevin Youkilis (2008 Red Sox): 29

t-1,321) Jim Edmonds (2005 Cardinals): 29

t-1,321) Stan Musial (1957 Cardinals): 29

t-1,321) Rusty Staub (1969 Expos): 29

t-1,321) Gary Carter (1980 Expos): 29

t-1,321) Ron Santo (1969 Cubs): 29

t-1,321) Rickie Weeks Jr. (2010 Brewers): 29

t-1,321) Mel Ott (1931 Giants): 29

t-1,321) Will Clark (1988 Giants): 29

t-1,321) Eddie Mathews (1962 Braves): 29

t-1,321) Al Kaline (1966 Tigers): 29

t-1,321) Josh Donaldson (2014 Athletics): 29

t-1,321) Reggie Jackson (1974 Athletics): 29

t-1,321) Ruben Sierra (1989 Rangers): 29

t-1,321) Andres Galarraga (1988 Expos): 29

t-1,321) Gene Tenace (1975 Athletics): 29

t-1,321) Jim Ray Hart (1967 Giants): 29

t-1,321) Edgar Martinez (1998 Mariners): 29

t-1,321) Cito Gaston (1970 Padres): 29

t-1,321) Carlos Beltran (2002 Royals): 29

t-1,321) Garrett Atkins (2006 Rockies): 29

t-1,321) Eric Chavez (2004 Athletics): 29

t-1,321) Kirk Gibson (1985 Tigers): 29

t-1,321) Andruw Jones (2004 Braves): 29

t-1,321) Joey Votto (2016 Reds): 29

t-1,321) Hanley Ramirez (2007 Marlins): 29

t-1,321) Joe DiMaggio (1936 Yankees): 29

t-1,321) Willie Stargell (1969 Pirates): 29

t-1,321) Garret Anderson (2003 Angels): 29

t-1,321) Will Clark (1991 Giants): 29

t-1,321) George Springer (2016 Astros): 29

t-1,321) Larry Doby (1953 Indians): 29

t-1,321) Lou Gehrig (1938 Yankees): 29

t-1,321) Vern Stephens (1948 Red Sox): 29

t-1,321) Sid Gordon (1951 Braves): 29

t-1,321) Joe Carter (1986 Indians): 29

t-1,321) Harold Baines (1984 White Sox): 29

t-1,321) Hank Blalock (2003 Rangers): 29

t-1,321) Chick Hafey (1929 Cardinals): 29

t-1,321) Charlie Blackmon (2016 Rockies): 29

t-1,321) Reggie Jackson (1968 Athletics): 29

t-1,321) Adam Jones (2014 Orioles): 29

t-1,321) Reggie Smith (1978 Dodgers): 29

t-1,321) Magglio Ordonez (2003 White Sox): 29

t-1,321) Ryan Klesko (2002 Padres): 29

t-1,321) Aubrey Huff (2004 Devil Rays): 29

t-1,321) Todd Frazier (2014 Reds): 29

t-1,321) Rico Petrocelli (1970 Red Sox): 29

t-1,321) Nick Swisher (2010 Yankees): 29

t-1,321) Dusty Baker (1980 Dodgers): 29

=#0000FF]t-1,321) Darryl Strawberry (1989 Mets): 30

t-1,321) Torii Hunter (2002 Twins): 29

t-1,321) Bob Allison (1962 Twins): 29

t-1,321) Jeff Kent (1997 Giants): 29

t-1,321) Eric Chavez (2003 Athletics): 29

t-1,321) Ernie Banks (1961 Cubs): 29

t-1,321) Dwight Evans (1985 Red Sox): 29

t-1,321) Mike Sweeney (2001 Royals): 29

t-1,321) Reggie Jackson (1979 Yankees): 29

t-1,321) Brian Downing (1987 Angels): 29

t-1,321) Bernie Williams (1996 Yankees): 29


=#0000FF]Pete Alonso (2019 Mets): 29

t-1,184) Mike Trout (2012 Angels): 30

t-1,184) Joe DiMaggio (1941 Yankees): 30

t-1,184) Lou Gehrig (1935 Yankees): 30

t-1,184) Ron Santo (1964 Cubs): 30

t-1,184) Joe DiMaggio (1939 Yankees): 30

t-1,184) Ron Santo (1966 Cubs): 30

=#0000FF]t-1,184) David Wright (2007 Mets): 30

t-1,184) George Brett (1985 Royals): 30

=#0000FF]t-1,184) Bernard Gilkey (1996 Mets): 30

t-1,184) Stan Musial (1953 Cardinals): 30

t-1,184) Doug DeCinces (1982 Angels): 30

t-1,184) Ted Williams (1951 Red Sox): 30

t-1,184) Dave Parker (1978 Pirates): 30

t-1,184) Hank Aaron (1958 Braves): 30

t-1,184) Charlie Keller (1946 Yankees): 30

t-1,184) Hack Wilson (1927 Cubs): 30

t-1,184) Miguel Cabrera (2011 Tigers): 30

t-1,184) Jimmy Rollins (2007 Phillies): 30

t-1,184) Yogi Berra (1956 Yankees): 30

t-1,184) Nomar Garciaparra (1997 Red Sox): 30

t-1,184) Chipper Jones (1996 Braves): 30

t-1,184) Mel Ott (1942 Giants): 30

t-1,184) Jim Edmonds (2001 Cardinals): 30

t-1,184) Lance Berkman (2004 Astros): 30

t-1,184) Joe Gordon (1940 Yankees): 30

t-1,184) Jorge Posada (2003 Yankees): 30

t-1,184) Rusty Staub (1970 Expos): 30

t-1,184) Yogi Berra (1952 Yankees): 30

t-1,184) Cody Bellinger (2019 Dodgers): 30

t-1,184) Bobby Abreu (2004 Phillies): 30

t-1,184) Ival Goodman (1938 Reds): 30

t-1,184) Ryne Sandberg (1989 Cubs): 30

t-1,184) Raul Mondesi (1997 Dodgers): 30

t-1,184) Frank Robinson (1967 Orioles): 30

t-1,184) Bobby Grich (1979 Angels): 30

t-1,184) Todd Helton (2002 Rockies): 30

t-1,184) Magglio Ordonez (1999 White Sox): 30

t-1,184) Reggie Smith (1971 Red Sox): 30

t-1,184) Troy Tulowitzki (2011 Rockies): 30

t-1,184) Steve Finley (1996 Padres): 30

t-1,184) Sid Gordon (1948 Giants): 30

t-1,184) Don Mattingly (1987 Yankees): 30

t-1,184) George Foster (1979 Reds): 30

t-1,184) Norm Cash (1965 Tigers): 30

t-1,184) Kyle Seager (2016 Mariners): 30

t-1,184) Jimmie Foxx (1931 Athletics): 30

t-1,184) Prince Fielder (2012 Tigers): 30

t-1,184) Billy Williams (1968 Cubs): 30

t-1,184) Greg Vaughn (1993 Brewers): 30

t-1,184) Adrian Beltre (2013 Rangers): 30

t-1,184) Bernie Williams (2000 Yankees): 30

t-1,184) Larry Parrish (1979 Expos): 30

t-1,184) Bob Johnson (1938 Athletics): 30

t-1,184) J.J. Hardy (2011 Orioles): 30

t-1,184) Brandon Phillips (2007 Reds): 30

=#0000FF]t-1,184) Todd Hundley (1997 Mets): 30

t-1,184) Mark Teixeira (2007 Rangers/Braves): 30

t-1,184) Vern Stephens (1950 Red Sox): 30

t-1,184) Bobby Higginson (2000 Tigers): 30

t-1,184) Ron Cey (1977 Dodgers): 30

t-1,184) Frank Robinson (1973 Angels): 30

t-1,184) Darrell Evans (1983 Giants): 30

t-1,184) Nick Esasky (1989 Red Sox): 30

t-1,184) Kevin Mitchell (1994 Reds): 30

t-1,184) Alex Rodriguez (2009 Yankees): 30

t-1,184) Eddie Murray (1987 Orioles): 30

t-1,184) Alex Rodriguez (2010 Yankees): 30

t-1,184) Jay Bruce (2013 Reds): 30

t-1,184) Ryan Klesko (2001 Padres): 30

t-1,184) Gus Bell (1953 Reds): 30

t-1,184) Joe Crede (2006 White Sox): 30

=#0000FF]t-1,184) Pete Alonso (2019 Mets): 30

t-1,184) Glenn Davis (1988 Astros): 30

t-1,184) David Peralta (2018 Diamondbacks): 30

t-1,184) Jeff King (1996 Pirates): 30

=#0000FF]t-1,184) Mike Cameron (2004 Mets): 30

t-1,184) Troy Glaus (2002 Angels): 30

t-1,184) Steven Souza Jr. (2017 Rays): 30

t-1,184) Dusty Baker (1977 Dodgers): 30

t-1,184) Del Ennis (1948 Phillies): 30

t-1,184) Miguel Tejada (2000 Athletics): 30

t-1,184) Cecil Cooper (1983 Brewers): 30

t-1,184) Gus Triandos (1958 Orioles): 30

t-1,184) Jeff Burroughs (1973 Rangers): 30

t-1,184) David Ortiz (2013 Red Sox): 30

t-1,184) Ryan Braun (2016 Brewers): 30

t-1,184) Chipper Jones (2004 Braves): 30

t-1,184) Albert Pujols (2012 Angels): 30

t-1,184) Jim Thome (1998 Indians): 30

t-1,184) Jose Abreu (2015 White Sox): 30

t-1,184) Justin Morneau (2009 Twins): 30

t-1,184) Domingo Santana (2017 Brewers): 30

t-1,184) Moises Alou (2000 Astros): 30

=#0000FF]t-1,184) Lucas Duda (2014 Mets): 30

=#0000FF]t-1,184) Curtis Granderson (2016 Mets): 30

t-1,184) Justin Upton (2018 Angels): 30

t-1,184) Curtis Granderson (2009 Tigers): 30

t-1,184) Hanley Ramirez (2016 Red Sox): 30

t-1,184) Andy Pafko (1951 Cubs/Dodgers): 30

t-1,184) Adrian Gonzalez (2007 Padres): 30

t-1,184) Benito Santiago (1996 Phillies): 30

t-1,184) Hank Sauer (1951 Cubs): 30

t-1,184) Rocky Colavito (1966 Indians): 30

t-1,184) Chili Davis (1997 Royals): 30

t-1,184) Pedro Alvarez (2012 Pirates): 30

t-1,184) Jake Lamb (2017 Diamondbacks): 30

t-1,184) Richie Zisk (1977 White Sox): 30

t-1,184) Brandon Moss (2013 Athletics): 30

t-1,184) Fred McGriff (2002 Cubs): 30

t-1,184) Brad Miller (2016 Rays): 30

t-1,184) Jose Valentin (2004 White Sox): 30

t-1,184) Raul Mondesi (1998 Dodgers): 30

t-1,184) Corey Hart (2012 Brewers): 30

t-1,184) C.J. Cron (2018 Rays): 30

t-1,184) Frank Thomas (1953 Pirates): 30

t-1,184) Bob Allison (1959 Senators): 30

t-1,184) Albert Belle (1997 White Sox): 30

t-1,184) Tim Salmon (1996 Angels): 30

t-1,184) Willie Montanez (1971 Phillies): 30

t-1,184) Carlos Delgado (1997 Blue Jays): 30

t-1,184) John Mayberry (1980 Blue Jays): 30

t-1,184) Cy Williams (1927 Phillies): 30

t-1,184) Richie Sexson (2000 Indians/Brewers): 30

t-1,184) Pat Burrell (2007 Phillies): 30

t-1,184) Jason Kubel (2012 Diamondbacks): 30

t-1,184) Butch Hobson (1977 Red Sox): 30

t-1,184) Ken Harrelson (1969 Red Sox/Indians): 30

t-1,184) Cecil Fielder (1993 Tigers): 30

t-1,184) Scott Schebler (2017 Reds): 30

t-1,184) Wil Myers (2017 Padres): 30

t-1,184) Ruben Sierra (1987 Rangers): 30

t-1,184) Kendrys Morales (2016 Royals): 30

t-1,184) Mark Reynolds (2017 Rockies): 30

t-1,184) Dave Kingman (1985 Athletics): 30

t-1,184) Pete Incaviglia (1986 Rangers): 30

t-1,184) Joe Carter (1996 Blue Jays): 30

t-1,184) Ken Griffey Jr. (2007 Reds): 30

t-1,184) Rougned Odor (2017 Rangers): 30
[/TD]


  • 2 weeks later...
  • Replies 119
  • Created
  • Last Reply

Top Posters In This Topic

Posted


Homeruns in a Season by a Mets Shortstop



1) Asdrubal Cabrera (2016): 22

2) José Reyes (2006): 19

Amed Rosario Projected to End of Season: 17.05

3) José Reyes (2008): 16

t-4) Wilmer Flores (2015): 12

t-4) José Reyes (2007): 12

6) José Reyes (2010): 11

t-7) José Reyes (2017): 10

=#0040FF]t-7) Amed Rosario (2019): 10

t-7) Kevin Elster (1989): 10

t-9) Kevin Elster (1988): 9

t-9) Kevin Elster (1990): 9


Posted


A slow start to the second half made doubling Strawberry's number seem unlikely, and then he hit that thing he just hit.


[TABLE][TR][/TR][TR][/TR][/TABLE]
[TD]Home Runs in a Season by a Mets Rookie



Pete Alonso Projected to End of Season (2019): 52.86

✭✭✭=#0040FF]1) Pete Alonso (2019): 31✭✭✭

2) Darryl Strawberry (1983): 26

t-3) Ike Davis (2010): 19

t-3) Ron Swoboda (1965): 19

t-5) John Milner (1972): 17

t-5) Jay Payton (2000): 17

7) Johnny Lewis (1965): 15

t-8) David Wright (2004): 14

t-8) Benny Agbayani (1999): 14

t-10) Jeromy Burnitz (1993): 13

t-10) Travis d'Arnaud (2014): 13[/TD]
[TD]Home Runs in a Season by a Mets Hitter of Any Stripe



Pete Alonso Projected to End of Season (2019): 52.86

t-1) Carlos Beltran (2006): 41

t-1) Todd Hundley (1996): 41

3) Mike Piazza (1999): 40

t-4) Darryl Strawberry (1987): 39

t-4) Darryl Strawberry (1988): 39

t-6) Mike Piazza (2000): 38

t-6) Howard Johnson (1991): 38

t-6) Carlos Delgado (2006): 38

t-6) Carlos Delgado (2008): 38

t-10) Darryl Strawberry (1990): 37

t-10) Dave Kingman (1976): 37

t-10) Dave Kingman (1982): 37



...



t-23) Robin Ventura (1999): 32

t-23) Gary Carter (1985): 32

t-23) Ike Davis (2012): 32

t-26) Yoenis Céspedes (2016): 31

=#0000FF]t-26) Pete Alonso (2019): 31

t-27) David Wright (2007): 30

t-27) Bernard Gilkey (1996): 30

t-27) Todd Hundley (1997): 30

t-27) Mike Cameron (2004): 30

t-27) Lucas Duda (2014): 30

t-27) Curtis Granderson (2016): 30[/TD]
[TD]Home Runs in a Season by an MLB Rookie



Pete Alonso Projected to End of Season (2019): 52.86

1) Aaron Judge (2017 Yankees): 52

2) Mark McGwire (1987 Athletics): 49

3) Cody Bellinger (2017 Dodgers): 39

T-4) Frank Robinson (1956 Redlegs): 38

T-4) Wally Berger (1930 Braves): 38

T-6) Albert Pujols (2001 Cardinals): 37

T-6) Al Rosen (1950 Indians): 37

8) José Abreu (2014 White Sox): 36

T-9) Mike Piazza (1993 Dodgers): 35

T-9) Hal Trosky (1934 Indians): 35

t-9) Rudy York (1937 Tigers): 35

t-9) Ron Kittle (1983 White Sox): 35

t-13) Walt Dropo (1950 Red Sox): 34

t-13) Ryan Braun (2007 Brewers): 34

t-15) Jimmie Hall (1963 Twins): 33

t-15) Earl Williams (1971 Braves): 33

t-15) Jose Canseco (1986 Athletics): 33

t-18) Tony Oliva (1964 Twins): 32

t-18) Matt Nokes (1987 Tigers): 32

t-18) Chris Young (2007 Diamondbacks): 32

t-21) Ted Williams (1939 Red Sox): 31

t-21) Jim Ray Hart (1964 Giants): 31

=#0000FF]t-21) Pete Alonso (2019 Mets): 31

t-21) Tim Salmon (1993 Angels): 31

t-25) Mike Trout (2012 Angels): 30

t-25) Nomar Garciaparra (1997 Red Sox): 30

t-25) Bob Allison (1959 Senators): 30

t-25) Willie Montañez (1971 Phillies): 30

t-25) Pete Incaviglia (1986 Rangers): 30

t-25) Dick Allen (1964 Phillies): 29

t-25) Joe DiMaggio (1936 Yankees): 29

t-25) Reggie Jackson (1968 Athletics): 29

t-25) Willie Horton (1965 Tigers): 29

t-25) Bobby Thomson (1947 Giants): 29

t-25) Dave Kingman (1972 Giants): 29

t-25) Mark Trumbo (2011 Angels): 29[/TD]
[TD]Home Runs in a Season by an MLB Hitter of Any Stripe



1) Barry Bonds (2001 Giants): 73

2) Mark McGwire (1998 Cardinals): 70

3) Sammy Sosa (1998 Cubs): 66

4) Mark McGwire (1999 Cardinals): 65

5) Sammy Sosa (2001 Cubs):64

6) Sammy Sosa (1999 Cubs): 63

7) Roger Maris (1961 Yankees): 61

8) Babe Ruth (1927 Yankees): 60

t-9) Babe Ruth (1921 Yankees): 59

t-9) Giancarlo Stanton (2017 Marlins): 59

t-11) Jimmie Foxx (1932 Athletics): 58

t-11) Hank Greenberg (1938 Tigers): 58

t-11) Ryan Howard (2006 Phillies): 58

t-11) Mark McGwire (1997 Athletics/Cardinals): 58

t-15) Alex Rodriguez (2002 Rangers): 57

t-15) Luis Gonzalez (2001 Diamondbacks): 57

t-17) Ken Griffey Jr. (1997 Mariners): 56

t-17) Hack Wilson (1930 Cubs): 56

t-17) Ken Griffey Jr. (1998 Mariners): 56

t-20) Babe Ruth (1920 Yankees): 54

t-20) Babe Ruth (1928 Yankees): 54

t-20) Mickey Mantle (1961 Yankees): 54

t-20) Alex Rodriguez (2007 Yankees): 54

t-20) Ralph Kiner (1949 Pirates): 54

t-20) Jose Bautista (2010 Blue Jays): 54

t-20) David Ortiz (2006 Red Sox): 54

27) Chris Davis (2013 Orioles): 53

Pete Alonso Projected to End of Season: 52.86

t-28) Mickey Mantle (1956 Yankees): 52

t-28) Willie Mays (1965 Giants): 52

t-28) George Foster (1977 Reds): 52

t-28) Aaron Judge (2017 Yankees): 52

t-28) Alex Rodriguez (2001 Rangers): 52

t-28) Mark McGwire (1996 Athletics): 52

t-28) Jim Thome (2002 Indians): 52



...





t-1,045) Ron Santo (1967 Cubs): 31

t-1,045) J.D. Drew (2004 Braves): 31

t-1,045) Joe Medwick (1937 Cardinals): 31

t-1,045) Mookie Betts (2016 Red Sox): 31

t-1,045) Chase Utley (2009 Phillies): 31

t-1,045) Mike Schmidt (1981 Phillies): 31

t-1,045) Jeff Bagwell (1996 Astros): 31

t-1,045) Mel Ott (1935 Giants): 31

t-1,045) Sal Bando (1969 Athletics): 31

t-1,045) Alex Bregman (2018 Astros): 31

t-1,045) Joe DiMaggio (1940 Yankees): 31

t-1,045) Andrew McCutchen (2012 Pirates): 31

t-1,045) Don Mattingly (1986 Yankees): 31

t-1,045) Chase Headley (2012 Padres): 31

t-1,045) Ken Keltner (1948 Indians): 31

t-1,045) Ted Williams (1939 Red Sox): 31

t-1,045) Charlie Keller (1943 Yankees): 31

t-1,045) Andruw Jones (1998 Braves): 31

t-1,045) Scott Rolen (1998 Phillies): 31

t-1,045) Tommy Harper (1970 Brewers): 31

t-1,045) Earl Averill (1934 Indians): 31

t-1,045) Mel Ott (1937 Giants): 31

t-1,045) Mickey Mantle (1959 Yankees): 31

t-1,045) Scott Rolen (2002 Phillies/Cardinals): 31

t-1,045) Cliff Floyd (2001 Marlins): 31

t-1,045) Evan Longoria (2011 Rays): 31

t-1,045) Frank Robinson (1960 Reds): 31

t-1,045) Justin Upton (2011 Diamondbacks): 31

t-1,045) Ray Lankford (1998 Cardinals): 31

t-1,045) Felipe Alou (1966 Braves): 31

t-1,045) Jim Bottomley (1928 Cardinals): 31

t-1,045) Eddie Mathews (1958 Braves): 31

t-1,045) Ray Lankford (1997 Cardinals): 31

t-1,045) Johnny Callison (1964 Phillies): 31

t-1,045) Mickey Tettleton (1991 Tigers): 31

t-1,045) Hack Wilson (1928 Cubs): 31

t-1,045) Eddie Murray (1985 Orioles): 31

t-1,045) Carlos Lee (2004 White Sox): 31


=#0000FF]Pete Alonso (2019 Mets): 31

t-1,045) Duke Snider (1950 Dodgers): 31

t-1,045) Kirby Puckett (1986 Twins): 31

t-1,045) Gary Carter (1977 Expos): 31

t-1,045) Bobby Abreu (2001 Phillies): 31

t-1,045) Jason Thompson (1982 Pirates): 31

t-1,045) Anthony Rizzo (2015 Cubs): 31

t-1,045) Tommy Henrich (1941 Yankees): 31

t-1,045) Jim Ray Hart (1964 Giants): 31

t-1,045) Del Ennis (1950 Phillies): 31

t-1,045) Johnny Bench (1977 Reds): 31

t-1,045) Willie McCovey (1967 Giants): 31

t-1,045) Jeff Bagwell (2002 Astros): 31

t-1,045) Luis Gonzalez (2000 Diamondbacks): 31

t-1,045) Tim Salmon (1993 Angels): 31

t-1,045) Lance Berkman (2011 Cardinals): 31

t-1,045) Orlando Cepeda (1964 Giants): 31

t-1,045) Phil Nevin (2000 Padres): 31

t-1,045) Ian Kinsler (2009 Rangers): 31

t-1,045) Chuck Klein (1931 Phillies): 31

t-1,045) Bobby Bonds (1978 White Sox/Rangers): 31

t-1,045) Tino Martinez (1995 Mariners): 31

t-1,045) Danny Tartabull (1991 Royals): 31

t-1,045) Roy Campanella (1950 Dodgers): 31

t-1,045) Gil Hodges (1953 Dodgers): 31

t-1,045) Adrian Gonzalez (2010 Padres): 31

t-1,045) Kelly Gruber (1990 Blue Jays): 31

t-1,045) Jeff Kent (1998 Giants): 31

t-1,045) Mike Lieberthal (1999 Phillies): 31

t-1,045) Glenn Davis (1986 Astros): 31

t-1,045) Tony Batista (1999 Diamondbacks/Blue Jays): 31

t-1,045) Frank Robinson (1958 Redlegs): 31

t-1,045) Jason Thompson (1977 Tigers): 31

t-1,045) Carlos Pena (2008 Rays): 31

t-1,045) Derrek Lee (2003 Marlins): 31

t-1,045) Mack Jones (1965 Braves): 31

=#0000FF]t-1,045) Yoenis Cespedes (2016 Mets): 31

t-1,045) Miguel Tejada (2001 Athletics): 31

t-1,045) Vernon Wells (2010 Blue Jays): 31

t-1,045) Frank Howard (1962 Dodgers): 31

t-1,045) Carlos Lee (2003 White Sox): 31

t-1,045) Bob Johnson (1940 Athletics): 31

t-1,045) Magglio Ordonez (2001 White Sox): 31

t-1,045) George Bell (1986 Blue Jays): 31

t-1,045) Fred McGriff (2001 Devil Rays/Cubs): 31

t-1,045) Fred McGriff (1991 Padres): 31

t-1,045) Jose Guillen (2003 Reds/Athletics): 31

t-1,045) Travis Shaw (2017 Brewers): 31

t-1,045) Harmon Killebrew (1960 Senators): 31

t-1,045) Hank Sauer (1949 Reds/Cubs): 31

t-1,045) Manny Ramirez (1995 Indians): 31

t-1,045) Luke Easter (1952 Indians): 31

t-1,045) David Ortiz (2003 Red Sox): 31

t-1,045) Charlie Maxwell (1959 Tigers): 31

t-1,045) Hideki Matsui (2004 Yankees): 31

t-1,045) Jason Bay (2008 Pirates/Red Sox): 31

t-1,045) Tony Clark (1999 Tigers): 31

t-1,045) Corey Hart (2010 Brewers): 31

t-1,045) Danny Tartabull (1993 Yankees): 31

t-1,045) Aramis Ramirez (2005 Cubs): 31

t-1,045) Rico Carty (1978 Athletics/Blue Jays): 31

t-1,045) Michael Morse (2011 Nationals): 31

t-1,045) Willie Stargell (1970 Pirates): 31

t-1,045) Paul Konerko (2011 White Sox): 31

t-1,045) Russell Branyan (2009 Mariners): 31

t-1,045) Joe Pepitone (1966 Yankees): 31

t-1,045) Larry Sheets (1987 Orioles): 31

t-1,045) Jose Canseco (1994 Rangers): 31

t-1,045) Don Hurst (1929 Phillies): 31

t-1,045) Todd Zeile (1997 Dodgers): 31

t-1,045) Dan Uggla (2009 Marlins): 31

