8
Prev:
9
Zach Thornton
- Syracuse Mets - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Thornton, 24, took a big step forward last year before suffering a season-ending oblique injury in June. He posted a 1.98 ERA, 28.5 percent strikeout rate, 4.0 percent walk rate and 1.8 percent home run rate in 14 starts and 72 2/3 innings between High-A Brooklyn and Double-A Binghamton. He made a good impression in spring training this year, allowing one run over 6 2/3 innings.
The 2023 fifth-round draft pick out of Grand Canyon University in Phoenix relies on his ability to pitch. He complements a deceptive low-to-mid-90s fastball with a plus two-plane slider in the mid-80s and a cutter in the upper 80s. He also throws a changeup and a slow curveball. He attacks hitters in the strike zone, as evidenced by the walk rate.
Thornton is back in Binghamton's rotation to begin 2026. Being left-handed with funk will give him an advantage as he works toward a promotion.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 33.1 | 35 | -- | -- | 3 | 0 | 14 | 0 | 30 | .265 | 1.47 | 0.94 | |
| Two Outs | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 27.2 | 15 | -- | -- | 1 | 1 | 11 | 0 | 24 | .155 | 0.94 | 0.93 | |
| Runners at 1st & 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 6 | .105 | 0.43 | 1.75 | |
| One Out | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 31.0 | 28 | -- | -- | 6 | 0 | 9 | 0 | 33 | .252 | 1.19 | 0.77 | |
| Ahead in Count | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 36.2 | 26 | -- | -- | 5 | 1 | 0 | 0 | 51 | .198 | 0.71 | 0.84 | |
| Starter | 3 | 6 | 3.71 | 18 | 18 | 0 | 0 | 0 | 0 | 87.1 | 76 | 40 | 36 | 10 | 1 | 32 | 0 | 82 | .235 | 1.24 | 0.88 | |
| Batting Seventh | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 10.1 | 8 | -- | -- | 0 | 0 | 1 | 0 | 10 | .216 | 0.87 | 2.17 | |
| Runners at 1st & 3rd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 2 | 0 | 2 | .400 | 2.25 | 0.25 | |
| Batting Sixth | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 11.1 | 4 | -- | -- | 0 | 0 | 4 | 0 | 13 | .111 | 0.71 | 1.00 | |
| Batting Ninth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.1 | 9 | -- | -- | 0 | 0 | 2 | 0 | 3 | .290 | 1.50 | 0.46 | |
| Bases Loaded | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 2.25 | 0.00 | |
| Batting Eighth | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 2 | 0 | 3 | 0 | 8 | .194 | 1.04 | 1.13 | |
| On Grass | 3 | 6 | 3.51 | 19 | 18 | 0 | 0 | 0 | 0 | 92.1 | 78 | 40 | 36 | 10 | 1 | 34 | 0 | 87 | .229 | 1.21 | 0.88 | |
| Day Games | 0 | 2 | 3.08 | 5 | 4 | 0 | 0 | 0 | 0 | 26.1 | 19 | 9 | 9 | 4 | 0 | 10 | 0 | 23 | .198 | 1.10 | 0.90 | |
| Home Games | 1 | 2 | 3.09 | 10 | 9 | 0 | 0 | 0 | 0 | 55.1 | 44 | 20 | 19 | 5 | 1 | 19 | 0 | 48 | .219 | 1.14 | 0.90 | |
| First Inning | -- | -- | 5.60 | 18 | -- | -- | -- | -- | -- | 17.2 | 23 | 14 | 11 | 4 | 1 | 9 | 0 | 25 | .315 | 1.81 | 1.89 | |
| Second Inning | -- | -- | 3.50 | 18 | -- | -- | -- | -- | -- | 18.0 | 12 | 7 | 7 | 2 | 0 | 6 | 0 | 21 | .188 | 1.00 | 1.00 | |
| Away Games | 2 | 4 | 4.14 | 9 | 9 | 0 | 0 | 0 | 0 | 37.0 | 34 | 20 | 17 | 5 | 0 | 15 | 0 | 39 | .245 | 1.32 | 0.86 | |
| Pre All-Star | NYM | 0 | 1 | 2.60 | 3 | 3 | 0 | 0 | 0 | 0 | 17.1 | 11 | 5 | 5 | 1 | 0 | 5 | 0 | 15 | .180 | 0.92 | 0.89 |
| July | 2 | 0 | 1.67 | 5 | 5 | 0 | 0 | 0 | 0 | 27.0 | 14 | 6 | 5 | 2 | 1 | 8 | 0 | 21 | .159 | 0.81 | 0.93 | |
| Seventh Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | 1.50 | 3.00 | |
| Runner at 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 2 | .500 | 5.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 18.1 | 17 | -- | -- | 2 | 0 | 34 | 0 | 9 | .246 | 2.78 | 1.05 | |
| June | 0 | 1 | 3.66 | 5 | 4 | 0 | 0 | 0 | 0 | 19.2 | 21 | 11 | 8 | 2 | 0 | 10 | 0 | 21 | .269 | 1.58 | 0.90 | |
| Runner at 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 2 | 0 | 4 | 0 | 3 | .276 | 1.64 | 2.00 | |
| May | 1 | 3 | 4.74 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 22 | 13 | 13 | 5 | 0 | 9 | 0 | 25 | .234 | 1.26 | 0.96 | |
| Leading Off Inning | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 23.0 | 19 | -- | -- | 0 | 0 | 8 | 0 | 24 | .211 | 1.17 | 0.88 | |
| Runners at 2nd & 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 1 | 0 | 2 | 0 | 4 | .125 | 1.13 | 3.00 | |
| Scoring Position | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 22.0 | 19 | -- | -- | 4 | 0 | 13 | 0 | 19 | .253 | 1.45 | 1.35 | |
| April | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Third Inning | -- | -- | 2.65 | 17 | -- | -- | -- | -- | -- | 17.0 | 8 | 6 | 5 | 1 | 0 | 8 | 0 | 11 | .140 | 0.94 | 0.86 | |
| vs Right | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 62.1 | 51 | -- | -- | 6 | 1 | 26 | 0 | 59 | .226 | 1.24 | 0.85 | |
| Fourth Inning | -- | -- | 4.24 | 17 | -- | -- | -- | -- | -- | 17.0 | 15 | 8 | 8 | 1 | 0 | 6 | 0 | 10 | .242 | 1.24 | 0.65 | |
| Fifth Inning | -- | -- | 2.92 | 14 | -- | -- | -- | -- | -- | 12.1 | 10 | 4 | 4 | 2 | 0 | 1 | 0 | 11 | .222 | 0.89 | 0.60 | |
| Runner at 1st | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 15.0 | 12 | -- | -- | 2 | 1 | 5 | 0 | 11 | .235 | 1.13 | 0.71 | |
| Sixth Inning | -- | -- | 1.00 | 11 | -- | -- | -- | -- | -- | 9.0 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .286 | 1.33 | 0.55 | |
| Bases Empty | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 55.0 | 47 | -- | -- | 4 | 0 | 16 | 0 | 57 | .220 | 1.15 | 0.80 | |
| Reliever | SYR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .118 | 0.80 | 1.00 |
| Night Games | 3 | 4 | 3.68 | 14 | 14 | 0 | 0 | 0 | 0 | 66.0 | 59 | 31 | 27 | 6 | 1 | 24 | 0 | 64 | .242 | 1.26 | 0.88 | |
| Post All-Star | NYM | 2 | 0 | 2.19 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | .220 | 0.89 | 0.79 |
| vs Left | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 29.1 | 27 | -- | -- | 4 | 0 | 8 | 0 | 28 | .237 | 1.19 | 0.97 | |
| Batting Third | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 8.2 | 12 | -- | -- | 3 | 0 | 10 | 0 | 7 | .333 | 2.54 | 0.80 | |
| Batting Second | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 10.2 | 12 | -- | -- | 1 | 0 | 4 | 0 | 10 | .267 | 1.50 | 0.77 | |
| Batting Fifth | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 11.2 | 5 | -- | -- | 0 | 0 | 3 | 0 | 15 | .132 | 0.69 | 1.11 | |
| Batting Fourth | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 11.1 | 12 | -- | -- | 4 | 1 | 1 | 0 | 12 | .293 | 1.15 | 1.25 | |
| Batting First | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 11.2 | 10 | -- | -- | 0 | 0 | 6 | 0 | 9 | .222 | 1.37 | 0.44 | |
| First Half | 1 | 5 | 4.25 | 12 | 11 | 0 | 0 | 0 | 0 | 55.0 | 55 | 29 | 26 | 7 | 0 | 23 | 0 | 56 | .258 | 1.42 | 0.84 | |
| Second Half | SYR | 0 | 0 | 2.35 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 9 | .120 | 0.91 | 1.60 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 5 | 4 | 4.10 | 20 | 12 | 0 | 0 | 0 | 1 | 3 | 68.0 | 77 | 37 | 31 | 4 | 1074 | 8 | 18 | 0 | 54 | .289 | 1.40 | 1.40 |
| 2024 | SLU | FSL | A | 3 | 2 | 4.39 | 13 | 6 | 0 | 0 | 0 | 1 | 3 | 41.0 | 47 | 26 | 20 | 3 | 690 | 5 | 16 | 0 | 32 | .294 | 1.54 | 1.31 |
| 2024 | BRK | SAL | A+ | 2 | 2 | 3.67 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 27.0 | 30 | 11 | 11 | 1 | 384 | 3 | 2 | 0 | 22 | .283 | 1.19 | 1.57 |
| 2025 | 2 teams | - | Minors | 6 | 2 | 1.98 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 72.2 | 48 | 21 | 16 | 5 | 1028 | 2 | 11 | 0 | 78 | .187 | 0.81 | 0.96 |
| 2025 | BRK | SAL | A+ | 3 | 0 | 0.44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 12 | 5 | 1 | 1 | 270 | 2 | 2 | 0 | 25 | .162 | 0.68 | 1.31 |
| 2025 | BNG | EAS | AA | 3 | 2 | 2.60 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 52.0 | 36 | 16 | 15 | 4 | 758 | 0 | 9 | 0 | 53 | .197 | 0.87 | 0.85 |
| 2026 | 2 teams | - | Minors | 1 | 5 | 4.02 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 62.2 | 58 | 32 | 28 | 8 | 1023 | 1 | 27 | 0 | 65 | .244 | 1.36 | 0.90 |
| 2026 | BNG | EAS | AA | 0 | 2 | 3.60 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24 | 10 | 10 | 1 | 386 | 0 | 9 | 0 | 27 | .253 | 1.32 | 0.88 |
| 2026 | SYR | INT | AAA | 1 | 3 | 4.30 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 37.2 | 34 | 22 | 18 | 7 | 637 | 1 | 18 | 0 | 38 | .238 | 1.38 | 0.92 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | BNG | vs SOM | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.56 | 0.71 |
| 2026-04-15 | BNG | @ AKR | 0 | 1 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .184 | 0.97 | 0.91 |
| 2026-04-21 | BNG | vs ERI | 0 | 0 | 2.76 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | .230 | 1.10 | 0.78 |
| 2026-04-28 | BNG | @ NH | 0 | 1 | 4.29 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 4 | .263 | 1.33 | 0.74 |
| 2026-05-03 | BNG | @ NH | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .253 | 1.32 | 0.88 |
| 2026-05-09 | SYR | vs ROC | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | .217 | 1.17 | 0.75 |
| 2026-05-15 | SYR | @ SWB | 1 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .186 | 0.92 | 0.83 |
| 2026-05-20 | NYM | @ WSH | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | .235 | 1.38 | 1.00 |
| 2026-05-27 | SYR | @ ROC | 0 | 1 | 4.96 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | .242 | 1.22 | 0.78 |
| 2026-06-02 | SYR | vs SWB | 0 | 0 | 4.87 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | .247 | 1.38 | 0.67 |
| 2026-06-07 | SYR | vs SWB | 0 | 0 | 3.91 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .223 | 1.26 | 0.72 |
| 2026-06-13 | SYR | @ BUF | 0 | 0 | 3.81 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .235 | 1.38 | 0.73 |
| 2026-06-19 | SYR | vs NOR | 0 | 1 | 4.80 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | .263 | 1.50 | 0.82 |
| 2026-06-26 | NYM | vs PHI | 0 | 0 | 4.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .231 | 1.16 | 1.00 |
| 2026-07-01 | SYR | vs WOR | 0 | 0 | 4.54 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 4 | .248 | 1.46 | 0.89 |
| 2026-07-08 | SYR | @ NOR | 0 | 0 | 4.30 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | 1.38 | 0.92 |
| 2026-07-12 | NYM | vs BOS | 0 | 0 | 2.60 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .180 | 0.92 | 0.89 |
| 2026-07-21 | NYM | @ MIL | 1 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .175 | 0.86 | 0.72 |
| 2026-07-27 | NYM | vs ATL | 1 | 0 | 2.43 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .196 | 0.91 | 0.85 |
See all » Zach Thornton Articles
New York Mets Minor League Report: Zach Thornton's Short Start May Mean Spot Start In NY
Mets Roster Central: Neil Allen and The Big Stretch
Mets Roster Central: Starter for Starter
See all » Zach Thornton Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now