13
Prev:
13
Zach Thornton
- Binghamton Rumble Ponies - AA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Thornton, 24, took a big step forward last year before suffering a season-ending oblique injury in June. He posted a 1.98 ERA, 28.5 percent strikeout rate, 4.0 percent walk rate and 1.8 percent home run rate in 14 starts and 72 2/3 innings between High-A Brooklyn and Double-A Binghamton. He made a good impression in spring training this year, allowing one run over 6 2/3 innings.
The 2023 fifth-round draft pick out of Grand Canyon University in Phoenix relies on his ability to pitch. He complements a deceptive low-to-mid-90s fastball with a plus two-plane slider in the mid-80s and a cutter in the upper 80s. He also throws a changeup and a slow curveball. He attacks hitters in the strike zone, as evidenced by the walk rate.
Thornton is back in Binghamton's rotation to begin 2026. Being left-handed with funk will give him an advantage as he works toward a promotion.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 0 | 0 | 2 | 0 | 4 | .276 | 1.36 | 0.89 |
| Two Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 0 | 0 | 3 | 0 | 8 | .240 | 1.35 | 0.83 |
| Runners at 1st & 2nd | BNG | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| One Out | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 7 | -- | -- | 1 | 0 | 2 | 0 | 8 | .269 | 1.35 | 0.50 |
| Ahead in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 5 | -- | -- | 0 | 0 | 0 | 0 | 9 | .217 | 0.79 | 1.00 |
| Starter | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Batting Seventh | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 1 | .444 | 2.40 | 3.00 |
| Runners at 1st & 3rd | BNG | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 1.00 |
| Batting Sixth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 4 | .143 | 1.50 | 1.00 |
| Batting Ninth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .143 | 1.00 | 1.50 |
| Bases Loaded | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .667 | 6.00 | -.-- |
| Batting Eighth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| On Grass | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Home Games | BNG | 0 | 0 | 2.38 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | .220 | 0.97 | 0.64 |
| First Inning | BNG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .154 | 0.75 | 2.00 |
| Second Inning | BNG | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | .143 | 1.00 | 1.00 |
| Away Games | BNG | 0 | 2 | 6.52 | 2 | 2 | 0 | 0 | 0 | 0 | 9.2 | 12 | 7 | 7 | 1 | 0 | 5 | 0 | 10 | .308 | 1.76 | 0.89 |
| Runner at 3rd | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 2.00 | 0.00 |
| Behind in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 0 | 0 | 7 | 0 | 4 | .313 | 3.00 | 0.17 |
| Runner at 2nd | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 2 | .286 | 1.36 | 1.67 |
| Leading Off Inning | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 4 | .182 | 0.83 | 0.56 |
| April | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Runners at 2nd & 3rd | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 1.00 |
| Scoring Position | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 0 | 0 | 5 | 0 | 6 | .261 | 1.65 | 1.40 |
| Third Inning | BNG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .077 | 0.50 | 0.43 |
| vs Right | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 13.1 | 12 | -- | -- | 0 | 0 | 4 | 0 | 11 | .240 | 1.20 | 0.75 |
| Fourth Inning | BNG | -- | -- | 11.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | .444 | 2.50 | 0.67 |
| Fifth Inning | BNG | -- | -- | 4.91 | 4 | -- | -- | -- | -- | -- | 3.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .333 | 1.36 | 1.00 |
| Runner at 1st | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.75 | 0.00 |
| Sixth Inning | BNG | -- | -- | 6.75 | 3 | -- | -- | -- | -- | -- | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .429 | 3.00 | 0.50 |
| Bases Empty | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 12.2 | 14 | -- | -- | 1 | 0 | 2 | 0 | 12 | .269 | 1.26 | 0.63 |
| Night Games | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| vs Left | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.1 | 9 | -- | -- | 1 | 0 | 3 | 0 | 9 | .300 | 1.64 | 0.71 |
| Batting Third | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 1 | 0 | 1 | 0 | 3 | .400 | 2.50 | 2.00 |
| Batting Second | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .273 | 1.13 | 0.67 |
| Batting Fifth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .143 | 1.50 | 0.67 |
| Batting Fourth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 4 | .400 | 1.71 | 0.00 |
| Batting First | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 1 | .273 | 1.33 | 0.17 |
| First Half | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 5 | 4 | 4.10 | 20 | 12 | 0 | 0 | 0 | 1 | 3 | 68.0 | 77 | 37 | 31 | 4 | 1074 | 8 | 18 | 0 | 54 | .289 | 1.40 | 1.40 |
| 2024 | SLU | FSL | A | 3 | 2 | 4.39 | 13 | 6 | 0 | 0 | 0 | 1 | 3 | 41.0 | 47 | 26 | 20 | 3 | 690 | 5 | 16 | 0 | 32 | .294 | 1.54 | 1.31 |
| 2024 | BRK | SAL | A+ | 2 | 2 | 3.67 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 27.0 | 30 | 11 | 11 | 1 | 384 | 3 | 2 | 0 | 22 | .283 | 1.19 | 1.57 |
| 2025 | 2 teams | - | Minors | 6 | 2 | 1.98 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 72.2 | 48 | 21 | 16 | 5 | 1028 | 2 | 11 | 0 | 78 | .187 | 0.81 | 0.96 |
| 2025 | BRK | SAL | A+ | 3 | 0 | 0.44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 12 | 5 | 1 | 1 | 270 | 2 | 2 | 0 | 25 | .162 | 0.68 | 1.31 |
| 2025 | BNG | EAS | AA | 3 | 2 | 2.60 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 52.0 | 36 | 16 | 15 | 4 | 758 | 0 | 9 | 0 | 53 | .197 | 0.87 | 0.85 |
| 2026 | BNG | EAS | AA | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 312 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | BNG | vs SOM | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.56 | 0.71 |
| 2026-04-15 | BNG | @ AKR | 0 | 1 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .184 | 0.97 | 0.91 |
| 2026-04-21 | BNG | vs ERI | 0 | 0 | 2.76 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | .230 | 1.10 | 0.78 |
| 2026-04-28 | BNG | @ NH | 0 | 1 | 4.29 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 4 | .263 | 1.33 | 0.74 |
See all » Zach Thornton Articles
No articles for this prospect found
See all » Zach Thornton Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now