11
Prev:
12
Zach Thornton
- Syracuse Mets - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Thornton, 24, took a big step forward last year before suffering a season-ending oblique injury in June. He posted a 1.98 ERA, 28.5 percent strikeout rate, 4.0 percent walk rate and 1.8 percent home run rate in 14 starts and 72 2/3 innings between High-A Brooklyn and Double-A Binghamton. He made a good impression in spring training this year, allowing one run over 6 2/3 innings.
The 2023 fifth-round draft pick out of Grand Canyon University in Phoenix relies on his ability to pitch. He complements a deceptive low-to-mid-90s fastball with a plus two-plane slider in the mid-80s and a cutter in the upper 80s. He also throws a changeup and a slow curveball. He attacks hitters in the strike zone, as evidenced by the walk rate.
Thornton is back in Binghamton's rotation to begin 2026. Being left-handed with funk will give him an advantage as he works toward a promotion.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 19.2 | 19 | -- | -- | 2 | 0 | 8 | 0 | 19 | .247 | 1.37 | 0.70 | |
| Two Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 17.1 | 11 | -- | -- | 0 | 0 | 8 | 0 | 16 | .177 | 1.10 | 1.19 | |
| Runners at 1st & 2nd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 3 | .200 | 1.13 | 0.67 | |
| One Out | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 18.0 | 21 | -- | -- | 4 | 0 | 8 | 0 | 20 | .296 | 1.61 | 0.65 | |
| Ahead in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 23.0 | 15 | -- | -- | 3 | 0 | 0 | 0 | 31 | .185 | 0.65 | 0.90 | |
| Starter | 1 | 5 | 4.47 | 11 | 11 | 0 | 0 | 0 | 0 | 50.1 | 49 | 28 | 25 | 6 | 0 | 22 | 0 | 50 | .254 | 1.41 | 0.80 | |
| Batting Seventh | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 0 | 0 | 1 | 0 | 6 | .250 | 1.17 | 1.40 | |
| Runners at 1st & 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 2.40 | 0.50 | |
| Batting Sixth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 9 | .087 | 0.55 | 1.60 | |
| Batting Ninth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 0 | 0 | 2 | 0 | 2 | .316 | 1.85 | 0.83 | |
| Bases Loaded | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | 0.00 | |
| Batting Eighth | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 5 | .100 | 0.63 | 0.86 | |
| On Grass | 1 | 5 | 4.07 | 12 | 11 | 0 | 0 | 0 | 0 | 55.1 | 51 | 28 | 25 | 6 | 0 | 24 | 0 | 55 | .243 | 1.36 | 0.81 | |
| Day Games | 0 | 2 | 4.19 | 4 | 3 | 0 | 0 | 0 | 0 | 19.1 | 17 | 9 | 9 | 4 | 0 | 8 | 0 | 18 | .230 | 1.29 | 0.95 | |
| Home Games | 0 | 1 | 2.73 | 5 | 4 | 0 | 0 | 0 | 0 | 26.1 | 20 | 8 | 8 | 1 | 0 | 10 | 0 | 23 | .208 | 1.14 | 0.67 | |
| First Inning | -- | -- | 6.75 | 11 | -- | -- | -- | -- | -- | 10.2 | 15 | 11 | 8 | 3 | 0 | 7 | 0 | 16 | .326 | 2.06 | 1.67 | |
| Second Inning | -- | -- | 2.45 | 11 | -- | -- | -- | -- | -- | 11.0 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 13 | .154 | 0.91 | 0.82 | |
| Away Games | 1 | 4 | 5.28 | 7 | 7 | 0 | 0 | 0 | 0 | 29.0 | 31 | 20 | 17 | 5 | 0 | 14 | 0 | 32 | .272 | 1.55 | 1.00 | |
| Pre All-Star | NYM | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | .235 | 1.38 | 1.00 |
| Runner at 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 3.00 | 0.00 | |
| Behind in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.2 | 10 | -- | -- | 0 | 0 | 24 | 0 | 5 | .286 | 3.92 | 0.67 | |
| Seventh Inning | SYR | -- | -- | -.-- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Runner at 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 2 | 0 | 3 | 0 | 2 | .316 | 1.93 | 1.75 | |
| June | SYR | 0 | 0 | 1.86 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 8 | 5 | 2 | 0 | 0 | 8 | 0 | 10 | .222 | 1.66 | 0.67 |
| May | 1 | 3 | 4.74 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 22 | 13 | 13 | 5 | 0 | 9 | 0 | 25 | .234 | 1.26 | 0.96 | |
| Leading Off Inning | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 15.0 | 10 | -- | -- | 0 | 0 | 5 | 0 | 17 | .182 | 1.00 | 0.56 | |
| Scoring Position | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 12.2 | 13 | -- | -- | 3 | 0 | 10 | 0 | 12 | .283 | 1.82 | 1.00 | |
| Runners at 2nd & 3rd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.60 | 2.00 | |
| April | BNG | 0 | 2 | 4.29 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 21 | 10 | 10 | 1 | 0 | 7 | 0 | 20 | .263 | 1.33 | 0.74 |
| Third Inning | -- | -- | 2.45 | 11 | -- | -- | -- | -- | -- | 11.0 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 8 | .139 | 0.82 | 0.85 | |
| vs Right | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 39.0 | 31 | -- | -- | 2 | 0 | 18 | 0 | 38 | .217 | 1.26 | 0.79 | |
| Fourth Inning | -- | -- | 4.91 | 11 | -- | -- | -- | -- | -- | 11.0 | 12 | 6 | 6 | 0 | 0 | 5 | 0 | 6 | .286 | 1.55 | 0.67 | |
| Fifth Inning | -- | -- | 4.91 | 9 | -- | -- | -- | -- | -- | 7.1 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 8 | .276 | 1.23 | 0.63 | |
| Runner at 1st | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 9.0 | 7 | -- | -- | 1 | 0 | 3 | 0 | 9 | .212 | 1.11 | 0.55 | |
| Bases Empty | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 33.1 | 31 | -- | -- | 2 | 0 | 11 | 0 | 34 | .237 | 1.26 | 0.83 | |
| Reliever | SYR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .118 | 0.80 | 1.00 |
| Sixth Inning | -- | -- | 2.08 | 6 | -- | -- | -- | -- | -- | 4.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .278 | 1.62 | 0.50 | |
| Night Games | 1 | 3 | 4.00 | 8 | 8 | 0 | 0 | 0 | 0 | 36.0 | 34 | 19 | 16 | 2 | 0 | 16 | 0 | 37 | .250 | 1.39 | 0.74 | |
| vs Left | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.0 | 20 | -- | -- | 4 | 0 | 6 | 0 | 17 | .299 | 1.63 | 0.88 | |
| Batting Third | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.1 | 10 | -- | -- | 3 | 0 | 6 | 0 | 5 | .455 | 3.69 | 1.00 | |
| Batting Second | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 9 | -- | -- | 0 | 0 | 2 | 0 | 6 | .321 | 1.83 | 0.63 | |
| Batting Fifth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 9 | .045 | 0.55 | 0.71 | |
| Batting Fourth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.1 | 9 | -- | -- | 3 | 0 | 0 | 0 | 8 | .346 | 1.42 | 1.00 | |
| Batting First | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.0 | 6 | -- | -- | 0 | 0 | 6 | 0 | 5 | .231 | 1.71 | 0.25 | |
| First Half | 1 | 4 | 3.71 | 11 | 10 | 0 | 0 | 0 | 0 | 51.0 | 47 | 24 | 21 | 5 | 0 | 22 | 0 | 52 | .244 | 1.35 | 0.80 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 teams | - | Minors | 5 | 4 | 4.10 | 20 | 12 | 0 | 0 | 0 | 1 | 3 | 68.0 | 77 | 37 | 31 | 4 | 1074 | 8 | 18 | 0 | 54 | .289 | 1.40 | 1.40 |
| 2024 | SLU | FSL | A | 3 | 2 | 4.39 | 13 | 6 | 0 | 0 | 0 | 1 | 3 | 41.0 | 47 | 26 | 20 | 3 | 690 | 5 | 16 | 0 | 32 | .294 | 1.54 | 1.31 |
| 2024 | BRK | SAL | A+ | 2 | 2 | 3.67 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 27.0 | 30 | 11 | 11 | 1 | 384 | 3 | 2 | 0 | 22 | .283 | 1.19 | 1.57 |
| 2025 | 2 teams | - | Minors | 6 | 2 | 1.98 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 72.2 | 48 | 21 | 16 | 5 | 1028 | 2 | 11 | 0 | 78 | .187 | 0.81 | 0.96 |
| 2025 | BRK | SAL | A+ | 3 | 0 | 0.44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 12 | 5 | 1 | 1 | 270 | 2 | 2 | 0 | 25 | .162 | 0.68 | 1.31 |
| 2025 | BNG | EAS | AA | 3 | 2 | 2.60 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 52.0 | 36 | 16 | 15 | 4 | 758 | 0 | 9 | 0 | 53 | .197 | 0.87 | 0.85 |
| 2026 | 2 teams | - | Minors | 1 | 4 | 3.71 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 51.0 | 47 | 24 | 21 | 5 | 834 | 0 | 22 | 0 | 52 | .244 | 1.35 | 0.80 |
| 2026 | BNG | EAS | AA | 0 | 2 | 3.60 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24 | 10 | 10 | 1 | 386 | 0 | 9 | 0 | 27 | .253 | 1.32 | 0.88 |
| 2026 | SYR | INT | AAA | 1 | 2 | 3.81 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 26.0 | 23 | 14 | 11 | 4 | 448 | 0 | 13 | 0 | 25 | .235 | 1.38 | 0.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | BNG | vs SOM | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | 0.56 | 0.71 |
| 2026-04-15 | BNG | @ AKR | 0 | 1 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | .184 | 0.97 | 0.91 |
| 2026-04-21 | BNG | vs ERI | 0 | 0 | 2.76 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | .230 | 1.10 | 0.78 |
| 2026-04-28 | BNG | @ NH | 0 | 1 | 4.29 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 4 | .263 | 1.33 | 0.74 |
| 2026-05-03 | BNG | @ NH | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .253 | 1.32 | 0.88 |
| 2026-05-09 | SYR | vs ROC | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | .217 | 1.17 | 0.75 |
| 2026-05-15 | SYR | @ SWB | 1 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .186 | 0.92 | 0.83 |
| 2026-05-20 | NYM | @ WSH | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | .235 | 1.38 | 1.00 |
| 2026-05-27 | SYR | @ ROC | 0 | 1 | 4.96 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | .242 | 1.22 | 0.78 |
| 2026-06-02 | SYR | vs SWB | 0 | 0 | 4.87 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | .247 | 1.38 | 0.67 |
| 2026-06-07 | SYR | vs SWB | 0 | 0 | 3.91 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .223 | 1.26 | 0.72 |
| 2026-06-13 | SYR | @ BUF | 0 | 0 | 3.81 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .235 | 1.38 | 0.73 |
See all » Zach Thornton Articles
Mets Minor League Report: Rudick and Humphreys Power 3-1 Night
Mets Roster Central: Painting the Corners
Zach Thornton Called Up By Mets To Make MLB Debut Today
See all » Zach Thornton Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now