Jump to content
Grand Central Mets
  • Create Account

Recommended Posts

Posted


Wins in a Season, Mets Pitchers

1) Tom Seaver,1969: 25
2) Dwight Gooden, 1985: 24
3) Tom Seaver, 1975: 22
T4) Jerry Koosman, 1976: 21
T4) Tom Seaver, 1972: 21
R.A. Dickey, Projected to End of Season: 20.86
T6) Frank Viola, 1990: 20
T6) Tom Seaver, 1971: 20
T6) David Cone, 1988: 20
T9) Jerry Koosman, 1968: 19
T9) Dwight Gooden, 1990: 19
T9) Tom Seaver, 1973: 19
T12) Bob Ojeda, 1986: 18
T12) Tom Seaver, 1970: 18
T12) Dwight Gooden, 1988: 18
T15) Jerry Koosman, 1969: 17
T15) Dwight Gooden, 1984: 17
T15) Dwight Gooden, 1986: 17
=#0000FF]T15) R.A. Dickey, 2012: 17
T15) Al Leiter, 1998: 17
T15) Jon Matlack, 1976: 17
T15) Ron Darling, 1988: 17

Best Winning Percentage in a Season by a Mets Pitcher (MInimum 15 Decisions)
1) David Cone, 1998: .870 (20-3)
2) Dwight Gooden, 1985: .857 (24-4)
=#0000FF]3) R. A. Dickey, 2012: .810 (17-4)
4) George Stone, 1973: .800 (12-3)
5) Bob Ojeda, 1986: .783 (18-5)
6) Tom Seaver, 1969: .781 (25-7)
7) Bret Saberhagen, 1994: .778 (14-4)
8) Dwight Gooden, 1986: .739 (17-6)
9) Al Leiter, 1998: .739 (17-6)
10) Sid Fernandez, 1989: .737 (14-5)


  • Replies 78
  • Created
  • Last Reply

Top Posters In This Topic

Posted


Wins in a Season, Mets Pitchers

1) Tom Seaver,1969: 25
2) Dwight Gooden, 1985: 24
3) Tom Seaver, 1975: 22
R.A. Dickey, Projected to End of Season: 21.28
T4) Jerry Koosman, 1976: 21
T4) Tom Seaver, 1972: 21
T6) Frank Viola, 1990: 20
T6) Tom Seaver, 1971: 20
T6) David Cone, 1988: 20
T9) Jerry Koosman, 1968: 19
T9) Dwight Gooden, 1990: 19
T9) Tom Seaver, 1973: 19
T12) Bob Ojeda, 1986: 18
=#0000FF]T12) R.A. Dickey, 2012: 18
T12) Tom Seaver, 1970: 18
T12) Dwight Gooden, 1988: 18
T16) Jerry Koosman, 1969: 17
T16) Dwight Gooden, 1984: 17
T16) Dwight Gooden, 1986: 17
T16) Al Leiter, 1998: 17
T16) Jon Matlack, 1976: 17
T16) Ron Darling, 1988: 17

Best Winning Percentage in a Season by a Mets Pitcher (MInimum 15 Decisions)
1) David Cone, 1998: .870 (20-3)
2) Dwight Gooden, 1985: .857 (24-4)
=#0000FF]3) R. A. Dickey, 2012: .818 (18-4)
4) George Stone, 1973: .800 (12-3)
5) Bob Ojeda, 1986: .783 (18-5)
6) Tom Seaver, 1969: .781 (25-7)
7) Bret Saberhagen, 1994: .778 (14-4)
8) Dwight Gooden, 1986: .739 (17-6)
9) Al Leiter, 1998: .739 (17-6)
10) Sid Fernandez, 1989: .737 (14-5)


Posted


Benjamin Grimm wrote:
Other seasons that were light on home runs by a catcher. As Ceetar said, there were zero in 1980.

1967 Grote Jerry 4
1970 Dyer Duffy 2
1970 Grote Jerry 2
1971 Dyer Duffy 2
1971 Grote Jerry 2
1973 Dyer Duffy 1
1973 Grote Jerry 1
1973 Hodges Ron 1
1981 Hodges Ron 1
1981 Stearns John 1
1983 Fitzgerald Mike 1
1984 Fitzgerald Mike 2


Extra credit, but no extra home runs, for Fitzgerald in 1983 -- it was his first MLB AB.


  • 2 weeks later...
Posted


Willie Mays no longer ranks among the Top 10 post-1876 hitmakers of all time, being Edge-d last night by some guy whose name Drives By and escapes me


Posted


Strikeouts in a Season by a Met

1) Tom Seaver, 1971: 289
2) Tom Seaver, 1970: 283
3) Dwight Gooden, 1984: 276
4) Dwight Gooden, 1985: 268
5) Tom Seaver, 1973: 251
6) Tom Seaver, 1972: 249
7) Tom Seaver, 1975: 243
8) David Cone, 1991: 241
9) Tom Seaver, 1976: 235
10) David Cone, 1990: 233
11) Dwight Gooden, 1990: 223
12) David Cone, 1992: 214
13) David Cone, 1988: 213
14) R. A. Dickey, 2012: 209
T15) Pedro Martinez, 2005: 208
T15) Tom Seaver, 1969: 208
17) Johan Santana, 2008: 206
T18) Jon Matlack, 1973: 205
T18) Tom Seaver, 1968: 205
20) Tom Seaver, 1974: 201


Posted


Daniel Murphy needs 11 more hits to pass Carlos Degado and catch Lenny Dykstra and crack the top 40 all-time Mets hitmakers.


Posted


Wins in a Season, Mets Pitchers

1) Tom Seaver,1969: 25
2) Dwight Gooden, 1985: 24
3) Tom Seaver, 1975: 22
T4) Jerry Koosman, 1976: 21
T4) Tom Seaver, 1972: 21
R.A. Dickey Projected to End of Season: 20.77
T6) Frank Viola, 1990: 20
=#0000FF]T6) R.A. Dickey, 2012: 20
T6) Tom Seaver, 1971: 20
T6) David Cone, 1988: 20
T10) Jerry Koosman, 1968: 19
T10) Dwight Gooden, 1990: 19
T10) Tom Seaver, 1973: 19
T13) Bob Ojeda, 1986: 18
T13) Tom Seaver, 1970: 18
T13) Dwight Gooden, 1988: 18
T17) Jerry Koosman, 1969: 17
T17) Dwight Gooden, 1984: 17
T17) Dwight Gooden, 1986: 17
T17) Al Leiter, 1998: 17
T17) Jon Matlack, 1976: 17
T17) Ron Darling, 1988: 17

Best Winning Percentage in a Season by a Mets Pitcher (MInimum 15 Decisions)
1) David Cone, 1998: .870 (20-3)
2) Dwight Gooden, 1985: .857 (24-4)
3) George Stone, 1973: .800 (12-3)
4) Bob Ojeda, 1986: .783 (18-5)
5) Tom Seaver, 1969: .781 (25-7)
6) Bret Saberhagen, 1994: .778 (14-4)
=#0000FF]7) R. A. Dickey, 2012: .769 (20-6)
8) Dwight Gooden, 1986: .739 (17-6)
9) Al Leiter, 1998: .739 (17-6)
10) Sid Fernandez, 1989: .737 (14-5)


Posted


Dickey now has the 12th-best season strikeout total in Mets history:

1. 1971 Tom Seaver 289
2. 1970 Tom Seaver 283
3. 1984 Dwight Gooden 276
4. 1985 Dwight Gooden 268
5. 1973 Tom Seaver 251
6. 1972 Tom Seaver 249
7. 1975 Tom Seaver 243
8. 1991 David Cone 241
9. 1976 Tom Seaver 235
10. 1990 David Cone 233
11. 1990 Dwight Gooden 223
12. 2012 R. A. Dickey 222


Guest Mets � Willets Point
Guests
Posted


Wow, and a good chance to join the top ten in his last start.


Posted


Skipping Dickey against the Marlins? Might as well rip a win from his record. He's got a Respected Award to win.

As I said earlier, I would be surprised to see him start Monday and grab an inning or two of relief on Wednesday if it would give him a chance to grab an extra win.


Posted


Edgy DC wrote:
...grab an inning or two of relief on Wednesday if it would give him a chance to grab an extra win.

This would leave a bunt-single-then-leave-the-game taste in my mouth.


Guest The Second Spitter
Guests
Posted


TransMonk wrote:
Edgy DC wrote:
...grab an inning or two of relief on Wednesday if it would give him a chance to grab an extra win.

This would leave a bunt-single-then-leave-the-game taste in my mouth.

Not only you, but i'm sure some of the people who matter in CYA voting.


Posted


Really? I wouldn't blame the voters for not putting too much stock in it, but I see entering a game you're not supposed to be in as being very different from fleeing a game you are supposed to be in. He came out of the pen for an inning in game 161 in 2010, just 'cuz he could.

Anyhow, looks like he's expected to go Tuesday, so it's unlikely to happen.


Posted


Doubles in a Season

1) Bernard Gilkey - 44 in 1996

T2) David Wright - 42 in 2008
T2) David Wright - 42 in 2007
T2) David Wright - 42 in 2005

T5) Edgardo Alfonso - 41 in 1999
T5) Howard Johnson - 41 in 1989

T7) Edgardo Alfonso - 40 in 2000
T7) David Wright - 40 in 2006
T7) Carlos Beltran - 40 in 2008
T7) Gregg Jefferies - 40 in 1990
T7) Daniel Murphy - 40 in 2012


Posted


Yeah, kind of an in-game rush job there


Doubles in a Season

1) Bernard Gilkey - 44 in 1996

T2) David Wright - 42 in 2008
T2) David Wright - 42 in 2007
T2) David Wright - 42 in 2005

T5) Edgardo Alfonzo - 41 in 1999
T5) Howard Johnson - 41 in 1989
T5) David Wright - 41 in 2012

T8) Edgardo Alfonso - 40 in 2000
T8) David Wright - 40 in 2006
T8) Carlos Beltran - 40 in 2008
T8) Gregg Jefferies - 40 in 1990
T8) Daniel Murphy - 40 in 2012


Guest
This topic is now closed to further replies.
The Grand Central Mets Caretaker Fund
The Grand Central Mets Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Mets community on the internet.

×
×
  • Create New...