9
Prev:
9
Mitch Voit
- Brooklyn Cyclones - A+
- 2B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
Voit was the Mets' first-round draft pick last summer, selected 38th overall out of the University of Michigan. He spent three seasons with Michigan, two of them as a two-way player. He decided not to pitch anymore during his junior year, after undergoing internal brace surgery on his throwing arm in 2024.
After being drafted last summer, he later made his affiliated debut with the Single-A St. Lucie Mets, where he appeared in 22 games, proving below-average offensive results. He only collected three extra-base hits including a home run, while hitting for a .235 average with a 89 wRC+. His poor .059 isolated power tells us that he didn’t hit for much power at all. He did show solid plate discipline walking 13.1% of the time, but he did strike out at a 24.2% clip as well. By stealing 20 bags, he also provided some nice value on the basepaths.
He’s a very versatile defender, and appeared at every position except catcher while in college. So far while in the Mets system, he’s only logged innings at second, third, and short. His arm strength is considered a plus tool. Even though he showed minimal power in his first minor-league season, it is something that will come with time and development. He’s got 50-grade power and hit 35 home runs while in college.
This year, entering his age-21 season, he was promoted to the Brooklyn Cyclones, the High-A Mets affiliate. He is projected to make his major league debut around 2028. His defensive versatility could help him climb faster through the minors, opening more opportunities at various levels.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BRK | 18 | 30 | -- | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | -- | -- | .067 | .200 | .067 | .267 |
| Two Outs | BRK | 16 | 25 | -- | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | -- | -- | .240 | .321 | .520 | .841 |
| Runners at 1st & 2nd | BRK | 3 | 3 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .333 | .333 | .333 | .666 |
| One Out | BRK | 12 | 17 | -- | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | -- | -- | .412 | .474 | .706 | 1.180 |
| Ahead in Count | BRK | 13 | 17 | -- | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | -- | -- | .235 | .458 | .412 | .870 |
| Starter | BRK | 18 | 33 | -- | 5 | 1 | 0 | 1 | 2 | 5 | 0 | 10 | -- | -- | .152 | .317 | .273 | .590 |
| Runners at 1st & 3rd | BRK | 2 | 2 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -- | -- | .500 | .500 | 2.000 | 2.500 |
| Bases Loaded | BRK | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | BRK | 5 | 21 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | .286 | .348 | .381 | .729 |
| Day Games | BRK | 8 | 33 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 0 | 7 | 3 | 1 | .242 | .324 | .424 | .748 |
| Extra Innings | BRK | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | BRK | 8 | 34 | 5 | 5 | 1 | 0 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | .147 | .216 | .353 | .569 |
| First Inning | BRK | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | .077 | .368 | .077 | .445 |
| Second Inning | BRK | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Away Games | BRK | 10 | 38 | 5 | 10 | 2 | 0 | 1 | 2 | 5 | 0 | 10 | 8 | 1 | .263 | .378 | .395 | .773 |
| Seventh Inning | BRK | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | .200 | .273 | .200 | .473 |
| Runner at 3rd | BRK | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | BRK | 17 | 26 | -- | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | -- | -- | .192 | .222 | .462 | .684 |
| Eighth Inning | BRK | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.833 | 2.500 |
| Runner at 2nd | BRK | 5 | 6 | -- | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -- | -- | .333 | .333 | .833 | 1.166 |
| Leading Off Inning | BRK | 18 | 23 | -- | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | -- | -- | .087 | .250 | .087 | .337 |
| Ninth Inning | BRK | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| On Turf | BRK | 13 | 51 | 8 | 9 | 1 | 0 | 3 | 6 | 5 | 0 | 12 | 7 | 0 | .176 | .288 | .373 | .661 |
| April | BRK | 18 | 72 | 10 | 15 | 3 | 0 | 3 | 6 | 7 | 0 | 20 | 8 | 1 | .208 | .305 | .375 | .680 |
| Runners at 2nd & 3rd | BRK | 2 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Scoring Position | BRK | 13 | 18 | -- | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | -- | -- | .278 | .278 | .611 | .889 |
| Third Inning | BRK | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | .214 | .154 | .368 |
| vs Right | BRK | 18 | 57 | -- | 14 | 3 | 0 | 3 | 6 | 3 | 0 | 14 | -- | -- | .246 | .295 | .456 | .751 |
| Fourth Inning | BRK | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Fifth Inning | BRK | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .182 | .308 | .182 | .490 |
| Runner at 1st | BRK | 12 | 13 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .077 | .143 | .077 | .220 |
| Reliever | BRK | 18 | 39 | -- | 10 | 2 | 0 | 2 | 4 | 2 | 0 | 10 | -- | -- | .256 | .293 | .462 | .755 |
| Sixth Inning | BRK | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Bases Empty | BRK | 18 | 41 | -- | 9 | 3 | 0 | 1 | 1 | 6 | 0 | 12 | -- | -- | .220 | .360 | .366 | .726 |
| Night Games | BRK | 10 | 39 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 0 | 13 | 5 | 0 | .179 | .289 | .333 | .622 |
| Late / Close | BRK | 5 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .143 | .143 | .143 | .286 |
| vs Left | BRK | 10 | 15 | -- | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | -- | -- | .067 | .333 | .067 | .400 |
| Batting Second | BRK | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .250 | .000 | .250 |
| Batting First | BRK | 17 | 69 | -- | 15 | 3 | 0 | 3 | 6 | 7 | 0 | 18 | -- | -- | .217 | .308 | .391 | .699 |
| First Half | BRK | 18 | 72 | 10 | 15 | 3 | 0 | 3 | 6 | 7 | 0 | 20 | 8 | 1 | .208 | .305 | .375 | .680 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SLU | FSL | A | 22 | 85 | 18 | 20 | 25 | 2 | 0 | 1 | 8 | 13 | 0 | 24 | 20 | 1 | .235 | .343 | .294 | .637 | 1.16 |
| 2026 | BRK | SAL | A+ | 18 | 72 | 10 | 15 | 27 | 3 | 0 | 3 | 6 | 7 | 0 | 20 | 8 | 1 | .208 | .305 | .375 | .680 | 1.47 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BRK | vs HV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | BRK | vs HV | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .222 | 0 | 0 | 0 |
| 2026-04-07 | BRK | @ JS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .231 | 0 | 0 | 0 |
| 2026-04-08 | BRK | @ JS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .222 | 0 | 0 | 0 |
| 2026-04-10 | BRK | @ JS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .130 | .130 | .174 | 0 | 0 | 0 |
| 2026-04-11 | BRK | @ JS | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 | .214 | .286 | 0 | 0 | 0 |
| 2026-04-12 | BRK | @ JS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .233 | .281 | .333 | 0 | 0 | 0 |
| 2026-04-14 | BRK | vs GBO | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .265 | .324 | .441 | 0 | 0 | 0 |
| 2026-04-15 | BRK | vs GBO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .286 | .385 | 0 | 0 | 0 |
| 2026-04-17 | BRK | vs GBO | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .304 | .452 | 0 | 0 | 0 |
| 2026-04-18 | BRK | vs GBO | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .294 | .426 | 0 | 0 | 0 |
| 2026-04-19 | BRK | vs GBO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .268 | .385 | 0 | 0 | 0 |
| 2026-04-21 | BRK | @ HV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .214 | .279 | .375 | 0 | 0 | 0 |
| 2026-04-22 | BRK | @ HV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .203 | .277 | .356 | 0 | 0 | 0 |
| 2026-04-24 | BRK | @ HV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .206 | .286 | .349 | 1 | 0 | 0 |
| 2026-04-26 | BRK | @ HV | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .212 | .297 | .394 | 1 | 0 | 0 |
| 2026-04-26 | BRK | @ HV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .217 | .308 | .391 | 0 | 0 | 0 |
| 2026-04-28 | BRK | vs FRE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .305 | .375 | 1 | 0 | 0 |
See all » Mitch Voit Articles
Mets Minor League Report: Affiliates Split Six-Game Slate
New York Mets 2026 Top Prospects Rankings: Nos. 6-10
Mets Minor League Report: Three Out Of Four On The Farm
See all » Mitch Voit Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now