18
Prev:
18
Dylan Ross
- Syrcause Mets - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
There's no denying Ross' raw stuff out of the bullpen. He's got a triple-digit fastball, biting splitter, and hard slider that allows him to work effectively against hitters on both sides of the plate. There's even a decent curveball in his mix, giving him four legitimate weapons that make him a menace to face in one-inning situations.
The problem, of course, is that he just doesn't know where the ball is going. His walk rate in Syracuse last year (17.3%) was calamitous and simply untenable for a leverage reliever. He aids his own cause by striking out heaps of batters and producing weak contact routinely; even as he struggled to find the strike zone in Triple-A in 2025, he still struck out 30.7% of the batters he faced and allowed a ridiculous .106 opponent's batting average.
The range of spectrums on Ross is enormous. At 25 years old, he's basically ready for the big leagues. If he ever finds consistency with his location, he could become a legitimate closing option at the MLB level. If not, he may never earn enough trust from his manager to tackle anything more than mop-up duty.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.50 | |
| Two Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 | |
| One Out | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 1.50 | 2.00 | |
| Ahead in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.60 | 1.00 | |
| Starter | BRK | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
| Batting Seventh | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | 1.00 |
| Batting Sixth | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| Batting Ninth | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Eighth | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| On Grass | SLU | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 1.00 | 4.00 |
| Day Games | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | 0.50 | 1.00 | |
| First Inning | BRK | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
| Away Games | 1 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .077 | 0.50 | 1.00 | |
| Behind in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 2.00 | |
| Runner at 3rd | SLU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Runner at 2nd | SLU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | 1.00 |
| Leading Off Inning | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.50 | |
| On Turf | BRK | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
| April | 1 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .077 | 0.50 | 1.00 | |
| Scoring Position | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3.00 |
| vs Right | SLU | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Fourth Inning | SLU | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 1.00 | 4.00 |
| Runner at 1st | SLU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Bases Empty | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .111 | 0.75 | 0.20 | |
| Reliever | SLU | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 1.00 | 4.00 |
| Night Games | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0.50 | 1.00 | |
| vs Left | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .091 | 0.60 | 0.80 | |
| Batting Third | BRK | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Second | BRK | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Fifth | SLU | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting First | BRK | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| First Half | 1 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .077 | 0.50 | 1.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SLU | FSL | A | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | .000 | 0.00 | -.-- |
| 2025 | 3 teams | - | Minors | 2 | 0 | 2.17 | 49 | 0 | 0 | 0 | 9 | 7 | 9 | 54.0 | 29 | 19 | 13 | 4 | 947 | 1 | 33 | 0 | 80 | .154 | 1.15 | 1.45 |
| 2025 | BRK | SAL | A+ | 2 | 0 | 1.54 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 11.2 | 8 | 4 | 2 | 0 | 229 | 0 | 8 | 0 | 23 | .182 | 1.37 | 1.60 |
| 2025 | BNG | EAS | AA | 0 | 0 | 4.35 | 11 | 0 | 0 | 0 | 2 | 4 | 6 | 10.1 | 10 | 8 | 5 | 3 | 183 | 0 | 3 | 0 | 18 | .244 | 1.26 | 0.75 |
| 2025 | SYR | INT | AAA | 0 | 0 | 1.69 | 28 | 0 | 0 | 0 | 5 | 3 | 3 | 32.0 | 11 | 7 | 6 | 1 | 535 | 1 | 22 | 0 | 39 | .107 | 1.03 | 1.70 |
| 2026 | 2 teams | - | Minors | 1 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 56 | 0 | 1 | 0 | 3 | .077 | 0.50 | 1.00 |
| 2026 | SLU | FSL | A | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 33 | 0 | 1 | 0 | 2 | .143 | 1.00 | 4.00 |
| 2026 | BRK | SAL | A+ | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | SLU | @ DBT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.00 | 2.00 |
| 2026-04-19 | SLU | @ DBT | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | 1.00 | 4.00 |
| 2026-04-23 | BRK | @ HV | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 |
| 2026-04-26 | BRK | @ HV | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
See all » Dylan Ross Articles
Mets Minor League Report: Long Balls Can't Overcome Rough Starts
New York Mets 2026 Top Prospects Rankings: Nos. 16-20
See all » Dylan Ross Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now