Jump to content
Grand Central Mets
  • Create Account

Analysis By Position 2005: Catchers


Valadius

Recommended Posts

Posted


This is the first of my position analysis series for 2005. This series will hopefully demonstrate my hypothesis that 2005 was a turning point in terms of moving from one generation of major leaguers to the next.

The data is not sorted yet, and I may end up making some sort of table, but I don't know how to yet.

Key to parentheses - (Age at end of calendar year, # of big league seasons)

Victor Martinez (27, 3) .305, 20 HR, 80 RBI, .853 OPS
Jason Varitek (33, 8) .281, 22 HR, 70 RBI, .856 OPS
Joe Mauer (22, 2) .294, 9 HR, 55 RBI, 13 SB, .783 OPS
Jorge Posada (34, 9) .262, 19 HR, 71 RBI, .782 OPS
Ivan Rodriguez (34, 15) .276, 14 HR, 50 RBI, .735 OPS
Bengie Molina (31, 6) .295, 15 HR, 69 RBI, .782 OPS
Javier Valentin (30, 5) .281, 14 HR, 50 RBI, .883 OPS
Michael Barrett (29, 7) .276, 16 HR, 61 RBI, .824 OPS
Rod Barajas (30, 4) .254, 21 HR, 60 RBI, .771 OPS
A.J. Pierzynski (29, 5) .257, 18 HR, 56 RBI, .728 OPS
Jason Kendall (31, 10) .271, 0 HR, 53 RBI, 8 SB, .666 OPS
Ramon Hernandez (29, 7) .290, 12 HR, 58 RBI, .772 OPS
Javy Lopez (35, 12) .278, 15 HR, 49 RBI, .780 OPS
Gregg Zaun (34, 11) .251, 11 HR, 61 RBI, .729 OPS
Paul Lo Duca (33, 5) .283, 6 HR, 57 RBI, .714 OPS
Mike Piazza (37, 13) .251, 19 HR, 62 RBI, .778 OPS
Jason LaRue (31, 5) .260, 14 HR, 60 RBI, .806 OPS
Mike Lieberthal (33, 10) .263, 12 HR, 47 RBI, .755 OPS
Damian Miller (36, 8) .273, 9 HR, 43 RBI, .753 OPS
Mike Matheny (35, 11) .242, 13 HR, 59 RBI, .701 OPS
Brian Schneider (29, 4) .268, 10 HR, 44 RBI, .739 OPS
Toby Hall (30, 5) .287, 5 HR, 48 RBI, .683 OPS
John Buck (25, 2) .242, 12 HR, 47 RBI, .676 OPS
Yadier Molina (23, 2) .252, 8 HR, 49 RBI, .654 OPS
Brad Ausmus (36, 13) .258, 3 HR, 47 RBI, .682 OPS
Ryan Doumit (24, 1) .255, 6 HR, 35 RBI, .722 OPS
Brian McCann (21, 1) .278, 5 HR, 23 RBI, .745 OPS
Dioner Navarro (21, 1) .273, 3 HR, 14 RBI, .729 OPS


Posted


Jason Kendall - No home runs? As on ZERO?
I noticed that the other day.
No wonder he's been leading off. :)

Later


Posted


That's interesting, as the top two catchers play for teams whose AAA clubs also had catchers with big years. Kelly Shoppach has been mentioned a lot, but does anybody know what the Indians plan to do with Ryan Garko?


Posted


And remember, what you're trying to do with this stuff (I think) is not only to show how there's an aging group of players are on their way out while a fresh new batch is on their way in, but that this sort of turnover is somehow unique or more dramatic in this time period.


Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.
The Grand Central Mets Caretaker Fund
The Grand Central Mets Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Mets community on the internet.

×
×
  • Create New...