15
Prev:
15
Will Watson
- Binghamton Rumble Ponies - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Watson, 23, was a two-way player in junior college but switched to full-time pitching after transferring to USC in 2024. The move paid off, as the Mets took him in the seventh round of the 2024 MLB Draft and then promoted him to Double-A late last year. He got a look in major-league spring training before going back to Binghamton for the start of the 2026 season.
Watson throws a four-seamer, two-seamer, cutter, changeup and slider. Per MLB.com, his pitch speeds last year ranged from the mid-90s with his fastballs to the mid-80s with the slider. The horizontal movement on his changeup gives Watson reverse-splits potential. Left-handers compiled a .561 OPS and hit three home runs against him last season, while righties put up a .623 OPS with five homers.
His ground-ball rate jumped after the promotion to Double-A -- 57.1 percent at Binghamton compared to 44.8 percent at High-A Brooklyn. Control was an issue, however, with an 11.6 percent overall walk rate. Watson issued four free passes in his first seven innings of 2026.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 3 | -- | -- | 1 | 0 | 4 | 0 | 4 | .150 | 1.24 | 0.63 |
| Two Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 1 | 0 | 1 | 0 | 8 | .318 | 1.60 | 2.50 |
| Runners at 1st & 2nd | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .100 | 0.75 | 2.00 |
| One Out | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 9 | -- | -- | 0 | 1 | 1 | 0 | 4 | .346 | 1.76 | 1.60 |
| Ahead in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 7 | -- | -- | 0 | 0 | 0 | 0 | 10 | .280 | 1.24 | 7.00 |
| Starter | BNG | 0 | 3 | 4.96 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 1 | 6 | 0 | 16 | .279 | 1.53 | 1.20 |
| Batting Seventh | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .375 | 1.80 | 0.50 |
| Runners at 1st & 3rd | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
| Batting Sixth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .333 | 3.00 | 0.50 |
| Batting Ninth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .167 | 0.50 | 5.00 |
| Bases Loaded | BNG | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Eighth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 3 | .333 | 2.25 | 0.00 |
| On Grass | BNG | 0 | 3 | 4.96 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 1 | 6 | 0 | 16 | .279 | 1.53 | 1.20 |
| Day Games | BNG | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | 1.25 | 0.33 |
| Home Games | BNG | 0 | 2 | 4.82 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 10 | .263 | 1.29 | 1.00 |
| First Inning | BNG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 2.00 |
| Second Inning | BNG | -- | -- | 15.75 | 4 | -- | -- | -- | -- | -- | 4.0 | 8 | 7 | 7 | 1 | 0 | 4 | 0 | 1 | .421 | 3.00 | 1.50 |
| Away Games | BNG | 0 | 1 | 5.14 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 5 | 4 | 1 | 1 | 4 | 0 | 6 | .300 | 1.86 | 1.50 |
| Behind in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 1 | 1 | 6 | 0 | 4 | .174 | 1.58 | 0.50 |
| Runner at 2nd | BNG | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 1 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Leading Off Inning | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 1 | 0 | 0 | 0 | 4 | .167 | 0.60 | 0.57 |
| April | BNG | 0 | 3 | 4.96 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 1 | 6 | 0 | 16 | .279 | 1.53 | 1.20 |
| Runners at 2nd & 3rd | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Scoring Position | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 1 | 1 | 2 | 0 | 4 | .250 | 1.50 | 1.67 |
| Third Inning | BNG | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 6 | .316 | 1.75 | 1.33 |
| vs Right | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.0 | 8 | -- | -- | 1 | 0 | 3 | 0 | 11 | .222 | 1.22 | 1.13 |
| Fourth Inning | BNG | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.00 | 0.25 |
| Fifth Inning | BNG | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | 2.00 | 0.00 |
| Runner at 1st | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 2 | .444 | 4.20 | 2.00 |
| Sixth Inning | BNG | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Bases Empty | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 10.2 | 11 | -- | -- | 1 | 0 | 1 | 0 | 10 | .256 | 1.13 | 1.00 |
| Night Games | BNG | 0 | 2 | 5.84 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 15 | 9 | 8 | 2 | 1 | 5 | 0 | 12 | .288 | 1.62 | 1.78 |
| vs Left | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.1 | 11 | -- | -- | 1 | 1 | 3 | 0 | 5 | .344 | 1.91 | 1.29 |
| Batting Third | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 | 2.00 |
| Batting Second | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 1.50 | 2.00 |
| Batting Fifth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 1 | .625 | 9.00 | 1.00 |
| Batting Fourth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 1 | 0 | 0 | 0 | .250 | 1.00 | 1.00 |
| Batting First | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 0 | 1 | 0 | 3 | .222 | 1.29 | 0.33 |
| First Half | BNG | 0 | 3 | 4.96 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 1 | 6 | 0 | 16 | .279 | 1.53 | 1.20 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SLU | FSL | A | 1 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 43 | 0 | 0 | 0 | 3 | .200 | 0.75 | 4.00 |
| 2025 | 3 teams | - | Minors | 3 | 9 | 2.60 | 28 | 23 | 0 | 0 | 0 | 1 | 1 | 121.1 | 88 | 39 | 35 | 8 | 1946 | 6 | 58 | 0 | 142 | .203 | 1.20 | 1.07 |
| 2025 | SLU | FSL | A | 0 | 4 | 3.66 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 39.1 | 30 | 17 | 16 | 3 | 635 | 1 | 21 | 0 | 43 | .211 | 1.30 | 1.09 |
| 2025 | BRK | SAL | A+ | 1 | 3 | 1.70 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 63.2 | 45 | 14 | 12 | 3 | 1023 | 5 | 28 | 0 | 77 | .199 | 1.15 | 0.96 |
| 2025 | BNG | EAS | AA | 2 | 2 | 3.44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18.1 | 13 | 8 | 7 | 2 | 288 | 0 | 9 | 0 | 22 | .200 | 1.20 | 1.50 |
| 2026 | BNG | EAS | AA | 0 | 3 | 4.96 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 19 | 10 | 9 | 2 | 280 | 1 | 6 | 0 | 16 | .279 | 1.53 | 1.20 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BNG | @ NH | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 3 | .250 | 2.00 | 2.00 |
| 2026-04-09 | BNG | vs SOM | 0 | 1 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | 1.57 | 0.75 |
| 2026-04-16 | BNG | @ AKR | 0 | 1 | 4.09 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .283 | 1.64 | 0.92 |
| 2026-04-22 | BNG | vs ERI | 0 | 1 | 4.96 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | .279 | 1.53 | 1.20 |
See all » Will Watson Articles
Mets Minor League Report: Walk-Off Blues For Syracuse And Brooklyn
New York Mets 2026 Top Prospects Rankings: Nos. 11-15
Mets Minor League Report: Three Losses And A Postponement
See all » Will Watson Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now