Jump to content
Grand Central Mets
  • Create Account
  • 5

    Prev:
    -

    Ryan Clifford

    • Syracuse Mets - AAA
    • 1B

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 23
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Mets Video

    Acquired in 2023 in the Justin Verlander trade, the 22-year-old Clifford is a powerful lefty hitter with a ton of swing and miss in his game, but also some relevant power. Last year, he hit 29 home runs between Double-A and Triple-A, and finished the 2025 season with a 137 wRC+ despite a low .237 batting average.

    So far in 2026, Clifford has used a recent hot streak to bump his season-long numbers up to a respectable 111 wRC+ and .813 OPS. He should continue to rake in the minors, but the way his contact skills (or lack thereof) translate to MLB is in serious question. He hits the ball hard and can certainly work a walk, as last year’s 14.7 percent rate between the two upper minor levels suggests, but he will need to cut his strikeout rate to succeed.

    Defensively, he can cover first base and the two outfield corners, and has respectable arm strength and range for the latter, even if he’s not a Gold Glover in the making.

    If given an everyday role, there are 30 home runs in Clifford’s bat in the majors. Will the rest of his offensive game develop enough for him to be an above-average offensive producer at the highest level, especially when pitchers know he struggles with breaking balls down in the zone? 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter SYR 110 213 -- 35 8 0 11 28 19 0 84 -- -- .164 .234 .357 .591
    Seventh Inning SYR 49 40 4 4 0 0 2 3 9 0 24 1 0 .100 .265 .250 .515
    Runner at 3rd SYR 13 11 -- 4 2 0 2 6 2 0 6 -- -- .364 .462 1.091 1.553
    Eighth Inning SYR 46 39 5 5 2 0 1 5 5 0 19 0 1 .128 .222 .256 .478
    Runner at 2nd SYR 43 44 -- 8 2 0 2 8 4 0 17 -- -- .182 .250 .364 .614
    Leading Off Inning SYR 69 81 -- 15 5 0 4 4 8 0 38 -- -- .185 .258 .395 .653
    Ninth Inning SYR 32 30 3 4 1 0 0 1 2 0 12 0 0 .133 .188 .167 .355
    Runners at 2nd & 3rd SYR 23 18 -- 3 1 0 1 9 5 0 11 -- -- .167 .320 .389 .709
    Third Inning SYR 60 47 10 8 2 1 3 9 9 0 17 2 0 .170 .305 .447 .752
    Fourth Inning SYR 60 54 7 11 3 0 2 7 5 0 17 1 0 .204 .283 .370 .653
    Fifth Inning SYR 44 39 3 8 0 0 1 7 4 0 11 3 0 .205 .295 .282 .577
    Runner at 1st SYR 66 75 -- 9 1 0 1 3 11 0 31 -- -- .120 .233 .173 .406
    Sixth Inning SYR 62 53 12 16 5 1 4 11 8 0 23 0 2 .302 .393 .660 1.053
    Bases Empty SYR 108 210 -- 40 10 2 10 10 24 0 87 -- -- .190 .280 .400 .680
    Night Games SYR 78 282 42 49 13 0 12 38 35 0 115 6 1 .174 .268 .348 .616
    Late / Close SYR 41 43 -- 5 1 0 1 4 7 0 22 -- -- .116 .235 .209 .444
    Batting Third SYR 36 132 -- 21 3 1 5 14 17 0 60 -- -- .159 .252 .311 .563
    Batting Second SYR 8 29 -- 4 1 0 0 5 3 0 14 -- -- .138 .242 .172 .414
    Batting Fifth SYR 15 56 -- 9 3 0 1 6 8 0 28 -- -- .161 .277 .268 .545
    Batting Fourth SYR 43 154 -- 31 7 0 10 26 18 0 57 -- -- .201 .283 .442 .725
    Batting First SYR 1 4 -- 1 0 0 0 0 0 0 2 -- -- .250 .250 .250 .500
    No Outs SYR 90 136 -- 27 6 0 5 12 15 0 61 -- -- .199 .275 .353 .628
    Two Outs SYR 87 129 -- 25 8 0 7 29 18 0 55 -- -- .194 .302 .419 .721
    Runners at 1st & 2nd SYR 32 29 -- 6 0 0 1 6 5 0 12 -- -- .207 .324 .310 .634
    One Out SYR 97 145 -- 22 3 2 6 15 20 0 58 -- -- .152 .257 .324 .581
    Ahead in Count SYR 91 108 -- 21 7 0 3 14 53 0 29 -- -- .194 .460 .343 .803
    Batting Seventh SYR 10 28 -- 5 2 0 2 5 6 0 12 -- -- .179 .343 .464 .807
    Runners at 1st & 3rd SYR 17 15 -- 2 0 0 0 5 1 0 7 -- -- .133 .176 .133 .309
    Bases Loaded SYR 10 8 -- 2 1 0 1 9 1 0 3 -- -- .250 .400 .750 1.150
    Batting Eighth SYR 2 7 -- 3 1 1 0 0 1 0 1 -- -- .429 .500 .857 1.357
    On Grass SYR 115 410 59 74 17 2 18 56 53 0 174 8 3 .180 .277 .363 .640
    Day Games SYR 37 128 17 25 4 2 6 18 18 0 59 2 2 .195 .297 .398 .695
    Extra Innings SYR 6 6 2 0 0 0 0 0 1 0 4 0 0 .000 .143 .000 .143
    Home Games SYR 55 190 29 39 8 1 10 27 28 0 76 5 1 .205 .312 .416 .728
    First Inning SYR 74 69 6 14 3 0 3 10 4 0 31 1 0 .203 .247 .377 .624
    Second Inning SYR 41 35 7 4 1 0 2 3 6 0 17 0 0 .114 .244 .314 .558
    Away Games SYR 60 220 30 35 9 1 8 29 25 0 98 3 2 .159 .246 .318 .564
    July SYR 19 70 8 11 3 0 2 10 10 0 31 2 0 .157 .272 .286 .558
    Behind in Count SYR 99 181 -- 21 4 2 2 10 0 0 103 -- -- .116 .120 .193 .313
    June SYR 23 81 7 8 1 0 1 5 11 0 39 2 0 .099 .207 .148 .355
    May SYR 27 103 23 24 5 1 8 18 12 0 34 2 0 .233 .308 .534 .842
    April SYR 24 83 10 19 5 0 5 16 11 0 34 1 2 .229 .316 .470 .786
    Scoring Position SYR 88 125 -- 25 6 0 7 43 18 0 56 -- -- .200 .299 .416 .715
    vs Right SYR 113 336 -- 57 13 1 14 44 43 0 143 -- -- .170 .265 .339 .604
    September SYR 11 32 8 8 3 1 2 5 6 0 10 0 1 .250 .385 .594 .979
    August SYR 7 26 1 1 0 0 0 1 2 0 16 0 0 .038 .138 .038 .176
    Reliever SYR 113 197 -- 39 9 2 7 28 34 0 90 -- -- .198 .321 .371 .692
    March SYR 4 15 2 3 0 0 0 1 1 0 10 1 0 .200 .250 .200 .450
    vs Left SYR 53 74 -- 17 4 1 4 12 10 0 31 -- -- .230 .330 .473 .803
    First Half SYR 71 256 41 51 11 1 14 39 32 0 105 6 2 .199 .285 .414 .699
    Second Half SYR 44 154 18 23 6 1 4 17 21 0 69 2 1 .149 .264 .279 .543
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 2 teams - Minors 25 77 13 19 30 5 0 2 10 22 0 31 2 0 .247 .426 .390 .816 1.08
    2022 F-ASO FCL ROK 13 36 8 8 14 3 0 1 5 12 0 16 2 0 .222 .440 .389 .829 1.40
    2022 FAY CAR A 12 41 5 11 16 2 0 1 5 10 0 15 0 0 .268 .412 .390 .802 0.88
    2023 3 teams - Minors 115 423 70 111 203 20 0 24 81 64 0 140 5 2 .262 .374 .480 .854 0.80
    2023 FAY CAR A 25 92 22 31 42 5 0 2 15 25 0 27 3 1 .337 .488 .457 .945 0.94
    2023 ASH SAL A+ 58 214 35 58 117 11 0 16 46 21 0 62 1 1 .271 .356 .547 .903 0.68
    2023 BRK SAL A+ 32 117 13 22 44 4 0 6 20 18 0 51 1 0 .188 .307 .376 .683 1.00
    2023 2 teams - A+ 90 331 48 80 161 15 0 22 66 39 0 113 2 1 .242 .338 .486 .824 0.77
    2024 2 teams - Minors 129 435 66 99 183 27 0 19 68 95 3 160 4 2 .228 .372 .421 .793 0.81
    2024 BRK SAL A+ 31 102 13 22 31 6 0 1 10 32 0 43 1 0 .216 .412 .304 .716 0.95
    2024 BNG EAS AA 98 333 53 77 152 21 0 18 58 63 3 117 3 2 .231 .359 .456 .815 0.78
    2025 2 teams - Minors 139 481 71 114 226 23 1 29 93 85 1 148 7 4 .237 .356 .470 .826 0.73
    2025 BNG EAS AA 105 367 56 89 181 18 1 24 75 63 1 113 4 2 .243 .355 .493 .848 0.84
    2025 SYR INT AAA 34 114 15 25 45 5 0 5 18 22 0 35 3 2 .219 .359 .395 .754 0.47
    2026 SYR INT AAA 115 410 59 74 149 17 2 18 56 53 0 174 8 3 .180 .277 .363 .640 0.77
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 SYR @ WOR 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-03-28 SYR @ WOR 4 1 1 1 0 0 0 0 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-03-29 SYR @ WOR 4 1 1 1 0 0 0 1 1 0 3 1 0 .250 .308 .250 0 0 0
    2026-03-31 SYR vs TOL 3 0 0 0 0 0 0 0 0 0 3 0 0 .200 .250 .200 0 0 0
    2026-04-01 SYR vs TOL 4 0 1 1 0 0 0 0 0 0 1 0 0 .211 .250 .211 0 0 0
    2026-04-02 SYR vs TOL 5 0 2 3 1 0 0 0 0 0 2 0 0 .250 .280 .292 0 0 0
    2026-04-03 SYR vs TOL 4 0 1 1 0 0 0 0 1 0 1 0 0 .250 .300 .286 0 0 0
    2026-04-05 SYR vs TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .219 .265 .250 0 0 0
    2026-04-08 SYR @ BUF 3 0 1 1 0 0 0 0 0 0 2 0 0 .229 .270 .257 0 0 0
    2026-04-08 SYR @ BUF 2 1 0 0 0 0 0 0 1 0 2 0 0 .216 .275 .243 0 0 0
    2026-04-09 SYR @ BUF 4 1 1 2 1 0 0 1 0 0 1 0 1 .220 .273 .268 0 0 0
    2026-04-10 SYR @ BUF 1 0 0 0 0 0 0 0 2 0 1 0 0 .214 .298 .262 0 0 0
    2026-04-11 SYR @ BUF 1 0 0 0 0 0 0 0 0 0 1 0 0 .209 .292 .256 0 0 0
    2026-04-12 SYR @ BUF 4 1 1 2 1 0 0 0 0 0 1 0 0 .213 .288 .277 0 0 0
    2026-04-14 SYR vs SWB 3 0 1 2 1 0 0 0 1 0 1 0 0 .220 .304 .300 0 0 0
    2026-04-15 SYR vs SWB 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .300 .296 0 0 0
    2026-04-17 SYR vs SWB 3 0 0 0 0 0 0 0 1 0 0 0 0 .211 .297 .281 0 0 0
    2026-04-18 SYR vs SWB 3 2 2 5 0 0 1 3 1 0 0 0 1 .233 .324 .350 0 0 0
    2026-04-18 SYR vs SWB 3 1 2 6 1 0 1 2 0 0 0 0 0 .254 .338 .429 0 0 0
    2026-04-21 SYR @ WOR 5 2 2 5 0 0 1 4 0 0 2 1 0 .265 .342 .471 0 0 0
    2026-04-22 SYR @ WOR 3 0 0 0 0 0 0 0 2 0 2 0 0 .254 .346 .451 0 0 0
    2026-04-23 SYR @ WOR 4 1 2 5 0 0 1 3 0 0 2 0 0 .267 .353 .493 0 0 0
    2026-04-24 SYR @ WOR 4 0 0 0 0 0 0 1 0 0 1 0 0 .253 .333 .468 0 0 1
    2026-04-25 SYR @ WOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .244 .330 .451 0 0 0
    2026-04-26 SYR @ WOR 4 0 1 1 0 0 0 0 0 0 3 0 0 .244 .327 .442 0 0 0
    2026-04-28 SYR vs LHV 5 1 1 4 0 0 1 2 0 0 2 0 0 .242 .320 .462 0 0 0
    2026-04-30 SYR vs LHV 3 0 0 0 0 0 0 0 1 0 2 0 0 .234 .318 .447 0 0 0
    2026-04-30 SYR vs LHV 4 0 0 0 0 0 0 0 0 0 3 0 0 .224 .306 .429 0 0 0
    2026-05-01 SYR vs LHV 2 0 0 0 0 0 0 0 1 0 2 0 0 .220 .307 .420 0 0 0
    2026-05-02 SYR vs LHV 5 1 1 1 0 0 0 1 0 0 2 0 0 .219 .303 .410 0 0 0
    2026-05-03 SYR vs LHV 4 1 1 1 0 0 0 0 0 0 1 0 0 .220 .301 .404 0 0 0
    2026-05-05 SYR vs ROC 2 1 2 3 1 0 0 1 1 0 0 0 0 .234 .317 .423 0 0 0
    2026-05-06 SYR vs ROC 4 1 2 5 0 0 1 1 0 0 0 0 0 .243 .323 .452 0 0 0
    2026-05-07 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 1 0 0 .235 .313 .437 0 0 0
    2026-05-08 SYR vs ROC 5 0 3 3 0 0 0 0 0 0 0 1 0 .250 .324 .444 0 0 0
    2026-05-09 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .242 .315 .430 0 0 0
    2026-05-10 SYR vs ROC 3 2 2 7 0 1 1 1 1 0 1 0 0 .252 .327 .473 0 0 0
    2026-05-12 SYR @ SWB 6 1 1 2 1 0 0 1 1 0 4 0 0 .248 .325 .467 0 0 0
    2026-05-13 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 3 0 0 .241 .316 .454 0 0 0
    2026-05-14 SYR @ SWB 4 0 0 0 0 0 0 1 0 0 3 0 0 .234 .309 .441 0 0 0
    2026-05-15 SYR @ SWB 5 1 0 0 0 0 0 0 0 0 1 0 0 .227 .299 .427 0 0 0
    2026-05-16 SYR @ SWB 4 1 0 0 0 0 0 0 1 0 2 0 0 .221 .297 .416 0 0 0
    2026-05-17 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 1 0 0 .215 .290 .405 0 0 0
    2026-05-19 SYR vs BUF 3 2 1 1 0 0 0 0 1 0 0 0 0 .217 .294 .404 0 0 0
    2026-05-20 SYR vs BUF 3 1 1 4 0 0 1 2 2 0 0 1 0 .220 .303 .421 0 0 0
    2026-05-21 SYR vs BUF 4 2 1 2 1 0 0 3 1 0 1 0 0 .220 .305 .423 0 0 0
    2026-05-22 SYR vs BUF 3 0 0 0 0 0 0 1 0 0 2 0 0 .216 .299 .415 0 0 1
    2026-05-24 SYR vs BUF 3 2 2 6 1 0 1 1 0 0 0 0 0 .224 .305 .443 0 0 0
    2026-05-24 SYR vs BUF 3 1 1 4 0 0 1 1 0 0 2 0 0 .226 .305 .458 0 0 0
    2026-05-25 SYR @ ROC 3 0 0 0 0 0 0 1 0 0 1 0 0 .222 .299 .450 0 0 1
    2026-05-27 SYR @ ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .293 .440 0 0 0
    2026-05-28 SYR @ ROC 4 2 1 4 0 0 1 1 1 0 1 0 0 .218 .296 .452 0 0 0
    2026-05-29 SYR @ ROC 5 1 1 4 0 0 1 1 0 0 1 0 0 .218 .294 .461 0 0 0
    2026-05-30 SYR @ ROC 4 1 2 3 1 0 0 0 1 0 1 0 0 .223 .300 .467 0 0 0
    2026-05-31 SYR @ ROC 4 2 2 5 0 0 1 1 1 0 0 0 0 .229 .307 .483 0 0 0
    2026-06-02 SYR vs SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .224 .302 .473 0 0 0
    2026-06-03 SYR vs SWB 3 0 0 0 0 0 0 0 0 0 3 0 0 .221 .298 .466 0 0 0
    2026-06-03 SYR vs SWB 3 2 2 2 0 0 0 0 1 0 0 1 0 .227 .305 .469 0 0 0
    2026-06-04 SYR vs SWB 3 0 0 0 0 0 0 0 1 0 2 1 0 .224 .305 .463 0 0 0
    2026-06-06 SYR vs SWB 4 1 1 4 0 0 1 2 0 0 2 0 0 .225 .304 .472 0 0 0
    2026-06-07 SYR vs SWB 3 0 0 0 0 0 0 1 0 0 3 0 0 .222 .300 .466 0 1 0
    2026-06-09 SYR @ BUF 2 0 0 0 0 0 0 0 0 0 0 0 0 .220 .298 .462 0 0 0
    2026-06-10 SYR @ BUF 3 1 0 0 0 0 0 0 2 0 2 0 0 .217 .300 .456 0 0 0
    2026-06-11 SYR @ BUF 4 0 0 0 0 0 0 0 0 0 2 0 0 .213 .295 .448 0 0 0
    2026-06-12 SYR @ BUF 3 0 0 0 0 0 0 0 0 0 0 0 0 .210 .292 .442 0 0 0
    2026-06-13 SYR @ BUF 4 1 1 1 0 0 0 0 1 0 1 0 0 .211 .294 .439 0 0 0
    2026-06-16 SYR vs NOR 4 0 1 2 1 0 0 1 0 0 2 0 0 .212 .293 .440 0 0 0
    2026-06-17 SYR vs NOR 3 0 0 0 0 0 0 0 2 0 2 0 0 .209 .295 .434 0 0 0
    2026-06-18 SYR vs NOR 4 1 0 0 0 0 0 0 1 0 4 0 0 .206 .293 .427 0 0 0
    2026-06-19 SYR vs NOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .202 .289 .421 0 0 0
    2026-06-21 SYR vs NOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .199 .285 .414 0 0 0
    2026-06-23 SYR @ LHV 4 0 1 1 0 0 0 1 1 0 2 0 0 .200 .287 .412 0 0 0
    2026-06-24 SYR @ LHV 5 0 0 0 0 0 0 0 0 0 2 0 0 .196 .282 .404 0 0 0
    2026-06-25 SYR @ LHV 4 1 1 1 0 0 0 0 0 0 2 0 0 .197 .282 .401 0 0 0
    2026-06-26 SYR @ LHV 5 0 1 1 0 0 0 0 0 0 2 0 0 .197 .281 .398 0 0 0
    2026-06-27 SYR @ LHV 1 0 0 0 0 0 0 0 0 0 0 0 0 .196 .280 .396 0 0 0
    2026-06-28 SYR @ LHV 2 0 0 0 0 0 0 0 2 0 1 0 0 .195 .283 .394 0 0 0
    2026-06-30 SYR vs WOR 5 0 0 0 0 0 0 0 0 0 3 0 0 .191 .278 .387 0 0 0
    2026-07-01 SYR vs WOR 4 0 1 1 0 0 0 0 1 0 0 0 0 .192 .280 .385 0 0 0
    2026-07-02 SYR vs WOR 4 0 0 0 0 0 0 0 0 0 3 0 0 .190 .277 .379 0 0 0
    2026-07-03 SYR vs WOR 3 1 1 1 0 0 0 0 1 0 2 0 0 .191 .279 .379 0 0 0
    2026-07-04 SYR vs WOR 3 1 1 1 0 0 0 1 1 0 1 1 0 .193 .282 .378 0 0 0
    2026-07-08 SYR @ NOR 4 2 1 1 0 0 0 1 0 0 3 0 0 .193 .284 .377 1 0 0
    2026-07-08 SYR @ NOR 3 1 1 4 0 0 1 2 0 0 0 0 0 .195 .284 .386 0 0 0
    2026-07-09 SYR @ NOR 5 1 2 6 1 0 1 3 0 0 1 0 0 .198 .286 .399 0 0 0
    2026-07-10 SYR @ NOR 3 0 0 0 0 0 0 0 0 0 2 0 0 .196 .283 .395 0 0 0
    2026-07-17 SYR vs BUF 4 0 0 0 0 0 0 0 1 0 1 0 0 .194 .282 .390 0 0 0
    2026-07-18 SYR vs BUF 3 0 0 0 0 0 0 0 2 0 2 0 0 .192 .284 .387 0 0 0
    2026-07-21 SYR @ SWB 3 0 0 0 0 0 0 0 1 0 1 0 0 .190 .283 .383 0 0 0
    2026-07-22 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .188 .280 .378 0 0 0
    2026-07-23 SYR @ SWB 3 0 0 0 0 0 0 0 1 0 0 0 0 .186 .280 .375 0 0 0
    2026-07-24 SYR @ SWB 4 0 1 1 0 0 0 2 1 0 1 0 0 .187 .282 .373 0 0 0
    2026-07-25 SYR @ SWB 5 2 3 5 2 0 0 1 0 0 2 1 0 .193 .286 .383 0 0 0
    2026-07-26 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 3 0 0 .191 .283 .378 0 0 0
    2026-07-28 SYR @ ROC 3 0 0 0 0 0 0 0 1 0 2 0 0 .189 .282 .375 0 0 0
    2026-07-30 SYR @ ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .187 .280 .371 0 0 0
    2026-07-31 SYR @ ROC 4 0 0 0 0 0 0 0 0 0 3 0 0 .185 .277 .366 0 0 0
    2026-08-01 SYR @ ROC 4 0 1 1 0 0 0 0 0 0 2 0 0 .185 .277 .365 0 0 0
    2026-08-09 SYR vs COL 4 0 0 0 0 0 0 1 0 0 4 0 0 .183 .276 .361 1 0 0
    2026-08-11 SYR @ JAX 3 1 0 0 0 0 0 0 1 0 1 0 0 .182 .275 .358 0 0 0
    2026-08-13 SYR @ JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .180 .273 .354 0 0 0
    2026-08-14 SYR @ JAX 2 0 0 0 0 0 0 0 1 0 0 0 0 .179 .273 .352 0 0 0
    2026-08-15 SYR @ JAX 4 0 0 0 0 0 0 0 0 0 3 0 0 .177 .271 .349 0 0 0
    2026-08-16 SYR @ JAX 5 0 0 0 0 0 0 0 0 0 5 0 0 .175 .267 .344 0 0 0
    2026-09-03 SYR vs ROC 2 1 1 1 0 0 0 1 2 0 1 0 0 .176 .272 .345 0 0 0
    2026-09-04 SYR vs ROC 2 0 0 0 0 0 0 0 0 0 1 0 0 .175 .271 .343 0 0 0
    2026-09-04 SYR vs ROC 3 0 0 0 0 0 0 0 0 0 0 0 0 .174 .269 .340 0 0 0
    2026-09-06 SYR vs ROC 2 0 0 0 0 0 0 0 1 0 0 0 0 .173 .269 .339 0 0 0
    2026-09-09 SYR @ STP 4 1 1 4 0 0 1 2 0 0 1 0 0 .174 .269 .345 0 0 0
    2026-09-10 SYR @ STP 4 1 2 4 2 0 0 1 0 0 2 0 1 .177 .271 .352 0 0 0
    2026-09-13 SYR @ STP 3 1 1 3 0 1 0 0 1 0 1 0 0 .178 .273 .357 0 0 0
    2026-09-15 SYR vs LHV 4 2 2 3 1 0 0 0 0 0 0 0 0 .182 .275 .361 0 0 0
    2026-09-16 SYR vs LHV 4 1 1 4 0 0 1 1 0 0 2 0 0 .182 .275 .367 0 0 0
    2026-09-17 SYR vs LHV 2 0 0 0 0 0 0 0 1 0 2 0 0 .181 .277 .365 1 0 0
    2026-09-19 SYR vs LHV 2 1 0 0 0 0 0 0 1 0 0 0 0 .180 .277 .363 0 0 0

    See all » Ryan Clifford Articles

    See all » Ryan Clifford Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...