Jump to content
Grand Central Mets
  • Create Account
  • 5

    Prev:
    6

    Ryan Clifford

    • Syracuse Mets - AAA
    • 1B

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 22
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired in 2023 in the Justin Verlander trade, the 22-year-old Clifford is a powerful lefty hitter with a ton of swing and miss in his game, but also some relevant power. Last year, he hit 29 home runs between Double-A and Triple-A, and finished the 2025 season with a 137 wRC+ despite a low .237 batting average.

    So far in 2026, Clifford has used a recent hot streak to bump his season-long numbers up to a respectable 111 wRC+ and .813 OPS. He should continue to rake in the minors, but the way his contact skills (or lack thereof) translate to MLB is in serious question. He hits the ball hard and can certainly work a walk, as last year’s 14.7 percent rate between the two upper minor levels suggests, but he will need to cut his strikeout rate to succeed.

    Defensively, he can cover first base and the two outfield corners, and has respectable arm strength and range for the latter, even if he’s not a Gold Glover in the making.

    If given an everyday role, there are 30 home runs in Clifford’s bat in the majors. Will the rest of his offensive game develop enough for him to be an above-average offensive producer at the highest level, especially when pitchers know he struggles with breaking balls down in the zone? 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs SYR 51 79 -- 19 4 0 5 9 8 0 34 -- -- .241 .303 .481 .784
    Two Outs SYR 47 67 -- 14 3 0 5 17 12 0 27 -- -- .209 .329 .478 .807
    Runners at 1st & 2nd SYR 20 17 -- 4 0 0 1 4 4 0 6 -- -- .235 .381 .412 .793
    One Out SYR 56 91 -- 17 3 1 4 12 9 0 34 -- -- .187 .257 .374 .631
    Ahead in Count SYR 48 55 -- 11 5 0 1 4 29 0 12 -- -- .200 .476 .345 .821
    Starter SYR 64 130 -- 25 4 0 9 20 10 0 51 -- -- .192 .246 .431 .677
    Runners at 1st & 3rd SYR 8 7 -- 0 0 0 0 3 0 0 4 -- -- .000 .000 .000 .000
    Bases Loaded SYR 5 4 -- 2 1 0 1 8 1 0 2 -- -- .500 .600 1.500 2.100
    On Grass SYR 66 237 40 50 10 1 14 38 29 0 95 6 2 .211 .294 .439 .733
    Day Games SYR 31 108 16 24 4 1 6 17 13 0 48 2 2 .222 .303 .444 .747
    Extra Innings SYR 3 3 1 0 0 0 0 0 1 0 3 0 0 .000 .250 .000 .250
    Home Games SYR 34 120 21 31 6 1 9 22 14 0 44 4 1 .258 .333 .550 .883
    First Inning SYR 52 49 5 11 1 0 2 6 3 0 21 1 0 .224 .269 .367 .636
    Second Inning SYR 16 14 2 2 1 0 1 1 2 0 6 0 0 .143 .250 .429 .679
    Away Games SYR 32 117 19 19 4 0 5 16 15 0 51 2 1 .162 .254 .325 .579
    Seventh Inning SYR 27 21 4 4 0 0 2 3 6 0 11 1 0 .190 .370 .476 .846
    Runner at 3rd SYR 4 3 -- 2 1 0 1 3 1 0 1 -- -- .667 .750 2.000 2.750
    Behind in Count SYR 59 110 -- 13 2 1 1 5 0 0 65 -- -- .118 .116 .182 .298
    June SYR 11 36 5 4 0 0 1 3 5 0 17 2 0 .111 .220 .194 .414
    Eighth Inning SYR 25 21 3 2 1 0 0 3 2 0 8 0 1 .095 .167 .143 .310
    Runner at 2nd SYR 30 30 -- 6 1 0 2 6 3 0 11 -- -- .200 .273 .433 .706
    May SYR 27 103 23 24 5 1 8 18 12 0 34 2 0 .233 .308 .534 .842
    Leading Off Inning SYR 36 43 -- 11 3 0 4 4 5 0 17 -- -- .256 .333 .605 .938
    Ninth Inning SYR 16 15 3 3 1 0 0 1 1 0 6 0 0 .200 .250 .267 .517
    April SYR 24 83 10 19 5 0 5 16 11 0 34 1 2 .229 .316 .470 .786
    Runners at 2nd & 3rd SYR 12 10 -- 1 0 0 1 5 2 0 6 -- -- .100 .214 .400 .614
    Scoring Position SYR 50 71 -- 15 3 0 6 29 11 0 30 -- -- .211 .306 .507 .813
    Third Inning SYR 40 31 7 6 1 0 3 9 6 0 13 2 0 .194 .308 .516 .824
    vs Right SYR 64 188 -- 35 7 0 10 27 24 0 76 -- -- .186 .277 .383 .660
    Fourth Inning SYR 31 28 4 5 2 0 2 3 3 0 9 1 0 .179 .258 .464 .722
    Fifth Inning SYR 26 24 2 5 0 0 1 2 2 0 5 1 0 .208 .269 .333 .602
    Runner at 1st SYR 39 49 -- 7 1 0 0 1 4 0 20 -- -- .143 .208 .163 .371
    Reliever SYR 65 107 -- 25 6 1 5 18 19 0 44 -- -- .234 .346 .449 .795
    Sixth Inning SYR 36 32 9 12 3 1 3 10 3 0 14 0 1 .375 .429 .813 1.242
    Bases Empty SYR 61 117 -- 28 6 1 8 8 14 0 45 -- -- .239 .321 .513 .834
    Night Games SYR 35 129 24 26 6 0 8 21 16 0 47 4 0 .202 .286 .434 .720
    March SYR 4 15 2 3 0 0 0 1 1 0 10 1 0 .200 .250 .200 .450
    Late / Close SYR 20 17 -- 3 1 0 0 3 5 0 7 -- -- .176 .348 .235 .583
    vs Left SYR 31 49 -- 15 3 1 4 11 5 0 19 -- -- .306 .357 .653 1.010
    Batting Third SYR 33 121 -- 21 3 1 5 14 14 0 52 -- -- .174 .255 .339 .594
    Batting Second SYR 4 16 -- 4 1 0 0 4 2 0 7 -- -- .250 .333 .313 .646
    Batting Fourth SYR 29 100 -- 25 6 0 9 20 13 0 36 -- -- .250 .333 .580 .913
    First Half SYR 66 237 40 50 10 1 14 38 29 0 95 6 2 .211 .294 .439 .733
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 2 teams - Minors 25 77 13 19 30 5 0 2 10 22 0 31 2 0 .247 .426 .390 .816 1.08
    2022 F-ASO FCL ROK 13 36 8 8 14 3 0 1 5 12 0 16 2 0 .222 .440 .389 .829 1.40
    2022 FAY CAR A 12 41 5 11 16 2 0 1 5 10 0 15 0 0 .268 .412 .390 .802 0.88
    2023 3 teams - Minors 115 423 70 111 203 20 0 24 81 64 0 140 5 2 .262 .374 .480 .854 0.80
    2023 FAY CAR A 25 92 22 31 42 5 0 2 15 25 0 27 3 1 .337 .488 .457 .945 0.94
    2023 ASH SAL A+ 58 214 35 58 117 11 0 16 46 21 0 62 1 1 .271 .356 .547 .903 0.68
    2023 BRK SAL A+ 32 117 13 22 44 4 0 6 20 18 0 51 1 0 .188 .307 .376 .683 1.00
    2023 2 teams - A+ 90 331 48 80 161 15 0 22 66 39 0 113 2 1 .242 .338 .486 .824 0.77
    2024 2 teams - Minors 129 435 66 99 183 27 0 19 68 95 3 160 4 2 .228 .372 .421 .793 0.81
    2024 BRK SAL A+ 31 102 13 22 31 6 0 1 10 32 0 43 1 0 .216 .412 .304 .716 0.95
    2024 BNG EAS AA 98 333 53 77 152 21 0 18 58 63 3 117 3 2 .231 .359 .456 .815 0.78
    2025 2 teams - Minors 139 481 71 114 226 23 1 29 93 85 1 148 7 4 .237 .356 .470 .826 0.73
    2025 BNG EAS AA 105 367 56 89 181 18 1 24 75 63 1 113 4 2 .243 .355 .493 .848 0.84
    2025 SYR INT AAA 34 114 15 25 45 5 0 5 18 22 0 35 3 2 .219 .359 .395 .754 0.47
    2026 SYR INT AAA 66 237 40 50 104 10 1 14 38 29 0 95 6 2 .211 .294 .439 .733 0.75
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 SYR @ WOR 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-03-28 SYR @ WOR 4 1 1 1 0 0 0 0 0 0 2 0 0 .250 .250 .250 0 0 0
    2026-03-29 SYR @ WOR 4 1 1 1 0 0 0 1 1 0 3 1 0 .250 .308 .250 0 0 0
    2026-03-31 SYR vs TOL 3 0 0 0 0 0 0 0 0 0 3 0 0 .200 .250 .200 0 0 0
    2026-04-01 SYR vs TOL 4 0 1 1 0 0 0 0 0 0 1 0 0 .211 .250 .211 0 0 0
    2026-04-02 SYR vs TOL 5 0 2 3 1 0 0 0 0 0 2 0 0 .250 .280 .292 0 0 0
    2026-04-03 SYR vs TOL 4 0 1 1 0 0 0 0 1 0 1 0 0 .250 .300 .286 0 0 0
    2026-04-05 SYR vs TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .219 .265 .250 0 0 0
    2026-04-08 SYR @ BUF 3 0 1 1 0 0 0 0 0 0 2 0 0 .229 .270 .257 0 0 0
    2026-04-08 SYR @ BUF 2 1 0 0 0 0 0 0 1 0 2 0 0 .216 .275 .243 0 0 0
    2026-04-09 SYR @ BUF 4 1 1 2 1 0 0 1 0 0 1 0 1 .220 .273 .268 0 0 0
    2026-04-10 SYR @ BUF 1 0 0 0 0 0 0 0 2 0 1 0 0 .214 .298 .262 0 0 0
    2026-04-11 SYR @ BUF 1 0 0 0 0 0 0 0 0 0 1 0 0 .209 .292 .256 0 0 0
    2026-04-12 SYR @ BUF 4 1 1 2 1 0 0 0 0 0 1 0 0 .213 .288 .277 0 0 0
    2026-04-14 SYR vs SWB 3 0 1 2 1 0 0 0 1 0 1 0 0 .220 .304 .300 0 0 0
    2026-04-15 SYR vs SWB 4 0 1 1 0 0 0 0 0 0 1 0 0 .222 .300 .296 0 0 0
    2026-04-17 SYR vs SWB 3 0 0 0 0 0 0 0 1 0 0 0 0 .211 .297 .281 0 0 0
    2026-04-18 SYR vs SWB 3 2 2 5 0 0 1 3 1 0 0 0 1 .233 .324 .350 0 0 0
    2026-04-18 SYR vs SWB 3 1 2 6 1 0 1 2 0 0 0 0 0 .254 .338 .429 0 0 0
    2026-04-21 SYR @ WOR 5 2 2 5 0 0 1 4 0 0 2 1 0 .265 .342 .471 0 0 0
    2026-04-22 SYR @ WOR 3 0 0 0 0 0 0 0 2 0 2 0 0 .254 .346 .451 0 0 0
    2026-04-23 SYR @ WOR 4 1 2 5 0 0 1 3 0 0 2 0 0 .267 .353 .493 0 0 0
    2026-04-24 SYR @ WOR 4 0 0 0 0 0 0 1 0 0 1 0 0 .253 .333 .468 0 0 1
    2026-04-25 SYR @ WOR 3 0 0 0 0 0 0 0 1 0 1 0 0 .244 .330 .451 0 0 0
    2026-04-26 SYR @ WOR 4 0 1 1 0 0 0 0 0 0 3 0 0 .244 .327 .442 0 0 0
    2026-04-28 SYR vs LHV 5 1 1 4 0 0 1 2 0 0 2 0 0 .242 .320 .462 0 0 0
    2026-04-30 SYR vs LHV 3 0 0 0 0 0 0 0 1 0 2 0 0 .234 .318 .447 0 0 0
    2026-04-30 SYR vs LHV 4 0 0 0 0 0 0 0 0 0 3 0 0 .224 .306 .429 0 0 0
    2026-05-01 SYR vs LHV 2 0 0 0 0 0 0 0 1 0 2 0 0 .220 .307 .420 0 0 0
    2026-05-02 SYR vs LHV 5 1 1 1 0 0 0 1 0 0 2 0 0 .219 .303 .410 0 0 0
    2026-05-03 SYR vs LHV 4 1 1 1 0 0 0 0 0 0 1 0 0 .220 .301 .404 0 0 0
    2026-05-05 SYR vs ROC 2 1 2 3 1 0 0 1 1 0 0 0 0 .234 .317 .423 0 0 0
    2026-05-06 SYR vs ROC 4 1 2 5 0 0 1 1 0 0 0 0 0 .243 .323 .452 0 0 0
    2026-05-07 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 1 0 0 .235 .313 .437 0 0 0
    2026-05-08 SYR vs ROC 5 0 3 3 0 0 0 0 0 0 0 1 0 .250 .324 .444 0 0 0
    2026-05-09 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .242 .315 .430 0 0 0
    2026-05-10 SYR vs ROC 3 2 2 7 0 1 1 1 1 0 1 0 0 .252 .327 .473 0 0 0
    2026-05-12 SYR @ SWB 6 1 1 2 1 0 0 1 1 0 4 0 0 .248 .325 .467 0 0 0
    2026-05-13 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 3 0 0 .241 .316 .454 0 0 0
    2026-05-14 SYR @ SWB 4 0 0 0 0 0 0 1 0 0 3 0 0 .234 .309 .441 0 0 0
    2026-05-15 SYR @ SWB 5 1 0 0 0 0 0 0 0 0 1 0 0 .227 .299 .427 0 0 0
    2026-05-16 SYR @ SWB 4 1 0 0 0 0 0 0 1 0 2 0 0 .221 .297 .416 0 0 0
    2026-05-17 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 1 0 0 .215 .290 .405 0 0 0
    2026-05-19 SYR vs BUF 3 2 1 1 0 0 0 0 1 0 0 0 0 .217 .294 .404 0 0 0
    2026-05-20 SYR vs BUF 3 1 1 4 0 0 1 2 2 0 0 1 0 .220 .303 .421 0 0 0
    2026-05-21 SYR vs BUF 4 2 1 2 1 0 0 3 1 0 1 0 0 .220 .305 .423 0 0 0
    2026-05-22 SYR vs BUF 3 0 0 0 0 0 0 1 0 0 2 0 0 .216 .299 .415 0 0 1
    2026-05-24 SYR vs BUF 3 2 2 6 1 0 1 1 0 0 0 0 0 .224 .305 .443 0 0 0
    2026-05-24 SYR vs BUF 3 1 1 4 0 0 1 1 0 0 2 0 0 .226 .305 .458 0 0 0
    2026-05-25 SYR @ ROC 3 0 0 0 0 0 0 1 0 0 1 0 0 .222 .299 .450 0 0 1
    2026-05-27 SYR @ ROC 4 0 0 0 0 0 0 0 0 0 2 0 0 .217 .293 .440 0 0 0
    2026-05-28 SYR @ ROC 4 2 1 4 0 0 1 1 1 0 1 0 0 .218 .296 .452 0 0 0
    2026-05-29 SYR @ ROC 5 1 1 4 0 0 1 1 0 0 1 0 0 .218 .294 .461 0 0 0
    2026-05-30 SYR @ ROC 4 1 2 3 1 0 0 0 1 0 1 0 0 .223 .300 .467 0 0 0
    2026-05-31 SYR @ ROC 4 2 2 5 0 0 1 1 1 0 0 0 0 .229 .307 .483 0 0 0
    2026-06-02 SYR vs SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .224 .302 .473 0 0 0
    2026-06-03 SYR vs SWB 3 0 0 0 0 0 0 0 0 0 3 0 0 .221 .298 .466 0 0 0
    2026-06-03 SYR vs SWB 3 2 2 2 0 0 0 0 1 0 0 1 0 .227 .305 .469 0 0 0
    2026-06-04 SYR vs SWB 3 0 0 0 0 0 0 0 1 0 2 1 0 .224 .305 .463 0 0 0
    2026-06-06 SYR vs SWB 4 1 1 4 0 0 1 2 0 0 2 0 0 .225 .304 .472 0 0 0
    2026-06-07 SYR vs SWB 3 0 0 0 0 0 0 1 0 0 3 0 0 .222 .300 .466 0 1 0
    2026-06-09 SYR @ BUF 2 0 0 0 0 0 0 0 0 0 0 0 0 .220 .298 .462 0 0 0
    2026-06-10 SYR @ BUF 3 1 0 0 0 0 0 0 2 0 2 0 0 .217 .300 .456 0 0 0
    2026-06-11 SYR @ BUF 4 0 0 0 0 0 0 0 0 0 2 0 0 .213 .295 .448 0 0 0
    2026-06-12 SYR @ BUF 3 0 0 0 0 0 0 0 0 0 0 0 0 .210 .292 .442 0 0 0
    2026-06-13 SYR @ BUF 4 1 1 1 0 0 0 0 1 0 1 0 0 .211 .294 .439 0 0 0

    See all » Ryan Clifford Articles

    See all » Ryan Clifford Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...