Jump to content
Grand Central Mets
  • Create Account
  • 15

    Prev:
    16

    Randy Guzman

    • St. Lucie Mets - A
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    Coming soon.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs SLU 40 51 -- 15 6 1 3 10 7 0 13 -- -- .294 .413 .627 1.040
    Two Outs SLU 45 73 -- 15 1 0 3 7 11 0 29 -- -- .205 .326 .342 .668
    Runners at 1st & 2nd SLU 15 16 -- 4 0 0 1 6 2 0 6 -- -- .250 .333 .438 .771
    One Out SLU 40 55 -- 16 2 0 3 12 4 0 16 -- -- .291 .344 .491 .835
    Ahead in Count SLU 36 45 -- 18 5 1 6 18 22 0 9 -- -- .400 .600 .956 1.556
    Starter SLU 51 87 -- 25 5 1 6 20 11 0 26 -- -- .287 .376 .575 .951
    Runners at 1st & 3rd SLU 3 3 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Bases Loaded SLU 3 3 -- 0 0 0 0 1 1 0 1 -- -- .000 .250 .000 .250
    On Grass SLU 51 179 33 46 9 1 9 29 22 0 58 4 1 .257 .357 .469 .826
    Day Games SLU 7 27 10 10 5 0 1 3 4 0 8 0 0 .370 .469 .667 1.136
    Extra Innings SLU 1 1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Home Games SLU 25 78 13 22 5 0 2 13 8 0 27 2 0 .282 .380 .423 .803
    First Inning SLU 49 43 8 12 3 0 4 13 4 0 17 0 0 .279 .347 .628 .975
    Second Inning SLU 5 3 1 2 1 0 0 1 1 0 0 0 0 .667 .800 1.000 1.800
    Away Games SLU 26 101 20 24 4 1 7 16 14 0 31 2 1 .238 .339 .505 .844
    Seventh Inning SLU 16 14 2 3 0 0 0 1 2 0 7 0 0 .214 .313 .214 .527
    Runner at 3rd SLU 14 9 -- 4 1 0 1 8 4 0 3 -- -- .444 .563 .889 1.452
    Behind in Count SLU 46 72 -- 12 2 0 1 5 0 0 35 -- -- .167 .197 .236 .433
    June SLU 4 10 0 2 0 0 0 1 2 0 4 0 0 .200 .385 .200 .585
    Eighth Inning SLU 23 16 4 4 1 0 0 1 6 0 6 1 1 .250 .478 .313 .791
    Runner at 2nd SLU 18 23 -- 5 1 1 2 7 0 0 8 -- -- .217 .217 .609 .826
    May SLU 24 89 16 24 5 0 4 12 7 0 30 1 1 .270 .330 .461 .791
    Leading Off Inning SLU 31 29 -- 8 4 0 1 1 6 0 10 -- -- .276 .447 .517 .964
    Ninth Inning SLU 15 12 2 3 0 0 1 2 3 0 4 0 0 .250 .400 .500 .900
    April SLU 23 80 17 20 4 1 5 16 13 0 24 3 0 .250 .381 .513 .894
    Runners at 2nd & 3rd SLU 2 2 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Scoring Position SLU 38 56 -- 13 2 1 4 22 7 0 20 -- -- .232 .318 .518 .836
    Third Inning SLU 26 21 2 4 1 0 1 4 4 0 7 0 0 .190 .320 .381 .701
    vs Right SLU 50 148 -- 38 7 1 7 26 18 0 42 -- -- .257 .360 .459 .819
    Fourth Inning SLU 27 24 7 7 1 0 1 1 2 0 4 2 0 .292 .370 .458 .828
    Fifth Inning SLU 22 21 4 5 2 1 1 2 0 0 8 1 0 .238 .304 .571 .875
    Runner at 1st SLU 29 35 -- 10 2 0 1 3 1 0 6 -- -- .286 .342 .429 .771
    Reliever SLU 47 92 -- 21 4 0 3 9 11 0 32 -- -- .228 .339 .370 .709
    Sixth Inning SLU 26 24 3 5 0 0 1 3 0 0 5 0 0 .208 .231 .333 .564
    Bases Empty SLU 48 88 -- 23 5 0 4 4 14 0 32 -- -- .261 .387 .455 .842
    Night Games SLU 44 152 23 36 4 1 8 26 18 0 50 4 1 .237 .337 .434 .771
    Late / Close SLU 13 10 -- 3 1 0 0 1 4 0 3 -- -- .300 .500 .400 .900
    vs Left SLU 23 31 -- 8 2 0 2 3 4 0 16 -- -- .258 .343 .516 .859
    Batting Third SLU 46 165 -- 42 7 1 8 26 20 0 52 -- -- .255 .354 .455 .809
    Batting Fourth SLU 5 14 -- 4 2 0 1 3 2 0 6 -- -- .286 .389 .643 1.032
    First Half SLU 51 179 33 46 9 1 9 29 22 0 58 4 1 .257 .357 .469 .826
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 D-MEO DSL ROK 46 143 17 25 42 8 0 3 14 30 0 59 0 0 .175 .333 .294 .627 0.84
    2024 2 teams - Minors 21 67 6 14 26 4 1 2 9 9 0 25 1 2 .209 .303 .388 .691 0.47
    2024 D-MEO DSL ROK 9 27 1 3 6 0 0 1 2 3 0 13 0 1 .111 .200 .222 .422 0.38
    2024 D-MEB DSL ROK 12 40 5 11 20 4 1 1 7 6 0 12 1 1 .275 .370 .500 .870 0.55
    2024 2 teams - ROK 21 67 6 14 26 4 1 2 9 9 0 25 1 2 .209 .303 .388 .691 0.47
    2025 2 teams - Minors 75 252 33 76 132 22 2 10 57 21 0 54 2 6 .302 .375 .524 .899 0.92
    2025 F-MET FCL ROK 49 156 18 44 74 9 0 7 33 15 0 33 0 3 .282 .371 .474 .845 0.88
    2025 SLU FSL A 26 96 15 32 58 13 2 3 24 6 0 21 2 3 .333 .381 .604 .985 1.00
    2026 SLU FSL A 51 179 33 46 84 9 1 9 29 22 0 58 4 1 .257 .357 .469 .826 1.08
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 SLU @ PMB 4 0 0 0 0 0 0 0 1 0 2 0 0 .000 .200 .000 0 0 0
    2026-04-03 SLU @ PMB 4 1 1 1 0 0 0 0 0 0 3 0 0 .125 .222 .125 0 0 0
    2026-04-04 SLU @ PMB 4 0 1 1 0 0 0 1 0 0 0 0 0 .167 .231 .167 0 0 0
    2026-04-07 SLU vs DUN 1 0 0 0 0 0 0 0 0 0 1 0 0 .154 .214 .154 0 0 0
    2026-04-09 SLU vs DUN 4 0 0 0 0 0 0 0 0 0 2 0 0 .118 .167 .118 0 0 0
    2026-04-10 SLU vs DUN 4 0 1 1 0 0 0 1 0 0 0 0 0 .143 .182 .143 0 0 0
    2026-04-11 SLU vs DUN 2 0 0 0 0 0 0 0 0 0 1 0 0 .130 .200 .130 1 0 0
    2026-04-11 SLU vs DUN 3 1 1 1 0 0 0 2 1 0 1 1 0 .154 .267 .154 1 0 0
    2026-04-14 SLU @ DBT 5 0 0 0 0 0 0 0 0 0 3 0 0 .129 .229 .129 0 0 0
    2026-04-15 SLU @ DBT 5 3 3 11 0 1 2 5 0 0 0 0 0 .194 .275 .417 0 0 0
    2026-04-16 SLU @ DBT 4 2 1 4 0 0 1 1 0 0 0 0 0 .200 .289 .475 1 0 0
    2026-04-17 SLU @ DBT 3 0 1 1 0 0 0 1 2 0 0 0 0 .209 .320 .465 0 0 0
    2026-04-18 SLU @ DBT 3 2 0 0 0 0 0 0 2 0 1 2 0 .196 .339 .435 1 0 0
    2026-04-19 SLU @ DBT 4 1 1 2 1 0 0 0 1 0 2 0 0 .200 .344 .440 0 0 0
    2026-04-21 SLU vs PMB 3 1 1 1 0 0 0 0 1 0 1 0 0 .208 .354 .434 0 0 0
    2026-04-22 SLU vs PMB 3 0 0 0 0 0 0 0 1 0 2 0 0 .196 .348 .411 0 0 0
    2026-04-23 SLU vs PMB 3 0 1 1 0 0 0 0 1 0 2 0 0 .203 .356 .407 0 0 0
    2026-04-24 SLU vs PMB 4 0 2 3 1 0 0 2 0 0 2 0 0 .222 .364 .429 0 0 0
    2026-04-25 SLU vs PMB 2 0 0 0 0 0 0 0 0 0 0 0 0 .215 .354 .415 0 0 0
    2026-04-26 SLU vs PMB 4 3 3 8 2 0 1 2 1 0 1 0 0 .246 .381 .507 0 0 0
    2026-04-29 SLU @ TAM 4 2 1 1 0 0 0 0 0 0 0 0 0 .247 .375 .493 0 0 0
    2026-04-29 SLU @ TAM 4 0 0 0 0 0 0 0 0 0 0 0 0 .234 .359 .468 0 0 0
    2026-04-30 SLU @ TAM 3 1 2 5 0 0 1 1 2 0 0 0 0 .250 .381 .513 0 0 0
    2026-05-01 SLU @ TAM 4 2 1 4 0 0 1 1 1 0 2 0 0 .250 .382 .536 0 0 0
    2026-05-02 SLU @ TAM 3 1 1 1 0 0 0 1 0 0 1 0 0 .253 .377 .529 0 0 1
    2026-05-03 SLU @ TAM 3 2 2 3 1 0 0 1 1 0 0 0 0 .267 .391 .544 0 0 0
    2026-05-05 SLU @ LAK 4 0 0 0 0 0 0 0 0 0 3 0 0 .255 .377 .521 0 0 0
    2026-05-06 SLU @ LAK 2 1 1 4 0 0 1 2 2 0 1 0 1 .260 .390 .552 0 0 0
    2026-05-07 SLU @ LAK 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .377 .530 0 0 0
    2026-05-08 SLU @ LAK 4 0 0 0 0 0 0 0 0 0 2 0 0 .240 .365 .510 0 0 0
    2026-05-09 SLU @ LAK 4 1 1 2 1 0 0 0 0 0 2 0 0 .241 .362 .509 0 0 0
    2026-05-10 SLU @ LAK 4 0 1 1 0 0 0 0 1 0 3 0 0 .241 .363 .500 0 0 0
    2026-05-13 SLU vs JUP 3 0 1 1 0 0 0 0 0 0 1 0 0 .243 .362 .496 0 0 0
    2026-05-13 SLU vs JUP 2 0 0 0 0 0 0 1 0 0 1 0 0 .239 .355 .487 0 0 1
    2026-05-14 SLU vs JUP 4 0 0 0 0 0 0 0 0 0 2 0 0 .231 .345 .471 0 0 0
    2026-05-16 SLU vs JUP 4 1 1 4 0 0 1 3 0 0 0 0 0 .232 .342 .488 0 0 0
    2026-05-17 SLU vs JUP 3 2 1 2 1 0 0 0 0 0 0 0 0 .234 .346 .492 1 0 0
    2026-05-19 SLU vs PMB 4 0 1 1 0 0 0 0 0 0 1 0 0 .235 .344 .485 0 0 0
    2026-05-20 SLU vs PMB 4 2 2 2 0 0 0 0 0 0 2 0 0 .243 .348 .485 0 0 0
    2026-05-21 SLU vs PMB 4 2 2 3 1 0 0 1 1 0 1 0 0 .250 .355 .493 0 0 0
    2026-05-22 SLU vs PMB 3 1 2 2 0 0 0 0 0 0 1 0 0 .259 .365 .497 1 0 0
    2026-05-23 SLU vs PMB 4 0 1 1 0 0 0 0 0 0 1 1 0 .259 .362 .490 0 0 0
    2026-05-26 SLU @ BRD 3 0 1 2 1 0 0 0 0 0 0 0 0 .260 .362 .493 0 0 0
    2026-05-28 SLU @ BRD 4 0 0 0 0 0 0 0 0 0 2 0 0 .253 .354 .481 0 0 0
    2026-05-29 SLU @ BRD 5 0 2 2 0 0 0 0 1 0 2 0 0 .258 .358 .478 0 0 0
    2026-05-30 SLU @ BRD 5 1 3 6 0 0 1 2 0 0 0 0 0 .268 .365 .500 0 0 0
    2026-05-31 SLU @ BRD 5 0 0 0 0 0 0 0 0 0 0 0 0 .260 .355 .485 0 0 0
    2026-06-03 SLU vs CLR 2 0 0 0 0 0 0 0 1 0 1 0 0 .257 .355 .480 0 0 0
    2026-06-03 SLU vs CLR 2 0 1 1 0 0 0 1 1 0 1 0 0 .260 .363 .480 1 0 0
    2026-06-04 SLU vs CLR 4 0 1 1 0 0 0 0 0 0 2 0 0 .260 .361 .475 0 0 0
    2026-06-05 SLU vs CLR 2 0 0 0 0 0 0 0 0 0 0 0 0 .257 .357 .469 0 0 0

    See all » Randy Guzman Articles

    See all » Randy Guzman Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...