Jump to content
Grand Central Mets
  • Create Account
  • 7

    Prev:
    8

    Nick Morabito

    • Syracuse Mets - AAA
    • CF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Draft

    Scouting Report

    Morabito is an outfielder who the Mets drafted in the second round of the 2022 draft out of Gonzaga College High School. He’s definitely a speed and defense first outfielder with little power, but has shown to be a solid contact hitter in the minors. In seasons where he has logged at-least 475 at-bats, his isolated power has not exceeded .112 and has been as low as .086. 

    His 70-grade speed is by far his best tool and it’s shown so far. He totalled 59 stolen bags in 2024, and stole 49 last year. His smaller frame of 5’10”, 185 pounds fits his style of play well. He’s shown defensive versatility and has played all three outfield spots in the minors.

    Since making his affiliated debut in 2022 with the FCL Mets, he has steadily climbed through the system logging time at every affiliate in the Mets system. So far across five minor league seasons, he’s got a slash line of .293/.383/.391 with 56 doubles and only 12 home runs. In 2024 at High-A, he posted a .294 batting average with a 18.7% strikeout rate. Last year in Double-A, his batting average dropped to .273, while his strikeout rate climbed to 23.4%.

    Morabito was assigned to the Triple-A Syracuse Mets this season, where he’s looked good so far. Entering his age-23 season and showing that he can play at all levels, he is projected to debut in the majors sometime this season after being added to the 40-man over the winter.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 57 114 -- 31 5 2 2 7 13 0 36 -- -- .272 .359 .404 .763
    Two Outs 48 61 -- 10 0 0 1 10 12 0 17 -- -- .164 .320 .213 .533
    Ahead in Count 47 57 -- 15 2 2 1 7 28 0 11 -- -- .263 .517 .421 .938
    Runners at 1st & 2nd SYR 13 10 -- 2 1 0 0 3 3 0 2 -- -- .200 .385 .300 .685
    One Out SYR 37 49 -- 12 3 0 2 7 3 0 15 -- -- .245 .327 .429 .756
    Starter 61 131 -- 33 6 2 1 11 9 0 33 -- -- .252 .317 .351 .668
    Batting Seventh NYM 2 7 -- 0 0 0 0 0 0 0 5 -- -- .000 .125 .000 .125
    Runners at 1st & 3rd SYR 3 3 -- 1 0 0 1 3 0 0 1 -- -- .333 .333 1.333 1.666
    Bases Loaded SYR 5 3 -- 1 1 0 0 4 1 0 1 -- -- .333 .600 .667 1.267
    Batting Eighth NYM 1 3 -- 0 0 0 0 0 0 0 3 -- -- .000 .000 .000 .000
    On Grass 61 221 37 53 8 2 5 24 28 0 65 18 2 .240 .345 .362 .707
    Day Games 30 100 15 22 3 1 3 9 17 0 29 8 2 .220 .350 .360 .710
    Extra Innings SYR 3 3 3 1 0 0 0 1 0 0 0 1 0 .333 .333 .333 .666
    Home Games 29 102 22 24 5 1 2 8 12 0 28 11 0 .235 .342 .363 .705
    First Inning 59 53 10 14 2 2 0 1 2 0 16 6 1 .264 .310 .377 .687
    Second Inning 13 10 0 1 0 0 0 2 3 0 3 0 0 .100 .308 .100 .408
    Away Games 34 122 15 29 3 1 3 16 16 0 40 7 3 .238 .340 .352 .692
    Pre All-Star NYM 5 11 0 0 0 0 0 0 0 0 9 0 1 .000 .083 .000 .083
    Behind in Count 54 82 -- 13 1 0 1 8 0 0 34 -- -- .159 .179 .207 .386
    Seventh Inning SYR 26 19 2 3 1 0 0 1 5 0 6 2 0 .158 .385 .211 .596
    Runner at 3rd SYR 7 5 -- 2 0 0 0 3 0 0 0 -- -- .400 .429 .400 .829
    Eighth Inning 24 19 4 3 0 0 2 4 3 0 8 1 0 .158 .304 .474 .778
    Runner at 2nd 21 18 -- 2 0 0 0 2 5 0 4 -- -- .111 .360 .111 .471
    June SYR 12 44 7 10 1 1 0 2 4 0 13 3 0 .227 .320 .295 .615
    May 25 90 13 20 2 1 1 12 10 0 32 8 1 .222 .314 .300 .614
    Leading Off Inning 53 87 -- 26 3 2 2 3 6 0 30 -- -- .299 .351 .448 .799
    Ninth Inning 16 11 1 2 0 0 0 0 4 0 7 0 1 .182 .400 .182 .582
    On Turf NYM 2 3 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000
    Scoring Position 43 44 -- 9 2 0 1 18 10 0 11 -- -- .205 .390 .318 .708
    April SYR 23 80 16 20 5 0 4 8 13 0 20 6 2 .250 .371 .463 .834
    Runners at 2nd & 3rd SYR 6 5 -- 1 0 0 0 3 1 0 3 -- -- .200 .333 .200 .533
    Third Inning 46 41 7 11 3 0 0 4 3 0 9 3 0 .268 .348 .341 .689
    vs Right 58 175 -- 38 4 2 4 18 20 0 46 -- -- .217 .320 .331 .651
    Fourth Inning 14 14 2 3 1 0 1 5 0 0 4 1 0 .214 .214 .500 .714
    Runner at 1st 34 32 -- 10 3 0 1 3 5 0 6 -- -- .313 .450 .500 .950
    Fifth Inning SYR 32 28 5 9 1 0 2 6 3 0 7 1 0 .321 .387 .571 .958
    Reliever 61 93 -- 20 2 0 4 13 19 0 35 -- -- .215 .371 .366 .737
    Sixth Inning 31 26 4 6 0 0 0 0 5 0 8 3 1 .231 .375 .231 .606
    Bases Empty 61 148 -- 34 3 2 3 3 13 0 51 -- -- .230 .296 .338 .634
    Night Games 33 124 22 31 5 1 2 15 11 0 39 10 1 .250 .333 .355 .688
    March SYR 3 10 1 3 0 0 0 2 1 0 3 1 0 .300 .417 .300 .717
    Late / Close 16 14 -- 2 0 0 1 4 3 0 6 -- -- .143 .368 .357 .725
    vs Left 29 49 -- 15 4 0 1 6 8 0 22 -- -- .306 .414 .449 .863
    Batting Third SYR 1 4 -- 1 0 0 0 0 0 0 0 -- -- .250 .250 .250 .500
    Batting Second SYR 23 78 -- 24 3 0 2 11 10 0 21 -- -- .308 .409 .423 .832
    Batting Fifth NYM 1 1 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting First SYR 34 131 -- 28 5 2 3 13 18 0 38 -- -- .214 .322 .351 .673
    First Half SYR 58 213 37 53 8 2 5 24 28 0 59 18 2 .249 .353 .376 .729
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 F-MET FCL ROK 6 22 1 2 3 1 0 0 2 2 0 14 1 0 .091 .167 .136 .303 6.00
    2023 2 teams - Minors 57 209 36 64 85 9 3 2 25 34 0 49 21 4 .306 .421 .407 .828 1.13
    2023 F-MET FCL ROK 30 111 22 36 48 5 2 1 18 20 0 22 11 1 .324 .437 .432 .869 1.16
    2023 SLU FSL A 27 98 14 28 37 4 1 1 7 14 0 27 10 3 .286 .403 .378 .781 1.10
    2024 2 teams - Minors 119 455 74 142 181 17 5 4 32 60 1 98 59 15 .312 .403 .398 .801 1.73
    2024 SLU FSL A 24 78 14 31 40 2 2 1 10 18 0 18 11 4 .397 .530 .513 1.043 1.90
    2024 BRK SAL A+ 95 377 60 111 141 15 3 3 22 42 1 80 48 11 .294 .373 .374 .747 1.71
    2025 BNG EAS AA 118 436 63 119 168 27 2 6 59 47 0 115 49 11 .273 .348 .385 .733 1.59
    2026 SYR INT AAA 58 213 37 53 80 8 2 5 24 28 0 59 18 2 .249 .353 .376 .729 1.24
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 SYR @ WOR 4 0 2 2 0 0 0 1 0 0 1 0 0 .500 .500 .500 0 0 0
    2026-03-29 SYR @ WOR 3 1 0 0 0 0 0 1 1 0 1 1 0 .286 .444 .286 1 0 0
    2026-03-31 SYR vs TOL 3 0 1 1 0 0 0 0 0 0 1 0 0 .300 .417 .300 0 0 0
    2026-04-01 SYR vs TOL 4 1 1 1 0 0 0 0 0 0 0 1 0 .286 .375 .286 0 0 0
    2026-04-02 SYR vs TOL 4 1 2 3 1 0 0 0 1 0 1 0 0 .333 .429 .389 0 0 0
    2026-04-03 SYR vs TOL 4 0 2 3 1 0 0 0 0 0 0 0 0 .364 .462 .455 1 0 0
    2026-04-04 SYR vs TOL 5 1 1 4 0 0 1 1 0 0 1 0 0 .333 .419 .519 0 0 0
    2026-04-08 SYR @ BUF 3 0 2 2 0 0 0 0 0 0 0 0 0 .367 .441 .533 0 0 0
    2026-04-08 SYR @ BUF 3 0 1 1 0 0 0 0 0 0 1 0 0 .364 .432 .515 0 0 0
    2026-04-09 SYR @ BUF 4 0 0 0 0 0 0 0 0 0 2 0 0 .324 .390 .459 0 0 0
    2026-04-11 SYR @ BUF 3 0 0 0 0 0 0 0 1 0 1 0 0 .300 .378 .425 0 0 0
    2026-04-12 SYR @ BUF 4 1 1 4 0 0 1 2 0 0 2 0 0 .295 .367 .477 0 0 0
    2026-04-14 SYR vs SWB 3 0 0 0 0 0 0 1 0 0 1 0 0 .277 .340 .447 0 0 1
    2026-04-15 SYR vs SWB 4 1 1 4 0 0 1 1 0 0 1 0 0 .275 .333 .490 0 0 0
    2026-04-17 SYR vs SWB 4 1 1 1 0 0 0 0 0 0 1 0 0 .273 .328 .473 0 0 0
    2026-04-18 SYR vs SWB 2 1 0 0 0 0 0 0 2 0 0 0 0 .263 .338 .456 0 0 0
    2026-04-18 SYR vs SWB 4 2 1 1 0 0 0 0 0 0 0 1 0 .262 .333 .443 0 0 0
    2026-04-21 SYR @ WOR 5 2 1 4 0 0 1 1 1 0 2 0 0 .258 .333 .470 0 0 0
    2026-04-22 SYR @ WOR 2 1 0 0 0 0 0 0 3 0 1 2 0 .250 .350 .456 0 0 0
    2026-04-23 SYR @ WOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .345 .444 0 0 0
    2026-04-24 SYR @ WOR 3 1 2 3 1 0 0 0 2 0 1 0 1 .267 .371 .467 0 0 0
    2026-04-25 SYR @ WOR 3 0 1 1 0 0 0 0 1 0 1 0 1 .269 .376 .462 0 0 0
    2026-04-26 SYR @ WOR 4 0 1 2 1 0 0 1 0 0 1 0 0 .268 .371 .463 0 0 0
    2026-04-28 SYR vs LHV 2 1 0 0 0 0 0 0 2 0 0 1 0 .262 .382 .452 1 0 0
    2026-04-30 SYR vs LHV 3 1 0 0 0 0 0 0 0 0 1 0 0 .253 .377 .437 1 0 0
    2026-04-30 SYR vs LHV 3 1 1 2 1 0 0 1 0 0 1 1 0 .256 .376 .444 0 0 0
    2026-05-01 SYR vs LHV 3 1 2 3 1 0 0 2 0 0 1 1 0 .269 .384 .462 0 0 0
    2026-05-02 SYR vs LHV 3 1 0 0 0 0 0 0 2 0 2 0 0 .260 .385 .448 0 0 0
    2026-05-03 SYR vs LHV 3 2 2 2 0 0 0 0 1 0 0 2 0 .273 .397 .455 0 0 0
    2026-05-05 SYR vs ROC 3 1 2 2 0 0 0 0 0 0 1 1 0 .284 .403 .461 0 0 0
    2026-05-06 SYR vs ROC 4 1 1 1 0 0 0 0 0 0 1 0 0 .283 .398 .453 0 0 0
    2026-05-07 SYR vs ROC 4 1 1 1 0 0 0 0 0 0 2 1 0 .282 .394 .445 0 0 0
    2026-05-08 SYR vs ROC 3 1 1 1 0 0 0 2 1 0 1 1 0 .283 .401 .442 1 0 0
    2026-05-09 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 0 0 0 .274 .390 .427 0 0 0
    2026-05-10 SYR vs ROC 3 0 0 0 0 0 0 0 1 0 2 0 0 .267 .386 .417 0 0 0
    2026-05-12 SYR @ SWB 5 1 0 0 0 0 0 1 1 0 2 1 0 .256 .377 .400 0 1 0
    2026-05-13 SYR @ SWB 4 0 0 0 0 0 0 0 0 0 2 0 0 .248 .368 .388 0 0 0
    2026-05-14 SYR @ SWB 3 0 0 0 0 0 0 0 1 0 1 0 0 .242 .365 .379 0 0 0
    2026-05-15 SYR @ SWB 5 0 3 3 0 0 0 1 0 0 1 0 0 .255 .372 .387 0 0 0
    2026-05-16 SYR @ SWB 5 1 1 1 0 0 0 1 0 0 1 0 0 .254 .367 .380 0 0 0
    2026-05-17 SYR @ SWB 4 1 1 3 0 1 0 0 0 0 0 0 0 .253 .364 .390 0 0 0
    2026-05-19 NYM @ WSH 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .250 .000 1 0 0
    2026-05-20 NYM @ WSH 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 0 0 0
    2026-05-22 NYM @ MIA 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .125 .000 0 0 0
    2026-05-24 NYM @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .125 .000 0 0 0
    2026-05-25 NYM vs CIN 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .083 .000 0 0 0
    2026-05-27 SYR @ ROC 3 0 0 0 0 0 0 0 2 0 2 1 0 .248 .365 .383 0 0 0
    2026-05-28 SYR @ ROC 5 0 2 2 0 0 0 0 0 0 1 0 0 .253 .366 .383 0 0 0
    2026-05-29 SYR @ ROC 6 1 1 2 1 0 0 2 0 0 2 0 0 .250 .360 .381 0 0 0
    2026-05-30 SYR @ ROC 5 0 1 1 0 0 0 0 0 0 1 0 0 .248 .356 .376 0 0 0
    2026-05-31 SYR @ ROC 4 1 2 5 0 0 1 3 1 0 0 0 0 .254 .362 .396 0 0 0
    2026-06-02 SYR vs SWB 4 0 1 1 0 0 0 0 0 0 1 0 0 .254 .360 .393 0 0 0
    2026-06-03 SYR vs SWB 4 1 1 3 0 1 0 0 0 0 1 0 0 .254 .357 .401 0 0 0
    2026-06-03 SYR vs SWB 3 2 1 1 0 0 0 0 1 0 2 1 0 .256 .363 .400 1 0 0
    2026-06-05 SYR vs SWB 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .356 .391 0 0 0
    2026-06-06 SYR vs SWB 5 0 1 2 1 0 0 0 0 0 1 0 0 .249 .353 .392 0 0 0
    2026-06-07 SYR vs SWB 3 0 0 0 0 0 0 0 1 0 2 0 0 .245 .351 .385 0 0 0
    2026-06-09 SYR @ BUF 3 0 0 0 0 0 0 0 0 0 1 0 0 .241 .346 .379 0 0 0
    2026-06-10 SYR @ BUF 4 2 2 2 0 0 0 0 1 0 0 1 0 .246 .352 .382 0 0 0
    2026-06-11 SYR @ BUF 4 0 1 1 0 0 0 0 0 0 0 1 0 .246 .350 .379 0 0 0
    2026-06-12 SYR @ BUF 4 0 1 1 0 0 0 1 0 0 3 0 0 .246 .349 .377 0 0 0
    2026-06-13 SYR @ BUF 4 1 2 2 0 0 0 1 1 0 1 0 0 .251 .354 .379 0 0 0
    2026-06-14 SYR @ BUF 2 1 0 0 0 0 0 0 0 0 1 0 0 .249 .353 .376 1 0 0

    See all » Nick Morabito Articles

    Forum Friday: Eight Ways Forward

    The welcoming of Nick Morabito was marred by a really unfortunate organizational unforced, get into the Mets Grand Central forums and join the conversation.

    See all » Nick Morabito Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...