11
Prev:
11
Jonathan Santucci
- Binghamton Rumble Ponies - AA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Santucci, 23, was a two-way player for most of his college career, but he was strictly a pitcher when the Mets selected him in the second round of the 2024 draft out of Duke. He made his pro debut last year, and by mid-July he was at Double-A. He was terrific for the Rumble Ponies, too, with a 2.52 ERA and 32.0 percent strikeout rate in 50 innings. He allowed just two home runs.
Santucci relies on a low-to-mid-90s fastball that has good ride up in the zone and a high-80s slider that has excellent late bite. He comes at hitters from a high arm angle, which enhances the differences in eye level. His changeup and curveball are still in development, and he still needs to throw more strikes (8.5 percent walk rate). Left-handed batters fared better against him than did right-handers last year, but the overall numbers were still low: a .647 OPS for lefties, a .618 OPS for righties.
Durability was an issue at Duke -- Santucci was sidelined by elbow surgery and a rib injury. He got through 2025 healthy, and he's taking a regular turn at Double-A to begin 2026. Continued health and another string of good starts should earn him a move up one or two levels.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 0 | 0 | 6 | 0 | 7 | .348 | 2.21 | 2.00 |
| Two Outs | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 10 | .111 | 0.53 | 2.00 |
| Runners at 1st & 2nd | BNG | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| One Out | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 0 | 4 | 0 | 9 | .167 | 1.31 | 0.40 |
| Ahead in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 1 | 0 | 0 | 0 | 13 | .174 | 0.60 | 1.00 |
| Starter | BNG | 0 | 3 | 5.71 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 1 | 0 | 11 | 0 | 26 | .220 | 1.38 | 1.20 |
| Batting Seventh | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.43 | 1.00 |
| Runners at 1st & 3rd | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| Batting Sixth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 3 | .167 | 1.00 | 3.00 |
| Batting Ninth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.60 | -.-- |
| Batting Eighth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .200 | 2.25 | 0.00 |
| On Grass | BNG | 0 | 3 | 5.71 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 1 | 0 | 11 | 0 | 26 | .220 | 1.38 | 1.20 |
| Day Games | BNG | 0 | 2 | 5.79 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 8 | 6 | 6 | 0 | 0 | 5 | 0 | 13 | .242 | 1.39 | 1.60 |
| Home Games | BNG | 0 | 1 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 7 | 7 | 7 | 1 | 0 | 7 | 0 | 16 | .226 | 1.50 | 3.00 |
| First Inning | BNG | -- | -- | 11.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | .389 | 2.00 | 2.00 |
| Second Inning | BNG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | .000 | 0.50 | 0.00 |
| Away Games | BNG | 0 | 2 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 6 | 5 | 4 | 0 | 0 | 4 | 0 | 10 | .214 | 1.25 | 0.75 |
| Runner at 3rd | BNG | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Behind in Count | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 11 | 0 | 5 | .333 | 3.69 | 1.33 |
| Runner at 2nd | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 3 | .429 | 3.00 | 0.00 |
| Leading Off Inning | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 6 | 0 | 7 | .143 | 2.00 | 4.00 |
| April | BNG | 0 | 3 | 5.71 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 1 | 0 | 11 | 0 | 26 | .220 | 1.38 | 1.20 |
| Runners at 2nd & 3rd | BNG | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.50 |
| Scoring Position | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 0 | 0 | 1 | 0 | 5 | .357 | 1.50 | 0.50 |
| Third Inning | BNG | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .091 | 1.00 | 1.50 |
| vs Right | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.2 | 8 | -- | -- | 1 | 0 | 10 | 0 | 18 | .222 | 1.86 | 2.33 |
| Fourth Inning | BNG | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | .250 | 1.50 | 1.33 |
| Fifth Inning | BNG | -- | -- | 27.00 | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | .250 | 3.00 | 1.00 |
| Runner at 1st | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 4 | -- | -- | 0 | 0 | 0 | 0 | 3 | .444 | 1.50 | 1.00 |
| Sixth Inning | BNG | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
| Bases Empty | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 10.2 | 4 | -- | -- | 1 | 0 | 10 | 0 | 18 | .111 | 1.31 | 1.80 |
| Night Games | BNG | 0 | 1 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 5 | 6 | 5 | 1 | 0 | 6 | 0 | 13 | .192 | 1.38 | 0.80 |
| vs Left | BNG | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.0 | 5 | -- | -- | 0 | 0 | 1 | 0 | 8 | .217 | 0.86 | 0.71 |
| Batting Third | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 1 | 0 | 2 | 0 | 2 | .286 | 2.00 | 0.50 |
| Batting Second | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 2 | .375 | 2.40 | 0.50 |
| Batting Fifth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .143 | 0.43 | 0.50 |
| Batting Fourth | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 2 | 0 | 1 | .500 | 3.75 | 1.00 |
| Batting First | BNG | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .250 | 1.50 | 4.00 |
| First Half | BNG | 0 | 3 | 5.71 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 1 | 0 | 11 | 0 | 26 | .220 | 1.38 | 1.20 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 teams | - | Minors | 9 | 4 | 3.06 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 117.2 | 95 | 51 | 40 | 9 | 1839 | 3 | 41 | 0 | 138 | .219 | 1.16 | 1.21 |
| 2025 | BRK | SAL | A+ | 5 | 4 | 3.46 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 67.2 | 62 | 29 | 26 | 7 | 1086 | 2 | 23 | 0 | 75 | .240 | 1.26 | 1.22 |
| 2025 | BNG | EAS | AA | 4 | 0 | 2.52 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 50.0 | 33 | 22 | 14 | 2 | 753 | 1 | 18 | 0 | 63 | .189 | 1.02 | 1.19 |
| 2026 | BNG | EAS | AA | 0 | 3 | 5.71 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 13 | 12 | 11 | 1 | 307 | 0 | 11 | 0 | 26 | .220 | 1.38 | 1.20 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | BNG | vs SOM | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 8 | .231 | 1.75 | 1.00 |
| 2026-04-14 | BNG | @ AKR | 0 | 1 | 5.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | .192 | 1.38 | 0.80 |
| 2026-04-19 | BNG | @ AKR | 0 | 1 | 5.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .220 | 1.42 | 0.78 |
| 2026-04-26 | BNG | vs ERI | 0 | 1 | 5.71 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 8 | .220 | 1.38 | 1.20 |
See all » Jonathan Santucci Articles
Mets Minor League Report: Affiliates Split Six-Game Slate
Mets Minor League Report: A Mixed Sunday On The Farm
New York Mets 2026 Top Prospects Rankings: Nos. 11-15
See all » Jonathan Santucci Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now