4
Prev:
4
Jonah Tong
- Syrcause Mets - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Perhaps you have heard or read about Tong being compared to Tim Lincecum here or there. While it’s an obvious exaggeration and he is a long shot to have such an impactful career, Tong does bear some resemblance to the former Giants ace in pitching style.
Tong boasts an explosive delivery with an incredibly high arm angle, but also excellent extension. As a result, his fastball, arguably his best pitch, has that highly sought-after ride effect, with about 20 inches of induced vertical break (IVB). He complements it with a very solid changeup that he throws with a Vulcan grip, a curveball, and a slider he rarely uses.
Last year, Tong was a beast in the minors, posting a 1.43 ERA with 179 strikeouts in just 113 ⅔ innings between Double-A and Triple-A. He was then promoted to the majors, perhaps rushed because of the team's circumstances, and posted a 7.71 ERA in 18 ⅔ innings, but with a much more competent 4.31 FIP.
Tong is not exactly off to a hot start in Syracuse this year, with a 5.66 ERA in 20 ⅔ innings, but remains very much in the organization’s plans, as they refused to include him in the Freddy Peralta trade. If the curveball or slider can take a step forward to join the heater and the changeup in that plus (or even plus-plus) tier, he could be something special.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 9.0 | 5 | -- | -- | 2 | 1 | 3 | 0 | 14 | .156 | 0.89 | 0.86 |
| Two Outs | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.1 | 7 | -- | -- | 1 | 0 | 6 | 0 | 12 | .250 | 1.77 | 0.80 |
| Runners at 1st & 2nd | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 2 | .286 | 1.80 | 0.50 |
| One Out | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 9.0 | 8 | -- | -- | 2 | 1 | 6 | 0 | 12 | .229 | 1.56 | 1.50 |
| Ahead in Count | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.0 | 4 | -- | -- | 0 | 2 | 0 | 0 | 20 | .125 | 0.40 | 7.00 |
| Starter | SYR | 1 | 2 | 5.68 | 6 | 6 | 0 | 0 | 0 | 0 | 25.1 | 20 | 19 | 16 | 5 | 2 | 15 | 0 | 38 | .211 | 1.38 | 1.06 |
| Batting Seventh | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 5 | .200 | 0.75 | 2.00 |
| Runners at 1st & 3rd | SYR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Batting Sixth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 6 | .222 | 1.71 | 0.00 |
| Batting Ninth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 1 | 0 | 1 | 0 | 4 | .111 | 0.86 | 3.00 |
| Bases Loaded | SYR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .500 | 3.00 | -.-- |
| Batting Eighth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 | 1.00 |
| On Grass | SYR | 1 | 2 | 5.68 | 6 | 6 | 0 | 0 | 0 | 0 | 25.1 | 20 | 19 | 16 | 5 | 2 | 15 | 0 | 38 | .211 | 1.38 | 1.06 |
| Day Games | SYR | 0 | 2 | 5.28 | 4 | 4 | 0 | 0 | 0 | 0 | 15.1 | 11 | 12 | 9 | 3 | 2 | 10 | 0 | 19 | .193 | 1.37 | 0.93 |
| Home Games | SYR | 0 | 1 | 14.21 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 9 | 13 | 10 | 3 | 0 | 6 | 0 | 12 | .310 | 2.37 | 3.00 |
| First Inning | SYR | -- | -- | 7.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 4 | 5 | 5 | 1 | 1 | 6 | 0 | 9 | .200 | 1.67 | 1.33 |
| Second Inning | SYR | -- | -- | 3.18 | 6 | -- | -- | -- | -- | -- | 5.2 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 9 | .208 | 1.41 | 2.33 |
| Away Games | SYR | 1 | 1 | 2.84 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 11 | 6 | 6 | 2 | 2 | 9 | 0 | 26 | .167 | 1.05 | 0.81 |
| Runner at 3rd | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | -.-- |
| Behind in Count | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.1 | 9 | -- | -- | 4 | 0 | 15 | 0 | 4 | .346 | 4.50 | 0.86 |
| Runner at 2nd | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 2 | 0 | 2 | 0 | 1 | .333 | 2.50 | 1.50 |
| Leading Off Inning | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 7.0 | 3 | -- | -- | 0 | 1 | 2 | 0 | 11 | .125 | 0.71 | 1.00 |
| April | SYR | 1 | 2 | 6.75 | 5 | 5 | 0 | 0 | 0 | 0 | 21.1 | 19 | 19 | 16 | 5 | 2 | 13 | 0 | 34 | .232 | 1.50 | 0.81 |
| Scoring Position | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 3 | 0 | 3 | 0 | 7 | .318 | 2.00 | 1.00 |
| Third Inning | SYR | -- | -- | 5.40 | 5 | -- | -- | -- | -- | -- | 5.0 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | .067 | 0.80 | 0.25 |
| vs Right | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 9.0 | 10 | -- | -- | 3 | 0 | 4 | 0 | 18 | .270 | 1.56 | 2.00 |
| Fourth Inning | SYR | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .118 | 0.60 | 1.50 |
| Fifth Inning | SYR | -- | -- | 13.50 | 4 | -- | -- | -- | -- | -- | 3.1 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 6 | .333 | 2.10 | 1.00 |
| Runner at 1st | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 1 | 1 | 3 | 0 | 4 | .250 | 1.50 | 1.50 |
| Sixth Inning | SYR | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 9.00 | 1.00 |
| Bases Empty | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 16.1 | 10 | -- | -- | 1 | 1 | 9 | 0 | 27 | .164 | 1.16 | 1.00 |
| Night Games | SYR | 1 | 0 | 6.30 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 7 | 7 | 2 | 0 | 5 | 0 | 19 | .237 | 1.40 | 1.50 |
| March | SYR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .077 | 0.75 | 3.00 |
| vs Left | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 16.0 | 10 | -- | -- | 2 | 2 | 11 | 0 | 20 | .172 | 1.31 | 0.87 |
| Batting Third | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 3 | .385 | 2.63 | 1.50 |
| Batting Second | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 5 | .133 | 0.46 | 1.00 |
| Batting Fifth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 2 | 0 | 3 | .300 | 2.14 | 1.00 |
| Batting Fourth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 6 | 0 | 5 | .250 | 3.43 | 0.00 |
| Batting First | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 1 | 2 | 2 | 0 | 3 | .273 | 1.88 | 0.67 |
| First Half | SYR | 1 | 2 | 5.68 | 6 | 6 | 0 | 0 | 0 | 0 | 25.1 | 20 | 19 | 16 | 5 | 2 | 15 | 0 | 38 | .211 | 1.38 | 1.06 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 2 | 6.00 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 21.0 | 17 | 16 | 14 | 3 | 342 | 0 | 22 | 0 | 38 | .218 | 1.86 | 1.56 |
| 2023 | F-MET | FCL | ROK | 0 | 1 | 6.39 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9 | 9 | 9 | 1 | 161 | 0 | 13 | 0 | 25 | .196 | 1.74 | 5.00 |
| 2023 | SLU | FSL | A | 0 | 1 | 5.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8 | 7 | 5 | 2 | 181 | 0 | 9 | 0 | 13 | .250 | 2.04 | 0.57 |
| 2024 | 3 teams | - | Minors | 6 | 4 | 3.03 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 113.0 | 85 | 43 | 38 | 3 | 1930 | 1 | 47 | 0 | 160 | .204 | 1.17 | 1.08 |
| 2024 | SLU | FSL | A | 1 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18.2 | 7 | 1 | 0 | 0 | 292 | 1 | 5 | 0 | 36 | .115 | 0.64 | 2.17 |
| 2024 | BRK | SAL | A+ | 5 | 4 | 3.71 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 85.0 | 74 | 39 | 35 | 2 | 1476 | 0 | 38 | 0 | 110 | .229 | 1.32 | 0.99 |
| 2024 | BNG | EAS | AA | 0 | 0 | 2.89 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 3 | 3 | 1 | 162 | 0 | 4 | 0 | 14 | .121 | 0.86 | 1.14 |
| 2025 | 2 teams | - | Minors | 10 | 5 | 1.43 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 113.2 | 58 | 20 | 18 | 2 | 1851 | 2 | 47 | 0 | 179 | .148 | 0.92 | 1.40 |
| 2025 | BNG | EAS | AA | 8 | 5 | 1.59 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 102.0 | 50 | 20 | 18 | 2 | 1673 | 2 | 44 | 0 | 162 | .143 | 0.92 | 1.57 |
| 2025 | SYR | INT | AAA | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 8 | 0 | 0 | 0 | 178 | 0 | 3 | 0 | 17 | .190 | 0.94 | 0.55 |
| 2026 | SYR | INT | AAA | 1 | 2 | 5.68 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25.1 | 20 | 19 | 16 | 5 | 475 | 2 | 15 | 0 | 38 | .211 | 1.38 | 1.06 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | SYR | @ WOR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .077 | 0.75 | 3.00 |
| 2026-04-02 | SYR | vs TOL | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 2 | .208 | 1.76 | 3.33 |
| 2026-04-08 | SYR | @ BUF | 0 | 0 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 7 | .154 | 1.22 | 1.86 |
| 2026-04-14 | SYR | vs SWB | 0 | 0 | 7.04 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 6 | 6 | 2 | 0 | 3 | 0 | 10 | .193 | 1.37 | 1.88 |
| 2026-04-21 | SYR | @ WOR | 1 | 0 | 5.66 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | .195 | 1.31 | 1.73 |
| 2026-04-26 | SYR | @ WOR | 0 | 1 | 5.68 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 6 | .211 | 1.38 | 1.06 |
See all » Jonah Tong Articles
Mets Minor League Report: Affiliates Split Six-Game Slate
New York Mets 2026 Top Prospects Rankings: Nos. 1-5
How Did Mets' Top Pitching Prospects Perform In Spring Training?
See all » Jonah Tong Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now