7
Prev:
7
Jack Wenninger
- Syrcause Mets - AAA
- RHP
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 24
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Wenninger has spent four seasons in the Mets' minor-league system since being drafted in the sixth round of the 2023 MLB draft out of the University of Illinois. He was part of a Mets draft class including notable arms Nolan McLean and Brandon Sproat. He stands 6’4” with a high arm angle, making him an intimidating presence on the mound.
He’s moved through the minors as a starting pitcher with 47 of his 54 outings coming as a starter. Wenninger features a four-pitch mix headlined by his nasty splitter, as well with a four-seamer, curveball, and slider. His fastball has sat around 95 mph, but has touched 98. His deadly splitter is part of what has fueled his 10.3 SO/9 ratio in the minors.
After being drafted in 2023, he made his affiliated debut later in the year but only pitched 2.1 innings across two games coming at rookie ball and Single-A. Wenninger split the 2024 season between Single-A and High-A. His ERA was high at Single-A at 5.90, but improved to 4.57 with the High-A Brooklyn Cyclones. Between both levels, he struck out an impressive 11 batters per nine. He also did a great job of not allowing home runs, only allowing 11 across 150 innings.
Last year, we saw him spend the whole season with the Binghamton Rumble Ponies, the Mets' Double-A affiliate. He had a really good year spanning 26 starts, pitching to an impressive 2.92 ERA with a 1.15 WHIP. His theme of tons of strikeouts and limiting long balls continued, which was really good to see at a higher level of play. In 2024, Wenninger’s FIP outpaced his ERA, but last year in Double-A, his 3.36 FIP was the higher of the two.
Now 24 years old and starting this season in Triple-A, he is on track to debut at some point this year or next year in the majors. He is projected to be a middle-to-back end starter at the big-league level. Even though he’ll likely be major-league ready at some point this year, it might be hard for him to find his way on the roster considering that Jonah Tong and Christian Scott are also sitting in Triple-A.
Wenninger will also be Rule 5 eligible this winter, making him a near-lock to be added to the 40-man in the offseason if he has to wait until 2027 for his debut.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 0 | 1 | 3 | 0 | 7 | .095 | 0.79 | 0.50 |
| Two Outs | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 0 | 1 | 0 | 0 | 8 | .263 | 1.07 | 2.00 |
| Runners at 1st & 2nd | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 2.00 |
| One Out | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 5 | -- | -- | 1 | 0 | 8 | 0 | 4 | .238 | 2.44 | 11.00 |
| Ahead in Count | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 0 | 1 | 0 | 0 | 6 | .250 | 1.00 | 2.00 |
| Starter | SYR | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 19 | .197 | 1.38 | 1.73 |
| Batting Seventh | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .286 | 1.20 | 1.00 |
| Runners at 1st & 3rd | SYR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .286 | 1.00 | 1.00 |
| Batting Ninth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 3 | .333 | 2.25 | 1.00 |
| Bases Loaded | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 3.00 | 0.00 |
| Batting Eighth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .143 | 0.50 | 3.00 |
| On Grass | SYR | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 19 | .197 | 1.38 | 1.73 |
| Day Games | SYR | 0 | 1 | 2.38 | 3 | 3 | 0 | 0 | 0 | 0 | 11.1 | 9 | 4 | 3 | 0 | 1 | 9 | 0 | 14 | .214 | 1.59 | 2.80 |
| Home Games | SYR | 1 | 0 | 0.90 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 8 | 1 | 1 | 1 | 1 | 3 | 0 | 10 | .216 | 1.10 | 1.71 |
| First Inning | SYR | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .077 | 0.50 | 2.00 |
| Second Inning | SYR | -- | -- | 2.25 | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .250 | 1.00 | 2.50 |
| Away Games | SYR | 0 | 1 | 4.05 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 4 | 4 | 3 | 0 | 1 | 8 | 0 | 9 | .167 | 1.80 | 1.75 |
| Behind in Count | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 6 | -- | -- | 0 | 0 | 11 | 0 | 7 | .222 | 2.55 | 3.67 |
| Runner at 2nd | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .167 | 1.20 | 1.00 |
| Leading Off Inning | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 1 | 3 | 0 | 7 | .133 | 1.15 | 0.50 |
| April | SYR | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 19 | .197 | 1.38 | 1.73 |
| Runners at 2nd & 3rd | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | -.-- | -.-- |
| Scoring Position | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 5 | 0 | 6 | .083 | 1.64 | 4.00 |
| Third Inning | SYR | -- | -- | 5.40 | 4 | -- | -- | -- | -- | -- | 3.1 | 4 | 3 | 2 | 0 | 0 | 7 | 0 | 4 | .308 | 3.30 | 4.00 |
| vs Right | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 7.0 | 5 | -- | -- | 0 | 1 | 1 | 0 | 6 | .192 | 0.86 | 2.00 |
| Fourth Inning | SYR | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .100 | 0.33 | 2.50 |
| Fifth Inning | SYR | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | 1.50 | 0.33 |
| Runner at 1st | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 1 | .167 | 1.20 | 0.80 |
| Sixth Inning | SYR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 6.00 | 0.00 |
| Bases Empty | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.1 | 9 | -- | -- | 1 | 1 | 4 | 0 | 12 | .243 | 1.39 | 2.20 |
| Night Games | SYR | 1 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | .158 | 0.94 | 0.83 |
| vs Left | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.1 | 7 | -- | -- | 1 | 1 | 10 | 0 | 13 | .200 | 1.82 | 1.50 |
| Batting Third | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 3 | .000 | 0.86 | 1.00 |
| Batting Second | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .250 | 1.50 | 1.00 |
| Batting Fifth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 1.00 | 1.50 |
| Batting Fourth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 1 | 2 | 2 | 0 | 1 | .200 | 3.00 | 3.00 |
| Batting First | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 4 | .250 | 2.50 | 1.00 |
| First Half | SYR | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 4 | 1 | 2 | 11 | 0 | 19 | .197 | 1.38 | 1.73 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 0 | 0 | 7.71 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 40 | 1 | 2 | 0 | 4 | .111 | 1.29 | 1.00 |
| 2023 | F-MET | FCL | ROK | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| 2023 | SLU | FSL | A | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 34 | 1 | 2 | 0 | 3 | .200 | 2.25 | 0.00 |
| 2024 | 2 teams | - | Minors | 4 | 6 | 4.30 | 25 | 19 | 0 | 0 | 1 | 0 | 0 | 115.0 | 107 | 69 | 55 | 11 | 1904 | 6 | 40 | 0 | 140 | .238 | 1.28 | 1.15 |
| 2024 | SLU | FSL | A | 3 | 4 | 5.02 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 71.2 | 67 | 47 | 40 | 10 | 1170 | 3 | 23 | 0 | 89 | .238 | 1.26 | 1.51 |
| 2024 | BRK | SAL | A+ | 1 | 2 | 3.12 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 43.1 | 40 | 22 | 15 | 1 | 734 | 3 | 17 | 0 | 51 | .237 | 1.32 | 0.76 |
| 2025 | BNG | EAS | AA | 12 | 6 | 2.92 | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 135.2 | 114 | 53 | 44 | 13 | 2139 | 3 | 42 | 0 | 147 | .225 | 1.15 | 1.38 |
| 2026 | SYR | INT | AAA | 1 | 1 | 2.16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 4 | 1 | 316 | 2 | 11 | 0 | 19 | .197 | 1.38 | 1.73 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | SYR | vs TOL | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .278 | 1.29 | 7.00 |
| 2026-04-08 | SYR | @ BUF | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | .235 | 1.33 | 3.00 |
| 2026-04-17 | SYR | vs SWB | 1 | 0 | 1.26 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | .208 | 1.19 | 1.70 |
| 2026-04-23 | SYR | @ WOR | 0 | 0 | 2.16 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 4 | .197 | 1.38 | 1.73 |
See all » Jack Wenninger Articles
Mets Minor League Report: Long Balls Can't Overcome Rough Starts
New York Mets 2026 Top Prospects Rankings: Nos. 6-10
Mets Minor League Report: Three Out Of Four On The Farm
See all » Jack Wenninger Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now