8
Prev:
8
Elian Pena
- St. Lucie Mets - A
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 18
- Rule 5 Eligible: After 2031 Season
- Acquisition Method: International Signing
Scouting Report
Pena was the No. 3 ranked international prospect in the class of 2025 per MLB Pipeline, behind only Roki Sasaki and Josuar Gonzalez. He was signed by the Mets as a 17-year old and to a deal worth $5 million.
Pena was given an overall grade of 60 and has five average-to-above average tools, his best being his hit tool, but he’s also really talented defensively. Pena is a lefty batter who throws right, and still has some growing to do. He stands 5’10” weighing 180 pounds, signaling he still has room to add muscle to his frame.
Last year, Pena was assigned to the Dominican Summer League to play for the DSL Mets Orange during his age-17 season. He showed signs of being an all-around offensive player as he hit for average and power, hence his .236 ISO, while being a threat on the basepaths and drawing walks. Across 55 games, Pena posted a slash line of .292/.421/.528 while hitting nine home runs and thirteen doubles. His plate discipline is what really elevates his game, though; he walked and struck out 36 times each, giving him an elite 16.1 strikeout percentage and walk percentage. Pena also swiped 21 bags, only being caught four times.
This year, Pena was assigned to the St. Lucie Mets, which is the Single-A affiliate of the organization. Still only 18 years old, he is just about three years younger than the average player in Single-A this season, making him far ahead of schedule in his development.
Francisco Lindor is a free agent after the 2031 season, which is a little after Pena is projected to debut in the majors. If he keeps developing and producing, he’s on track to be the Mets' shortstop of the future.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SLU | 21 | 32 | -- | 14 | 6 | 0 | 1 | 4 | 6 | 0 | 5 | -- | -- | .438 | .525 | .719 | 1.244 |
| Two Outs | SLU | 18 | 30 | -- | 9 | 1 | 0 | 0 | 3 | 7 | 0 | 5 | -- | -- | .300 | .432 | .333 | .765 |
| Runners at 1st & 2nd | SLU | 4 | 4 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | .750 | 1.250 |
| One Out | SLU | 16 | 19 | -- | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 5 | -- | -- | .263 | .391 | .316 | .707 |
| Ahead in Count | SLU | 17 | 16 | -- | 4 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | -- | -- | .250 | .647 | .313 | .960 |
| Starter | SLU | 21 | 37 | -- | 12 | 4 | 0 | 0 | 1 | 8 | 0 | 8 | -- | -- | .324 | .457 | .432 | .889 |
| Bases Loaded | SLU | 5 | 3 | -- | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -- | -- | .000 | .200 | .000 | .200 |
| On Grass | SLU | 21 | 81 | 13 | 28 | 8 | 0 | 1 | 11 | 17 | 0 | 15 | 8 | 1 | .346 | .460 | .481 | .941 |
| Day Games | SLU | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .333 | .364 | .444 | .808 |
| Home Games | SLU | 10 | 35 | 5 | 12 | 2 | 0 | 1 | 3 | 9 | 0 | 5 | 4 | 1 | .343 | .467 | .486 | .953 |
| First Inning | SLU | 21 | 16 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | .313 | .476 | .438 | .914 |
| Second Inning | SLU | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Away Games | SLU | 11 | 46 | 8 | 16 | 6 | 0 | 0 | 8 | 8 | 0 | 10 | 4 | 0 | .348 | .455 | .478 | .933 |
| Seventh Inning | SLU | 15 | 13 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | .538 | .533 | .615 | 1.148 |
| Runner at 3rd | SLU | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Behind in Count | SLU | 20 | 35 | -- | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 9 | -- | -- | .286 | .278 | .429 | .707 |
| Eighth Inning | SLU | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| Runner at 2nd | SLU | 11 | 14 | -- | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -- | -- | .357 | .357 | .429 | .786 |
| Leading Off Inning | SLU | 20 | 26 | -- | 11 | 5 | 0 | 1 | 1 | 5 | 0 | 3 | -- | -- | .423 | .531 | .731 | 1.262 |
| Ninth Inning | SLU | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .455 | .333 | .788 |
| April | SLU | 21 | 81 | 13 | 28 | 8 | 0 | 1 | 11 | 17 | 0 | 15 | 8 | 1 | .346 | .460 | .481 | .941 |
| Runners at 2nd & 3rd | SLU | 3 | 3 | -- | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | -- | -- | .667 | .750 | 1.000 | 1.750 |
| Scoring Position | SLU | 15 | 24 | -- | 9 | 3 | 0 | 0 | 9 | 4 | 0 | 6 | -- | -- | .375 | .448 | .500 | .948 |
| Third Inning | SLU | 18 | 15 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | .333 | .444 | .467 | .911 |
| vs Right | SLU | 21 | 66 | -- | 23 | 7 | 0 | 1 | 8 | 14 | 0 | 10 | -- | -- | .348 | .463 | .500 | .963 |
| Fourth Inning | SLU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Fifth Inning | SLU | 15 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | .333 | .467 | .500 | .967 |
| Runner at 1st | SLU | 10 | 10 | -- | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .300 | .417 | .300 | .717 |
| Reliever | SLU | 21 | 44 | -- | 16 | 4 | 0 | 1 | 10 | 9 | 0 | 7 | -- | -- | .364 | .463 | .523 | .986 |
| Sixth Inning | SLU | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| Bases Empty | SLU | 21 | 47 | -- | 16 | 5 | 0 | 1 | 1 | 11 | 0 | 6 | -- | -- | .340 | .475 | .511 | .986 |
| Night Games | SLU | 19 | 72 | 12 | 25 | 7 | 0 | 1 | 7 | 16 | 0 | 14 | 8 | 1 | .347 | .472 | .486 | .958 |
| Late / Close | SLU | 7 | 8 | -- | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| vs Left | SLU | 12 | 15 | -- | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | -- | -- | .333 | .444 | .400 | .844 |
| Batting Second | SLU | 1 | 4 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting First | SLU | 20 | 77 | -- | 28 | 8 | 0 | 1 | 10 | 17 | 0 | 15 | -- | -- | .364 | .484 | .506 | .990 |
| First Half | SLU | 21 | 81 | 13 | 28 | 8 | 0 | 1 | 11 | 17 | 0 | 15 | 8 | 1 | .346 | .460 | .481 | .941 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-MEO | DSL | ROK | 55 | 178 | 47 | 52 | 94 | 13 | 1 | 9 | 33 | 36 | 0 | 36 | 21 | 4 | .292 | .421 | .528 | .949 | 0.64 |
| 2026 | SLU | FSL | A | 21 | 81 | 13 | 28 | 39 | 8 | 0 | 1 | 11 | 17 | 0 | 15 | 8 | 1 | .346 | .460 | .481 | .941 | 0.44 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | SLU | @ PMB | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .750 | 0 | 0 | 0 |
| 2026-04-03 | SLU | @ PMB | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .500 | .625 | 0 | 0 | 0 |
| 2026-04-04 | SLU | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
| 2026-04-07 | SLU | vs DUN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .375 | .444 | .500 | 0 | 0 | 0 |
| 2026-04-09 | SLU | vs DUN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .455 | .474 | 0 | 0 | 0 |
| 2026-04-10 | SLU | vs DUN | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .625 | 0 | 0 | 0 |
| 2026-04-11 | SLU | vs DUN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .467 | .615 | 0 | 0 | 0 |
| 2026-04-12 | SLU | vs DUN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .533 | 0 | 0 | 1 |
| 2026-04-14 | SLU | @ DBT | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .343 | .400 | .514 | 0 | 0 | 0 |
| 2026-04-15 | SLU | @ DBT | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .413 | .513 | 1 | 0 | 0 |
| 2026-04-16 | SLU | @ DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .392 | .465 | 0 | 0 | 0 |
| 2026-04-17 | SLU | @ DBT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .298 | .393 | .447 | 0 | 0 | 0 |
| 2026-04-18 | SLU | @ DBT | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .308 | .403 | .442 | 0 | 0 | 0 |
| 2026-04-19 | SLU | @ DBT | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .426 | .474 | 0 | 0 | 0 |
| 2026-04-21 | SLU | vs PMB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .322 | .431 | .458 | 0 | 0 | 0 |
| 2026-04-22 | SLU | vs PMB | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .323 | .442 | .452 | 0 | 0 | 0 |
| 2026-04-23 | SLU | vs PMB | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .439 | .448 | 0 | 0 | 0 |
| 2026-04-24 | SLU | vs PMB | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .329 | .448 | .457 | 0 | 0 | 0 |
| 2026-04-25 | SLU | vs PMB | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .338 | .457 | .459 | 0 | 0 | 0 |
| 2026-04-29 | SLU | @ TAM | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 | .458 | .474 | 0 | 0 | 0 |
| 2026-04-29 | SLU | @ TAM | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .346 | .460 | .481 | 0 | 0 | 0 |
See all » Elian Pena Articles
Mets Minor League Report: A Mixed Sunday On The Farm
New York Mets 2026 Top Prospects Rankings: Nos. 6-10
See all » Elian Pena Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now