16
Prev:
16
Eli Serrano III
- Binghamton Rumble Ponies - AA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 22
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Serrano doesn't have any terribly loud tools, making him more of a jack of all trades and a master of none, hence why he's in the bottom quartile of our prospect rankings. That shouldn't blind anyone to his steady floor and impressive upside, though.
His hit tool will always be the big question since he stands at a lanky 6'5", but that frame is ripe for more power as he adds strength. He'll turn 23 in May, and he's got some solid plate discipline for someone in their second full pro season, even if he's striking out more in 2026 as he adjusts to the Double-A caliber of pitching.
After recording 10 outfield assists a year ago, calls for him to move to right field on a full-time basis will be loud. He's got more than enough speed to stick in center if his glove develops, but he'll have a home in the outfield regardless. He remains a ways off from the majors, and seeing as he isn't Rule 5 eligible until after the 2027 season, a 2028 debut feels like a reasonable estimate.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BNG | 17 | 24 | -- | 5 | 1 | 2 | 0 | 3 | 5 | 0 | 4 | -- | -- | .208 | .355 | .417 | .772 |
| Two Outs | BNG | 13 | 17 | -- | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | -- | -- | .176 | .391 | .235 | .626 |
| Runners at 1st & 2nd | BNG | 8 | 10 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .200 | .200 | .200 | .400 |
| One Out | BNG | 16 | 27 | -- | 8 | 4 | 1 | 1 | 6 | 1 | 0 | 10 | -- | -- | .296 | .333 | .630 | .963 |
| Ahead in Count | BNG | 17 | 14 | -- | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 3 | -- | -- | .071 | .500 | .286 | .786 |
| Starter | BNG | 20 | 33 | -- | 6 | 2 | 1 | 1 | 4 | 6 | 0 | 13 | -- | -- | .182 | .333 | .394 | .727 |
| Runners at 1st & 3rd | BNG | 3 | 2 | -- | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -- | -- | .500 | .250 | .500 | .750 |
| Bases Loaded | BNG | 1 | 1 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| On Grass | BNG | 20 | 68 | 10 | 16 | 6 | 3 | 1 | 10 | 11 | 0 | 21 | 0 | 0 | .235 | .357 | .456 | .813 |
| Day Games | BNG | 6 | 22 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | .227 | .280 | .364 | .644 |
| Extra Innings | BNG | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 |
| Home Games | BNG | 10 | 33 | 6 | 9 | 2 | 2 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | .273 | .350 | .455 | .805 |
| First Inning | BNG | 13 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .250 | .538 | .375 | .913 |
| Second Inning | BNG | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
| Away Games | BNG | 10 | 35 | 4 | 7 | 4 | 1 | 1 | 6 | 8 | 0 | 9 | 0 | 0 | .200 | .364 | .457 | .821 |
| Seventh Inning | BNG | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .143 | .400 | .143 | .543 |
| Runner at 3rd | BNG | 5 | 3 | -- | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.667 | 3.667 |
| Behind in Count | BNG | 15 | 24 | -- | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | -- | -- | .167 | .200 | .208 | .408 |
| Eighth Inning | BNG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Runner at 2nd | BNG | 5 | 4 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .400 | .500 | .900 |
| Leading Off Inning | BNG | 14 | 17 | -- | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | -- | -- | .235 | .409 | .529 | .938 |
| Ninth Inning | BNG | 9 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .444 | .714 | 1.158 |
| April | BNG | 20 | 68 | 10 | 16 | 6 | 3 | 1 | 10 | 11 | 0 | 21 | 0 | 0 | .235 | .357 | .456 | .813 |
| Runners at 2nd & 3rd | BNG | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | BNG | 15 | 20 | -- | 8 | 3 | 0 | 1 | 9 | 4 | 0 | 6 | -- | -- | .400 | .517 | .700 | 1.217 |
| Third Inning | BNG | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
| vs Right | BNG | 20 | 53 | -- | 13 | 6 | 2 | 0 | 8 | 9 | 0 | 17 | -- | -- | .245 | .373 | .434 | .807 |
| Fourth Inning | BNG | 11 | 10 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .400 | .455 | .800 | 1.255 |
| Fifth Inning | BNG | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .111 | .200 | .111 | .311 |
| Runner at 1st | BNG | 8 | 10 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -- | -- | .100 | .100 | .200 | .300 |
| Reliever | BNG | 20 | 35 | -- | 10 | 4 | 2 | 0 | 6 | 5 | 0 | 8 | -- | -- | .286 | .381 | .514 | .895 |
| Sixth Inning | BNG | 9 | 9 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| Bases Empty | BNG | 20 | 38 | -- | 7 | 2 | 3 | 0 | 0 | 7 | 0 | 12 | -- | -- | .184 | .311 | .395 | .706 |
| Night Games | BNG | 14 | 46 | 8 | 11 | 5 | 2 | 1 | 8 | 10 | 0 | 13 | 0 | 0 | .239 | .390 | .500 | .890 |
| Late / Close | BNG | 6 | 5 | -- | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | -- | -- | .600 | .625 | 1.200 | 1.825 |
| vs Left | BNG | 10 | 15 | -- | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | -- | -- | .200 | .294 | .533 | .827 |
| Batting Third | BNG | 3 | 8 | -- | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | -- | -- | .250 | .364 | .625 | .989 |
| Batting Fifth | BNG | 10 | 37 | -- | 9 | 4 | 2 | 0 | 4 | 5 | 0 | 11 | -- | -- | .243 | .341 | .459 | .800 |
| Batting Fourth | BNG | 4 | 13 | -- | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | -- | -- | .308 | .438 | .538 | .976 |
| Batting First | BNG | 3 | 10 | -- | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | -- | -- | .100 | .308 | .200 | .508 |
| First Half | BNG | 20 | 68 | 10 | 16 | 6 | 3 | 1 | 10 | 11 | 0 | 21 | 0 | 0 | .235 | .357 | .456 | .813 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SLU | FSL | A | 17 | 63 | 8 | 15 | 28 | 3 | 2 | 2 | 6 | 7 | 0 | 16 | 1 | 0 | .238 | .333 | .444 | .777 | 0.88 |
| 2025 | BRK | SAL | A+ | 88 | 324 | 51 | 72 | 116 | 21 | 1 | 7 | 46 | 50 | 0 | 77 | 9 | 3 | .222 | .332 | .358 | .690 | 0.83 |
| 2026 | BNG | EAS | AA | 20 | 68 | 10 | 16 | 31 | 6 | 3 | 1 | 10 | 11 | 0 | 21 | 0 | 0 | .235 | .357 | .456 | .813 | 0.74 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BNG | @ NH | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 |
| 2026-04-04 | BNG | @ NH | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | 1.000 | 0 | 0 | 0 |
| 2026-04-08 | BNG | vs SOM | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .571 | 1.000 | 0 | 0 | 0 |
| 2026-04-08 | BNG | vs SOM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .529 | .846 | 1 | 0 | 0 |
| 2026-04-09 | BNG | vs SOM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .353 | .476 | .706 | 0 | 0 | 0 |
| 2026-04-11 | BNG | vs SOM | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .364 | .444 | .636 | 0 | 0 | 1 |
| 2026-04-12 | BNG | vs SOM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .320 | .419 | .560 | 1 | 0 | 0 |
| 2026-04-14 | BNG | @ AKR | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .389 | .533 | 0 | 0 | 0 |
| 2026-04-15 | BNG | @ AKR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .359 | .485 | 0 | 0 | 0 |
| 2026-04-17 | BNG | @ AKR | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .278 | .372 | .556 | 0 | 0 | 0 |
| 2026-04-18 | BNG | @ AKR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .282 | .396 | .538 | 1 | 0 | 0 |
| 2026-04-19 | BNG | @ AKR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .365 | .488 | 0 | 0 | 0 |
| 2026-04-21 | BNG | vs ERI | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .393 | .533 | 0 | 0 | 0 |
| 2026-04-22 | BNG | vs ERI | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .271 | .400 | .542 | 0 | 0 | 0 |
| 2026-04-23 | BNG | vs ERI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .375 | .500 | 0 | 0 | 0 |
| 2026-04-24 | BNG | vs ERI | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .368 | .491 | 0 | 0 | 1 |
| 2026-04-26 | BNG | vs ERI | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .366 | .500 | 0 | 0 | 0 |
| 2026-04-28 | BNG | @ NH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .242 | .355 | .468 | 0 | 0 | 0 |
| 2026-04-29 | BNG | @ NH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .350 | .446 | 0 | 0 | 0 |
| 2026-04-29 | BNG | @ NH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .235 | .357 | .456 | 0 | 0 | 0 |
See all » Eli Serrano III Articles
New York Mets 2026 Top Prospects Rankings: Nos. 16-20
Mets Minor League Report: Three Out Of Four On The Farm
See all » Eli Serrano III Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now