Jump to content
Grand Central Mets
  • Create Account
  • 10

    Prev:
    11

    Chris Suero

    • Binghamton Rumble Ponies - AA
    • C

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    The New York-born Suero, 22, signed with the Mets as an international free agent out of the Dominican Republic in 2022. Four seasons later, he's a power-speed prospect who can play multiple positions. He had a breakthrough at High-A Brooklyn and Double-A Binghamton last year with 16 home runs and 35 stolen bases in 115 games. He caught in 73 games, played first base in 16 and played left field in 21. 

    The Mets assigned him to the Arizona Fall League after the end of the minor-league season, and his numbers in 15 games there were excellent as well: a .283/.353/.567 slash line, five home runs and eight steals in as many attempts. He reached a maximum exit velocity of 112.5 mph.

    Suero is squat at 5-11 and 205 pounds, but he moves well enough behind the plate. According to MLB.com, his pop time to second base last season was 1.8 to 1.9 seconds. The raw throwing numbers were not exciting; Suero threw out 23.2 percent of base stealers (23-for-99). He'll get to work on that part of the game as he catches a prospect-laden staff at Binghamton.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs BNG 49 72 -- 17 3 2 4 11 11 0 24 -- -- .236 .349 .500 .849
    Two Outs BNG 41 52 -- 9 3 0 2 6 9 0 23 -- -- .173 .317 .346 .663
    Runners at 1st & 2nd BNG 15 13 -- 2 0 0 0 2 2 0 2 -- -- .154 .313 .154 .467
    One Out BNG 42 58 -- 9 1 0 4 9 17 0 26 -- -- .155 .359 .379 .738
    Ahead in Count BNG 45 43 -- 11 2 0 4 10 37 0 13 -- -- .256 .605 .581 1.186
    Starter BNG 51 95 -- 23 5 1 6 12 18 0 34 -- -- .242 .379 .505 .884
    Runners at 1st & 3rd BNG 5 5 -- 1 0 0 1 4 1 0 0 -- -- .200 .333 .800 1.133
    Bases Loaded BNG 3 3 -- 1 0 0 1 4 0 0 1 -- -- .333 .333 1.333 1.666
    On Grass BNG 52 182 32 35 7 2 10 26 37 0 73 18 2 .192 .344 .418 .762
    Day Games BNG 13 40 6 6 1 1 0 2 11 0 19 5 0 .150 .370 .225 .595
    Extra Innings BNG 5 4 3 2 0 0 1 4 1 0 1 0 0 .500 .600 1.250 1.850
    Home Games BNG 26 96 19 21 4 2 5 14 17 0 36 14 1 .219 .345 .458 .803
    First Inning BNG 46 39 10 13 3 1 4 5 7 0 12 6 0 .333 .435 .769 1.204
    Second Inning BNG 13 11 1 1 0 0 0 0 1 0 5 2 1 .091 .231 .091 .322
    Away Games BNG 26 86 13 14 3 0 5 12 20 0 37 4 1 .163 .342 .372 .714
    Seventh Inning BNG 22 17 4 4 1 0 0 2 3 0 9 1 1 .235 .364 .294 .658
    Runner at 3rd BNG 7 5 -- 1 0 0 1 2 1 0 2 -- -- .200 .429 .800 1.229
    Behind in Count BNG 38 63 -- 7 2 1 1 1 0 0 34 -- -- .111 .111 .222 .333
    June BNG 11 43 9 10 2 1 3 6 4 0 16 3 0 .233 .313 .535 .848
    Eighth Inning BNG 23 20 2 2 1 0 1 3 2 0 11 1 0 .100 .217 .300 .517
    Runner at 2nd BNG 17 17 -- 3 1 0 0 2 2 0 9 -- -- .176 .333 .235 .568
    May BNG 22 76 13 15 4 0 3 8 15 0 29 12 0 .197 .354 .368 .722
    Leading Off Inning BNG 39 48 -- 10 2 2 1 1 8 0 19 -- -- .208 .333 .396 .729
    Ninth Inning BNG 18 14 2 2 1 1 0 1 3 0 3 1 0 .143 .278 .357 .635
    April BNG 19 63 10 10 1 1 4 12 18 0 28 3 2 .159 .349 .397 .746
    Runners at 2nd & 3rd BNG 9 6 -- 0 0 0 0 2 2 0 5 -- -- .000 .200 .000 .200
    Scoring Position BNG 34 49 -- 8 1 0 3 16 8 0 19 -- -- .163 .317 .367 .684
    Third Inning BNG 32 25 2 5 1 0 2 7 5 0 9 2 0 .200 .375 .480 .855
    vs Right BNG 50 141 -- 26 6 2 6 19 28 0 57 -- -- .184 .339 .383 .722
    Fourth Inning BNG 20 14 4 2 0 0 1 2 6 0 7 1 0 .143 .400 .357 .757
    Fifth Inning BNG 24 19 3 3 0 0 1 2 5 0 5 2 0 .158 .333 .316 .649
    Runner at 1st BNG 29 31 -- 7 1 0 3 6 10 0 12 -- -- .226 .429 .548 .977
    Reliever BNG 51 87 -- 12 2 1 4 14 19 0 39 -- -- .138 .306 .322 .628
    Sixth Inning BNG 24 19 1 1 0 0 0 0 4 0 11 2 0 .053 .250 .053 .303
    Bases Empty BNG 49 102 -- 20 5 2 4 4 19 0 42 -- -- .196 .328 .402 .730
    Night Games BNG 39 142 26 29 6 1 10 24 26 0 54 13 2 .204 .335 .472 .807
    Late / Close BNG 20 23 -- 4 1 0 0 3 4 0 9 -- -- .174 .310 .217 .527
    vs Left BNG 25 41 -- 9 1 0 4 7 9 0 16 -- -- .220 .360 .537 .897
    Batting Third BNG 12 38 -- 8 4 0 1 3 10 0 16 -- -- .211 .388 .395 .783
    Batting Second BNG 13 46 -- 8 1 0 4 8 6 0 16 -- -- .174 .309 .457 .766
    Batting Fourth BNG 11 35 -- 6 0 1 2 8 11 0 15 -- -- .171 .375 .400 .775
    Batting First BNG 16 63 -- 13 2 1 3 7 10 0 26 -- -- .206 .320 .413 .733
    First Half BNG 52 182 32 35 7 2 10 26 37 0 73 18 2 .192 .344 .418 .762
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-ME1 DSL ROK 38 98 23 20 30 7 0 1 12 25 0 29 4 2 .204 .386 .306 .692 0.81
    2023 F-MET FCL ROK 22 64 15 18 30 1 1 3 9 14 0 18 3 0 .281 .422 .469 .891 1.00
    2024 2 teams - Minors 112 377 60 89 139 17 3 9 60 62 0 101 20 11 .236 .361 .369 .730 0.61
    2024 SLU FSL A 25 83 18 22 36 6 1 2 15 10 0 19 5 5 .265 .390 .434 .824 0.68
    2024 BRK SAL A+ 87 294 42 67 103 11 2 7 45 52 0 82 15 6 .228 .353 .350 .703 0.59
    2025 2 teams - Minors 115 378 78 88 154 16 1 16 68 70 1 139 35 8 .233 .379 .407 .786 0.95
    2025 BRK SAL A+ 74 242 53 58 110 11 1 13 51 41 1 86 25 7 .240 .382 .455 .837 1.08
    2025 BNG EAS AA 41 136 25 30 44 5 0 3 17 29 0 53 10 1 .221 .374 .324 .698 0.75
    2026 BNG EAS AA 52 182 32 35 76 7 2 10 26 37 0 73 18 2 .192 .344 .418 .762 0.90
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 BNG @ NH 5 2 1 4 0 0 1 5 0 0 4 0 0 .200 .167 .800 0 0 1
    2026-04-08 BNG vs SOM 4 1 1 4 0 0 1 2 0 0 2 0 0 .222 .200 .889 0 0 0
    2026-04-09 BNG vs SOM 4 0 0 0 0 0 0 0 0 0 3 0 0 .154 .143 .615 0 0 0
    2026-04-10 BNG vs SOM 2 3 1 4 0 0 1 2 3 0 1 0 1 .200 .316 .800 0 0 0
    2026-04-11 BNG vs SOM 3 1 1 1 0 0 0 1 2 0 1 2 0 .222 .400 .722 1 0 0
    2026-04-12 BNG vs SOM 3 1 2 4 0 1 0 0 1 0 0 1 0 .286 .448 .810 0 0 0
    2026-04-14 BNG @ AKR 2 0 0 0 0 0 0 0 3 0 1 0 1 .261 .471 .739 0 0 0
    2026-04-15 BNG @ AKR 1 0 0 0 0 0 0 0 2 0 1 0 0 .250 .486 .708 0 0 0
    2026-04-16 BNG @ AKR 3 0 1 1 0 0 0 0 0 0 1 0 0 .259 .475 .667 0 0 0
    2026-04-18 BNG @ AKR 4 0 1 2 1 0 0 0 1 0 0 0 0 .258 .467 .645 0 0 0
    2026-04-19 BNG @ AKR 2 0 0 0 0 0 0 0 2 0 0 0 0 .242 .469 .606 0 0 0
    2026-04-21 BNG vs ERI 5 0 0 0 0 0 0 0 0 0 2 0 0 .211 .426 .526 0 0 0
    2026-04-22 BNG vs ERI 4 0 1 1 0 0 0 0 0 0 1 0 0 .214 .414 .500 0 0 0
    2026-04-23 BNG vs ERI 4 0 0 0 0 0 0 0 0 0 2 0 0 .196 .387 .457 0 0 0
    2026-04-24 BNG vs ERI 5 1 1 4 0 0 1 1 0 0 1 0 0 .196 .373 .490 0 0 0
    2026-04-26 BNG vs ERI 2 0 0 0 0 0 0 0 1 0 1 0 0 .189 .371 .472 0 0 0
    2026-04-28 BNG @ NH 2 0 0 0 0 0 0 0 2 0 2 0 0 .182 .378 .455 0 0 0
    2026-04-29 BNG @ NH 4 0 0 0 0 0 0 0 0 0 3 0 0 .169 .359 .424 0 0 0
    2026-04-30 BNG @ NH 4 1 0 0 0 0 0 1 1 0 2 0 0 .159 .349 .397 0 0 0
    2026-05-01 BNG @ NH 4 0 0 0 0 0 0 0 0 0 3 0 0 .149 .333 .373 0 0 0
    2026-05-03 BNG @ NH 3 1 1 2 1 0 0 0 0 0 0 0 0 .157 .341 .386 1 0 0
    2026-05-06 BNG vs HFD 4 1 1 4 0 0 1 1 0 0 1 0 0 .162 .337 .419 0 0 0
    2026-05-07 BNG vs HFD 2 1 0 0 0 0 0 1 1 0 1 2 0 .158 .340 .408 1 0 1
    2026-05-08 BNG vs HFD 4 1 2 4 2 0 0 0 0 0 1 1 0 .175 .346 .438 0 0 0
    2026-05-10 BNG vs HFD 0 0 0 0 0 0 0 0 3 0 0 1 0 .175 .364 .438 0 0 0
    2026-05-12 BNG @ SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .167 .351 .417 0 0 0
    2026-05-14 BNG @ SOM 4 1 2 5 0 0 1 2 0 0 1 1 0 .182 .357 .455 0 0 0
    2026-05-15 BNG @ SOM 3 1 2 5 0 0 1 2 0 0 0 1 0 .198 .370 .495 1 0 0
    2026-05-16 BNG @ SOM 3 1 2 2 0 0 0 0 2 0 1 0 0 .213 .387 .500 0 0 0
    2026-05-17 BNG @ SOM 4 1 0 0 0 0 0 0 0 0 3 1 0 .204 .380 .480 1 0 0
    2026-05-19 BNG @ RIC 3 2 1 1 0 0 0 0 2 0 0 0 0 .208 .388 .475 0 0 0
    2026-05-20 BNG @ RIC 5 0 0 0 0 0 0 0 0 0 2 0 0 .198 .374 .453 0 0 0
    2026-05-22 BNG @ RIC 4 0 0 0 0 0 0 0 1 0 1 0 0 .191 .368 .436 0 0 0
    2026-05-23 BNG @ RIC 4 0 0 0 0 0 0 0 1 0 3 0 0 .184 .362 .421 0 0 0
    2026-05-24 BNG @ RIC 3 0 0 0 0 0 0 0 1 0 2 0 0 .179 .359 .410 0 0 0
    2026-05-26 BNG vs POR 4 0 1 2 1 0 0 1 1 0 2 0 0 .182 .361 .413 0 0 0
    2026-05-27 BNG vs POR 2 0 0 0 0 0 0 0 0 0 2 0 0 .179 .356 .407 0 0 0
    2026-05-28 BNG vs POR 4 2 1 1 0 0 0 0 2 0 1 4 0 .181 .361 .402 0 0 0
    2026-05-29 BNG vs POR 5 0 1 1 0 0 0 1 0 0 2 0 0 .182 .357 .394 0 0 0
    2026-05-30 BNG vs POR 3 1 1 1 0 0 0 0 1 0 0 1 0 .185 .360 .393 0 0 0
    2026-05-31 BNG vs POR 4 0 0 0 0 0 0 0 0 0 1 0 0 .180 .352 .381 0 0 0
    2026-06-02 BNG vs REA 4 0 2 2 0 0 0 0 0 0 2 1 0 .189 .355 .385 0 0 0
    2026-06-03 BNG vs REA 5 2 2 2 0 0 0 1 1 0 3 0 0 .196 .360 .385 0 0 0
    2026-06-04 BNG vs REA 5 1 0 0 0 0 0 0 0 0 1 0 0 .190 .351 .373 0 0 0
    2026-06-05 BNG vs REA 5 2 2 7 0 1 1 3 0 0 0 0 0 .196 .352 .405 0 0 0
    2026-06-06 BNG vs REA 4 1 1 2 1 0 0 0 1 0 2 1 0 .198 .353 .407 0 0 0
    2026-06-07 BNG vs REA 5 0 0 0 0 0 0 0 0 0 3 0 0 .192 .344 .395 0 0 0
    2026-06-09 BNG @ SOM 3 1 0 0 0 0 0 0 1 0 2 1 0 .188 .343 .388 0 0 0
    2026-06-10 BNG @ SOM 4 0 1 2 1 0 0 0 0 0 0 0 0 .190 .341 .391 0 0 0
    2026-06-11 BNG @ SOM 3 1 1 4 0 0 1 1 1 0 1 0 0 .192 .344 .407 0 0 0
    2026-06-12 BNG @ SOM 5 1 1 4 0 0 1 1 0 0 2 0 0 .192 .341 .418 0 0 0
    2026-06-13 BNG @ SOM 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .344 .418 1 0 0

    See all » Chris Suero Articles

    See all » Chris Suero Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...