19
Prev:
19
Antonio Jimenez
- Brooklyn Cyclones - A+
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 21
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: Draft
Scouting Report
The Mets' third-round pick in the 2025 draft, Jimenez is known for his raw power despite failing to hit a home run last year. He's already hit two in 2026 with the Cyclones, and he possesses a tantalizing power-speed game that would play anywhere in a lineup.
There are questions about his fit at shortstop, but he's got a rocket arm that would look really good at third base or in right field if he can't stick at the six. More importantly, he'll need to evolve his hit tool and plate discipline to survive at the highest level of the minors; he's already running a 33.3% strikeout rate through his first 40 plate appearances in High-A.
A mid-2028 ETA is reasonable for the 21-year-old, who's a bit more raw than other college prospects, Still, the archetype he fits is the kind of player that could become Francisco Lindor's heir apparent at shortstop in Queens.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BRK | 14 | 23 | -- | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | -- | -- | .174 | .200 | .304 | .504 |
| Two Outs | BRK | 17 | 26 | -- | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | -- | -- | .077 | .143 | .192 | .335 |
| Runners at 1st & 2nd | BRK | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | BRK | 14 | 20 | -- | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .150 | .227 | .200 | .427 |
| Ahead in Count | BRK | 13 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | -- | -- | .167 | .348 | .167 | .515 |
| Starter | BRK | 18 | 38 | -- | 7 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | -- | -- | .184 | .244 | .368 | .612 |
| Runners at 1st & 3rd | BRK | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | BRK | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | BRK | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | .059 | .056 | .059 | .115 |
| Day Games | BRK | 7 | 27 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | .074 | .188 | .185 | .373 |
| Extra Innings | BRK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | BRK | 8 | 33 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 9 | 2 | 0 | .182 | .270 | .394 | .664 |
| First Inning | BRK | 18 | 16 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | .250 | .333 | .438 | .771 |
| Second Inning | BRK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | BRK | 10 | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | .083 | .105 | .083 | .188 |
| Seventh Inning | BRK | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Runner at 3rd | BRK | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | BRK | 14 | 19 | -- | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | -- | -- | .158 | .158 | .316 | .474 |
| Eighth Inning | BRK | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .111 | .200 | .111 | .311 |
| Runner at 2nd | BRK | 6 | 6 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .167 | .375 | .167 | .542 |
| Leading Off Inning | BRK | 11 | 18 | -- | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -- | -- | .222 | .222 | .389 | .611 |
| Ninth Inning | BRK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| On Turf | BRK | 13 | 52 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 0 | 14 | 2 | 0 | .154 | .228 | .288 | .516 |
| April | BRK | 18 | 69 | 6 | 9 | 1 | 0 | 2 | 3 | 4 | 0 | 21 | 2 | 1 | .130 | .187 | .232 | .419 |
| Runners at 2nd & 3rd | BRK | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | BRK | 12 | 13 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -- | -- | .077 | .188 | .077 | .265 |
| Third Inning | BRK | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| vs Right | BRK | 18 | 50 | -- | 8 | 0 | 0 | 2 | 3 | 4 | 0 | 13 | -- | -- | .160 | .232 | .280 | .512 |
| Fourth Inning | BRK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fifth Inning | BRK | 12 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .417 | .584 |
| Runner at 1st | BRK | 8 | 10 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | BRK | 17 | 31 | -- | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | -- | -- | .065 | .118 | .065 | .183 |
| Sixth Inning | BRK | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | .429 |
| Bases Empty | BRK | 18 | 46 | -- | 8 | 1 | 0 | 2 | 2 | 3 | 0 | 15 | -- | -- | .174 | .224 | .326 | .550 |
| Night Games | BRK | 11 | 42 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | 1 | .167 | .186 | .262 | .448 |
| Late / Close | BRK | 7 | 6 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .000 | .125 | .000 | .125 |
| vs Left | BRK | 9 | 19 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -- | -- | .053 | .053 | .105 | .158 |
| Batting Third | BRK | 6 | 22 | -- | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | -- | -- | .091 | .192 | .136 | .328 |
| Batting Second | BRK | 8 | 33 | -- | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | -- | -- | .061 | .114 | .152 | .266 |
| Batting First | BRK | 4 | 14 | -- | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .357 | .357 | .571 | .928 |
| First Half | BRK | 18 | 69 | 6 | 9 | 1 | 0 | 2 | 3 | 4 | 0 | 21 | 2 | 1 | .130 | .187 | .232 | .419 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SLU | FSL | A | 26 | 95 | 12 | 25 | 26 | 1 | 0 | 0 | 14 | 12 | 0 | 15 | 8 | 3 | .263 | .345 | .274 | .619 | 0.97 |
| 2026 | BRK | SAL | A+ | 18 | 69 | 6 | 9 | 16 | 1 | 0 | 2 | 3 | 4 | 0 | 21 | 2 | 1 | .130 | .187 | .232 | .419 | 0.60 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BRK | vs HV | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 |
| 2026-04-04 | BRK | vs HV | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .556 | .500 | 1 | 0 | 0 |
| 2026-04-07 | BRK | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .385 | .300 | 0 | 0 | 0 |
| 2026-04-08 | BRK | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .294 | .214 | 0 | 0 | 0 |
| 2026-04-09 | BRK | @ JS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .267 | 0 | 0 | 0 |
| 2026-04-11 | BRK | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .158 | .261 | .211 | 0 | 0 | 1 |
| 2026-04-12 | BRK | @ JS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .222 | .174 | 0 | 0 | 0 |
| 2026-04-14 | BRK | vs GBO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 | .188 | .143 | 0 | 0 | 0 |
| 2026-04-15 | BRK | vs GBO | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .121 | .189 | .242 | 0 | 0 | 0 |
| 2026-04-16 | BRK | vs GBO | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .158 | .214 | .342 | 0 | 0 | 0 |
| 2026-04-17 | BRK | vs GBO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .196 | .310 | 0 | 0 | 0 |
| 2026-04-19 | BRK | vs GBO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .130 | .196 | .283 | 0 | 0 | 0 |
| 2026-04-21 | BRK | @ HV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .200 | .280 | 0 | 0 | 0 |
| 2026-04-22 | BRK | @ HV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .186 | .259 | 0 | 0 | 0 |
| 2026-04-23 | BRK | @ HV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .190 | .259 | 0 | 0 | 0 |
| 2026-04-26 | BRK | @ HV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .131 | .194 | .246 | 0 | 0 | 0 |
| 2026-04-26 | BRK | @ HV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .123 | .183 | .231 | 0 | 0 | 0 |
| 2026-04-28 | BRK | vs FRE | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .130 | .187 | .232 | 0 | 0 | 0 |
See all » Antonio Jimenez Articles
Mets Minor League Report: Syracuse's 10-Run Outburst Highlights Mixed Night
New York Mets 2026 Top Prospects Rankings: Nos. 16-20
Mets Minor League Report: Three Losses And A Postponement
See all » Antonio Jimenez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now