Jump to content
Grand Central Mets
  • Create Account
  • 18

    Prev:
    -

    Antonio Jimenez

    • Brooklyn Cyclones - A+
    • 3B/SS

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 22
    • Rule 5 Eligible: After 2029 Season
    • Acquisition Method: Draft

    Scouting Report

    Mets Video

    The Mets' third-round pick in the 2025 draft, Jimenez is known for his raw power despite failing to hit a home run last year. He's already hit two in 2026 with the Cyclones, and he possesses a tantalizing power-speed game that would play anywhere in a lineup.

    There are questions about his fit at shortstop, but he's got a rocket arm that would look really good at third base or in right field if he can't stick at the six. More importantly, he'll need to evolve his hit tool and plate discipline to survive at the highest level of the minors; he's already running a 33.3% strikeout rate through his first 40 plate appearances in High-A.

    A mid-2028 ETA is reasonable for the 21-year-old, who's a bit more raw than other college prospects, Still, the archetype he fits is the kind of player that could become Francisco Lindor's heir apparent at shortstop in Queens.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 94 168 -- 32 8 0 6 19 22 0 56 -- -- .190 .301 .345 .646
    Seventh Inning 33 28 3 4 1 1 1 1 5 0 7 0 1 .143 .273 .357 .630
    Runner at 3rd 14 13 -- 4 1 0 0 4 3 0 4 -- -- .308 .438 .385 .823
    Eighth Inning 51 46 5 8 1 1 0 1 3 0 12 5 1 .174 .269 .239 .508
    Runner at 2nd 31 28 -- 8 3 0 0 4 8 0 7 -- -- .286 .459 .393 .852
    Leading Off Inning 61 86 -- 14 0 0 4 4 8 0 28 -- -- .163 .242 .302 .544
    Ninth Inning 29 25 5 4 2 0 1 1 3 0 10 2 0 .160 .276 .360 .636
    On Turf BRK 36 128 18 24 3 2 4 6 15 0 37 5 1 .188 .288 .336 .624
    Runners at 2nd & 3rd 13 13 -- 1 0 0 1 3 0 0 5 -- -- .077 .077 .308 .385
    Third Inning 57 48 10 8 2 0 1 6 7 0 13 3 2 .167 .310 .271 .581
    Fourth Inning 43 39 2 7 2 0 1 3 4 0 14 2 1 .179 .256 .308 .564
    Fifth Inning 43 32 8 8 1 0 1 5 10 0 9 3 2 .250 .419 .375 .794
    Runner at 1st 52 64 -- 15 1 0 1 3 5 0 14 -- -- .234 .347 .297 .644
    Sixth Inning 53 49 9 15 2 0 2 6 3 0 14 4 0 .306 .358 .469 .827
    Bases Empty 93 197 -- 38 8 2 8 8 27 0 70 -- -- .193 .300 .376 .676
    Night Games 68 231 39 51 9 2 7 20 32 0 75 21 8 .221 .331 .368 .699
    Late / Close 27 24 -- 5 1 2 0 1 3 0 2 -- -- .208 .310 .417 .727
    Batting Third 25 90 -- 19 6 0 3 16 13 0 34 -- -- .211 .330 .378 .708
    Batting Second 20 75 -- 10 1 0 1 3 10 0 23 -- -- .133 .261 .187 .448
    Batting Fifth SLU 1 3 -- 2 0 0 0 1 2 0 0 -- -- .667 .800 .667 1.467
    Batting Fourth SLU 1 4 -- 1 0 0 1 1 0 0 1 -- -- .250 .250 1.000 1.250
    Batting First 22 86 -- 19 4 0 3 5 3 0 23 -- -- .221 .264 .372 .636
    No Outs 79 125 -- 19 2 0 5 9 16 0 42 -- -- .152 .260 .288 .548
    Two Outs 76 110 -- 28 5 0 4 13 13 0 38 -- -- .255 .359 .409 .768
    Runners at 1st & 2nd 19 16 -- 1 0 0 0 1 3 0 6 -- -- .063 .250 .063 .313
    One Out 79 114 -- 23 7 2 1 10 17 0 32 -- -- .202 .319 .325 .644
    Ahead in Count 77 99 -- 30 5 0 2 11 46 0 19 -- -- .303 .527 .414 .941
    Batting Seventh BRK 5 19 -- 2 0 0 1 1 2 0 6 -- -- .105 .227 .263 .490
    Runners at 1st & 3rd 12 10 -- 1 1 0 0 6 0 0 3 -- -- .100 .083 .200 .283
    Batting Sixth 6 20 -- 4 1 1 0 3 4 0 10 -- -- .200 .346 .350 .696
    Batting Ninth 8 22 -- 7 2 0 1 2 6 0 4 -- -- .318 .464 .545 1.009
    Bases Loaded 9 8 -- 2 0 0 0 3 0 0 3 -- -- .250 .222 .250 .472
    Batting Eighth BRK 10 30 -- 6 0 1 0 0 6 0 11 -- -- .200 .333 .267 .600
    On Grass 62 221 34 46 11 0 6 26 31 0 75 18 10 .208 .323 .339 .662
    Day Games 30 118 13 19 5 0 3 12 14 0 37 2 3 .161 .270 .280 .550
    Extra Innings 4 2 1 1 0 0 0 1 1 0 1 0 1 .500 .500 .500 1.000
    Home Games 48 171 27 40 8 2 5 21 20 0 59 12 4 .234 .332 .392 .724
    First Inning 70 63 7 13 1 0 3 6 5 0 25 3 2 .206 .271 .365 .636
    Second Inning 24 17 2 2 2 0 0 2 5 0 7 1 1 .118 .375 .235 .610
    Away Games 50 178 25 30 6 0 5 11 26 0 53 11 7 .169 .290 .287 .577
    July 22 79 18 23 5 0 4 11 6 0 19 5 3 .291 .360 .506 .866
    Behind in Count 71 112 -- 12 1 1 3 6 0 0 62 -- -- .107 .138 .214 .352
    June SLU 20 72 10 14 4 0 2 13 13 0 29 8 5 .194 .344 .333 .677
    May 11 41 6 6 1 0 0 1 6 0 13 2 0 .146 .286 .171 .457
    April BRK 20 77 7 11 2 0 2 3 4 0 22 3 1 .143 .193 .247 .440
    Scoring Position 66 88 -- 17 5 0 1 21 14 0 28 -- -- .193 .308 .284 .592
    vs Right 95 272 -- 56 11 1 9 30 35 0 79 -- -- .206 .318 .353 .671
    September BRK 5 17 1 4 0 0 1 1 1 0 7 0 0 .235 .278 .412 .690
    August BRK 20 63 10 12 2 2 1 3 16 0 22 5 2 .190 .363 .333 .696
    Reliever 94 181 -- 38 6 2 4 13 24 0 56 -- -- .210 .319 .331 .650
    vs Left 49 77 -- 14 3 1 1 2 11 0 33 -- -- .182 .284 .286 .570
    First Half 44 167 19 27 5 0 4 14 15 0 56 9 3 .162 .254 .263 .517
    Second Half 54 182 33 43 9 2 6 18 31 0 56 14 8 .236 .359 .407 .766
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 SLU FSL A 26 95 12 25 26 1 0 0 14 12 0 15 8 3 .263 .345 .274 .619 0.97
    2026 2 teams - Minors 98 349 52 70 118 14 2 10 32 46 0 112 23 11 .201 .311 .338 .649 0.85
    2026 SLU FSL A 44 162 29 40 67 9 0 6 24 22 0 50 15 7 .247 .358 .414 .772 0.95
    2026 BRK SAL A+ 54 187 23 30 51 5 2 4 8 24 0 62 8 4 .160 .269 .273 .542 0.78
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 BRK vs HV 3 0 1 2 1 0 0 0 1 0 2 1 0 .333 .500 .667 0 0 0
    2026-04-04 BRK vs HV 3 0 1 1 0 0 0 0 1 0 2 0 0 .333 .556 .500 1 0 0
    2026-04-07 BRK @ JS 4 0 0 0 0 0 0 0 0 0 2 0 0 .200 .385 .300 0 0 0
    2026-04-08 BRK @ JS 4 0 0 0 0 0 0 0 0 0 2 0 0 .143 .294 .214 0 0 0
    2026-04-09 BRK @ JS 1 0 1 1 0 0 0 0 0 0 0 0 1 .200 .333 .267 0 0 0
    2026-04-11 BRK @ JS 4 0 0 0 0 0 0 1 0 0 2 0 0 .158 .261 .211 0 0 1
    2026-04-12 BRK @ JS 4 0 0 0 0 0 0 0 0 0 1 0 0 .130 .222 .174 0 0 0
    2026-04-14 BRK vs GBO 5 0 0 0 0 0 0 0 0 0 1 0 0 .107 .188 .143 0 0 0
    2026-04-15 BRK vs GBO 5 1 1 4 0 0 1 1 0 0 1 0 0 .121 .189 .242 0 0 0
    2026-04-16 BRK vs GBO 5 2 2 5 0 0 1 1 0 0 1 0 0 .158 .214 .342 0 0 0
    2026-04-17 BRK vs GBO 4 0 0 0 0 0 0 0 0 0 0 0 0 .143 .196 .310 0 0 0
    2026-04-19 BRK vs GBO 4 1 0 0 0 0 0 0 1 0 2 0 0 .130 .196 .283 0 0 0
    2026-04-21 BRK @ HV 4 0 1 1 0 0 0 0 0 0 0 0 0 .140 .200 .280 0 0 0
    2026-04-22 BRK @ HV 4 0 0 0 0 0 0 0 0 0 1 0 0 .130 .186 .259 0 0 0
    2026-04-23 BRK @ HV 4 0 1 1 0 0 0 0 0 0 1 0 0 .138 .190 .259 0 0 0
    2026-04-26 BRK @ HV 3 1 0 0 0 0 0 0 1 0 1 0 0 .131 .194 .246 0 0 0
    2026-04-26 BRK @ HV 4 0 0 0 0 0 0 0 0 0 2 0 0 .123 .183 .231 0 0 0
    2026-04-28 BRK vs FRE 4 1 1 1 0 0 0 0 0 0 0 1 0 .130 .187 .232 0 0 0
    2026-04-29 BRK vs FRE 4 0 1 2 1 0 0 0 0 0 0 0 0 .137 .190 .247 0 0 0
    2026-04-30 BRK vs FRE 4 1 1 1 0 0 0 0 0 0 1 1 0 .143 .193 .247 0 0 0
    2026-05-01 BRK vs FRE 4 0 0 0 0 0 0 0 0 0 3 0 0 .136 .184 .235 0 0 0
    2026-05-02 BRK vs FRE 4 0 0 0 0 0 0 0 0 0 1 0 0 .129 .176 .224 0 0 0
    2026-05-06 BRK @ BG 3 1 0 0 0 0 0 0 1 0 1 0 0 .125 .188 .216 1 0 0
    2026-05-07 BRK @ BG 4 0 0 0 0 0 0 0 0 0 1 0 0 .120 .180 .207 0 0 0
    2026-05-08 BRK @ BG 5 1 1 1 0 0 0 0 0 0 2 0 0 .124 .181 .206 0 0 0
    2026-05-24 SLU vs PMB 4 0 1 2 1 0 0 1 0 0 1 0 0 .250 .250 .500 0 0 0
    2026-05-26 SLU @ BRD 1 2 1 1 0 0 0 0 3 0 0 2 0 .400 .667 .600 1 0 0
    2026-05-27 SLU @ BRD 3 1 1 1 0 0 0 0 1 0 1 0 0 .375 .615 .500 0 0 0
    2026-05-28 SLU @ BRD 3 0 1 1 0 0 0 0 1 0 1 0 0 .364 .588 .455 0 0 0
    2026-05-30 SLU @ BRD 5 1 1 1 0 0 0 0 0 0 1 0 0 .313 .500 .375 0 0 0
    2026-05-31 SLU @ BRD 5 0 0 0 0 0 0 0 0 0 1 0 0 .238 .407 .286 0 0 0
    2026-06-03 SLU vs CLR 3 0 0 0 0 0 0 0 0 0 3 0 0 .208 .367 .250 0 0 0
    2026-06-03 SLU vs CLR 4 0 1 1 0 0 0 1 0 0 2 1 0 .214 .353 .250 0 0 0
    2026-06-04 SLU vs CLR 3 1 1 1 0 0 0 0 0 0 2 1 0 .226 .368 .258 1 0 0
    2026-06-06 SLU vs CLR 4 0 2 2 0 0 0 1 0 0 2 2 1 .257 .381 .286 0 0 0
    2026-06-07 SLU vs CLR 3 1 0 0 0 0 0 0 1 0 2 0 0 .237 .383 .263 1 0 0
    2026-06-09 SLU @ PMB 4 2 1 4 0 0 1 1 1 0 1 0 0 .238 .385 .333 0 0 0
    2026-06-10 SLU @ PMB 4 0 1 1 0 0 0 0 0 0 1 0 0 .239 .375 .326 0 0 0
    2026-06-11 SLU @ PMB 2 0 0 0 0 0 0 0 2 0 1 0 0 .229 .393 .313 1 0 0
    2026-06-12 SLU @ PMB 4 0 0 0 0 0 0 0 0 0 0 0 0 .212 .369 .288 0 0 0
    2026-06-14 SLU @ PMB 4 0 0 0 0 0 0 1 0 0 1 0 0 .196 .348 .268 0 0 0
    2026-06-16 SLU vs DBT 5 1 2 3 1 0 0 2 0 0 1 0 1 .213 .351 .295 0 0 0
    2026-06-17 SLU vs DBT 4 1 1 4 0 0 1 3 1 0 2 0 0 .215 .354 .338 0 0 0
    2026-06-18 SLU vs DBT 5 0 1 2 1 0 0 1 0 0 3 0 0 .214 .345 .343 0 0 0
    2026-06-19 SLU vs DBT 2 1 0 0 0 0 0 1 1 0 1 0 0 .208 .348 .333 1 0 1
    2026-06-21 SLU vs DBT 4 0 1 1 0 0 0 1 1 0 1 1 0 .211 .351 .329 0 0 0
    2026-06-23 SLU @ FTM 3 2 1 1 0 0 0 1 2 0 0 1 2 .215 .364 .329 0 0 0
    2026-06-24 SLU @ FTM 3 0 1 2 1 0 0 0 2 0 2 1 1 .220 .375 .341 0 0 0
    2026-06-26 SLU @ FTM 2 1 0 0 0 0 0 0 2 0 0 1 0 .214 .380 .333 0 0 0
    2026-06-28 SLU @ FTM 5 0 0 0 0 0 0 0 0 0 1 0 0 .202 .363 .315 0 0 0
    2026-06-30 SLU vs TAM 4 0 1 2 1 0 0 0 0 0 3 0 0 .204 .359 .323 0 0 0
    2026-07-01 SLU vs TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .196 .347 .309 0 0 0
    2026-07-02 SLU vs TAM 4 0 1 2 1 0 0 1 0 0 1 0 0 .198 .344 .317 0 0 0
    2026-07-03 SLU vs TAM 1 0 1 1 0 0 0 0 0 0 0 0 0 .206 .349 .324 0 0 0
    2026-07-04 SLU vs TAM 4 0 0 0 0 0 0 0 0 0 1 0 0 .198 .338 .311 0 0 0
    2026-07-05 BRK @ FRE 0 0 0 0 0 0 0 0 1 0 0 0 1 .124 .189 .206 0 0 0
    2026-07-05 SLU vs TAM 4 2 3 6 0 0 1 2 0 0 1 0 0 .218 .356 .355 1 0 0
    2026-07-07 SLU @ JUP 6 4 4 9 2 0 1 1 0 0 1 2 0 .241 .369 .414 0 0 0
    2026-07-08 SLU @ JUP 3 1 2 3 1 0 0 0 1 0 1 1 1 .252 .379 .429 0 0 0
    2026-07-09 SLU @ JUP 5 1 1 4 0 0 1 2 0 0 1 0 0 .250 .373 .444 0 0 0
    2026-07-10 SLU @ JUP 2 0 0 0 0 0 0 0 0 0 1 0 0 .246 .368 .437 0 0 0
    2026-07-12 SLU @ JUP 5 1 0 0 0 0 0 1 0 0 2 0 0 .237 .357 .420 0 0 0
    2026-07-17 SLU @ PMB 3 0 0 0 0 0 0 0 0 0 0 0 0 .231 .354 .410 1 0 0
    2026-07-18 SLU @ PMB 4 1 1 4 0 0 1 1 0 0 1 0 0 .232 .352 .428 0 0 0
    2026-07-19 SLU @ PMB 5 0 2 2 0 0 0 0 0 0 1 0 0 .238 .353 .427 0 0 0
    2026-07-21 SLU vs FTM 3 0 1 1 0 0 0 1 0 0 1 1 0 .240 .351 .425 0 0 1
    2026-07-22 SLU vs FTM 5 2 2 2 0 0 0 0 1 0 0 0 0 .245 .356 .424 0 0 0
    2026-07-23 SLU vs FTM 3 0 1 1 0 0 0 0 0 0 0 0 0 .247 .355 .422 0 0 0
    2026-07-24 SLU vs FTM 5 0 0 0 0 0 0 0 0 0 3 0 0 .239 .346 .409 0 0 0
    2026-07-25 SLU vs FTM 3 3 2 2 0 0 0 1 2 0 0 1 1 .247 .358 .414 0 0 0
    2026-07-28 BRK vs WS 4 1 1 1 0 0 0 0 0 0 1 0 0 .129 .191 .208 0 0 0
    2026-07-29 BRK vs WS 3 1 1 2 1 0 0 1 1 0 1 0 0 .135 .202 .221 0 0 0
    2026-07-31 BRK vs WS 3 1 0 0 0 0 0 0 0 0 1 0 0 .131 .203 .215 1 0 0
    2026-08-01 BRK vs WS 3 0 0 0 0 0 0 0 1 0 1 0 0 .127 .205 .209 0 0 0
    2026-08-02 BRK vs WS 2 1 0 0 0 0 0 0 2 0 1 0 1 .125 .214 .205 0 0 0
    2026-08-04 BRK @ WIL 2 2 0 0 0 0 0 0 2 0 2 2 0 .123 .223 .202 0 0 0
    2026-08-05 BRK @ WIL 2 1 0 0 0 0 0 0 2 0 0 0 0 .121 .231 .198 0 0 0
    2026-08-08 BRK @ WIL 3 0 0 0 0 0 0 0 0 0 2 0 0 .118 .226 .193 0 0 0
    2026-08-08 BRK @ WIL 2 0 0 0 0 0 0 0 0 0 0 0 0 .116 .223 .190 0 0 0
    2026-08-09 BRK @ WIL 4 0 2 3 1 0 0 1 0 0 1 0 0 .128 .231 .208 0 0 0
    2026-08-11 BRK vs JS 2 1 1 1 0 0 0 0 2 0 0 2 0 .134 .245 .213 0 0 0
    2026-08-13 BRK vs JS 3 2 2 4 0 1 0 1 1 0 1 0 0 .146 .258 .238 0 0 0
    2026-08-14 BRK vs JS 2 1 1 3 0 1 0 0 1 0 1 0 0 .152 .266 .258 0 0 0
    2026-08-15 BRK vs JS 2 0 0 0 0 0 0 0 1 0 0 0 0 .149 .268 .254 0 0 0
    2026-08-18 BRK @ ASH 5 0 2 3 1 0 0 0 0 0 1 1 0 .158 .272 .266 0 0 0
    2026-08-20 BRK @ ASH 3 0 0 0 0 0 0 0 1 0 3 0 0 .155 .271 .261 0 0 0
    2026-08-21 BRK @ ASH 5 0 0 0 0 0 0 0 1 0 3 0 0 .150 .267 .252 0 0 0
    2026-08-23 BRK @ ASH 4 0 0 0 0 0 0 0 1 0 2 0 1 .146 .266 .245 0 0 0
    2026-08-25 BRK @ HV 3 0 0 0 0 0 0 0 0 0 0 0 0 .143 .261 .240 0 0 0
    2026-08-27 BRK @ HV 4 1 2 2 0 0 0 0 1 0 1 0 0 .152 .270 .247 0 0 0
    2026-08-28 BRK @ HV 5 0 1 1 0 0 0 0 0 0 2 0 0 .153 .268 .245 0 0 0
    2026-08-29 BRK @ HV 3 1 1 4 0 0 1 1 0 0 0 0 0 .157 .273 .265 1 0 0
    2026-08-30 BRK @ HV 4 0 0 0 0 0 0 0 0 0 1 0 0 .153 .268 .259 0 0 0
    2026-09-01 BRK vs FRE 3 1 1 4 0 0 1 1 0 0 0 0 0 .156 .269 .277 0 0 0
    2026-09-03 BRK vs FRE 4 0 2 2 0 0 0 0 1 0 2 0 0 .164 .277 .282 0 0 0
    2026-09-04 BRK vs FRE 3 0 1 1 0 0 0 0 0 0 2 0 0 .167 .278 .283 0 0 0
    2026-09-05 BRK vs FRE 4 0 0 0 0 0 0 0 0 0 2 0 0 .163 .272 .277 0 0 0
    2026-09-06 BRK vs FRE 3 0 0 0 0 0 0 0 0 0 1 0 0 .160 .269 .273 0 0 0

    See all » Antonio Jimenez Articles

    See all » Antonio Jimenez Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...