Jump to content
Grand Central Mets
  • Create Account
  • 1

    Prev:
    2

    A.J. Ewing

    • New York Mets - MLB
    • SS

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Ewing is a 21-year-old outfielder who hasn’t had a single stint of below-average offensive play in the minor leagues since being drafted in 2023. Last year, h posted a brilliant .315/.401/.429 line in 564 plate appearances between Single-A, High-A, and Double-A, with a 147 wRC+ and a whopping 70 stolen bases.

    After that, he went on to put up a 169 wRC+ in spring training and is off to a blistering start in Double-A, with a 166 wRC+ in 60 trips to the plate. It’s safe to say we will see him in Triple-A soon.

    Ewing’s swing is not designed to hit a lot of home runs because of its downward attack angle, but he does hit a lot of liners, and ground balls for a plus-plus runner aren’t the worst idea in the world. He has star potential if he can develop 15-homer power, but even five or ten per season would make him a starter with his speed-and-defense skillset.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 59 128 -- 38 10 2 3 6 16 0 34 -- -- .297 .375 .477 .852
    Pre All-Star NYM 31 105 14 28 4 1 2 9 12 0 37 7 3 .267 .339 .381 .720
    Seventh Inning 29 27 5 7 1 1 0 3 2 0 8 4 1 .259 .310 .370 .680
    Runner at 3rd 3 3 -- 0 0 0 0 1 0 0 1 -- -- .000 .000 .000 .000
    Eighth Inning 25 20 1 4 2 0 0 5 4 0 7 1 2 .200 .320 .300 .620
    Runner at 2nd 16 16 -- 5 1 0 0 2 3 0 3 -- -- .313 .421 .375 .796
    Leading Off Inning 49 70 -- 22 3 2 2 2 10 0 15 -- -- .314 .400 .500 .900
    Ninth Inning 17 12 2 5 0 0 0 1 4 0 4 3 0 .417 .563 .417 .980
    On Turf NYM 3 11 0 3 0 0 0 0 0 0 5 1 1 .273 .273 .273 .546
    Runners at 2nd & 3rd 4 4 -- 2 1 0 0 3 1 0 0 -- -- .500 .600 .750 1.350
    Third Inning 31 26 7 10 4 0 2 2 5 0 4 2 0 .385 .484 .769 1.253
    Fourth Inning 28 21 6 5 0 0 1 2 7 0 6 2 1 .238 .429 .381 .810
    Fifth Inning 33 28 4 7 0 0 1 2 4 0 11 1 0 .250 .333 .357 .690
    Runner at 1st 27 30 -- 10 0 1 1 3 3 0 10 -- -- .333 .394 .500 .894
    Sixth Inning 22 18 3 4 1 0 0 0 3 0 3 2 0 .222 .333 .278 .611
    Bases Empty 59 145 -- 43 10 2 3 3 23 0 40 -- -- .297 .393 .455 .848
    Night Games 38 132 27 41 8 2 2 14 21 0 35 16 3 .311 .403 .447 .850
    Late / Close 18 22 -- 8 1 0 0 2 4 0 7 -- -- .364 .462 .409 .871
    Batting Third NYM 1 4 -- 2 0 0 0 0 0 0 1 -- -- .500 .500 .500 1.000
    Batting Fifth NYM 9 37 -- 11 3 0 1 5 0 0 12 -- -- .297 .289 .459 .748
    Batting Fourth NYM 1 4 -- 1 0 0 0 0 0 0 1 -- -- .250 .250 .250 .500
    Batting First 30 109 -- 37 9 2 2 11 22 0 20 -- -- .339 .447 .514 .961
    No Outs 54 83 -- 24 3 2 2 4 12 0 19 -- -- .289 .375 .446 .821
    Two Outs 46 67 -- 17 2 1 1 7 8 0 19 -- -- .254 .333 .358 .691
    Runners at 1st & 2nd 14 11 -- 2 0 0 0 1 3 0 2 -- -- .182 .357 .182 .539
    One Out 50 64 -- 24 8 0 1 9 14 0 19 -- -- .375 .481 .547 1.028
    Ahead in Count 47 62 -- 22 6 1 1 9 34 0 10 -- -- .355 .577 .532 1.109
    Batting Seventh NYM 4 16 -- 6 0 0 0 1 1 0 6 -- -- .375 .412 .375 .787
    Runners at 1st & 3rd 3 3 -- 2 1 0 0 2 0 0 1 -- -- .667 .667 1.000 1.667
    Batting Sixth NYM 8 24 -- 2 0 0 0 0 4 0 11 -- -- .083 .214 .083 .297
    Batting Ninth NYM 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Bases Loaded 5 2 -- 1 0 0 0 5 1 0 0 -- -- .500 .400 .500 .900
    Batting Eighth NYM 7 19 -- 6 1 1 1 3 7 0 6 -- -- .316 .500 .632 1.132
    On Grass 58 203 39 62 13 3 4 20 34 0 52 23 3 .305 .402 .458 .860
    Day Games 23 82 12 24 5 1 2 6 13 0 22 8 1 .293 .385 .451 .836
    Extra Innings 4 5 2 3 0 0 0 2 0 0 0 0 0 .600 .600 .600 1.200
    Home Games 41 141 30 42 9 3 4 15 27 0 33 14 2 .298 .408 .489 .897
    First Inning 36 33 9 13 4 2 0 3 4 0 7 8 0 .394 .459 .636 1.095
    Second Inning 25 24 0 7 1 0 0 0 1 0 7 1 0 .292 .320 .333 .653
    Away Games 20 73 9 23 4 0 0 5 7 0 24 10 2 .315 .370 .370 .740
    Behind in Count 47 71 -- 17 2 2 1 5 0 0 27 -- -- .239 .239 .366 .605
    June NYM 12 42 6 13 4 0 1 3 3 0 13 3 0 .310 .348 .476 .824
    May 28 97 12 23 2 1 1 8 13 0 29 8 3 .237 .327 .309 .636
    Scoring Position 35 39 -- 12 3 0 0 14 8 0 7 -- -- .308 .408 .385 .793
    April 21 75 21 29 7 2 2 9 18 0 15 13 1 .387 .500 .613 1.113
    vs Right 59 159 -- 50 8 2 3 14 27 0 40 -- -- .314 .412 .447 .859
    Reliever 58 86 -- 27 3 1 1 14 18 0 23 -- -- .314 .425 .407 .832
    vs Left 33 55 -- 15 5 1 1 6 7 0 17 -- -- .273 .349 .455 .804
    First Half 30 109 25 37 9 2 2 11 22 0 20 17 1 .339 .447 .514 .961
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 F-MET FCL ROK 7 14 3 4 5 1 0 0 3 5 0 6 1 0 .286 .524 .357 .881 0.33
    2024 2 teams - Minors 90 313 59 73 122 13 3 10 49 63 0 109 13 6 .233 .361 .390 .751 0.75
    2024 F-MET FCL ROK 19 63 20 16 36 3 1 5 14 19 0 22 5 1 .254 .422 .571 .993 1.17
    2024 SLU FSL A 71 250 39 57 86 10 2 5 35 44 0 87 8 5 .228 .344 .344 .688 0.68
    2025 3 teams - Minors 124 485 87 153 208 26 10 3 55 68 2 105 70 11 .315 .401 .429 .830 0.85
    2025 SLU FSL A 18 65 15 26 40 3 4 1 20 15 1 10 14 2 .400 .506 .615 1.121 0.67
    2025 BRK SAL A+ 78 299 52 86 116 16 4 2 26 46 0 66 44 7 .288 .387 .388 .775 0.75
    2025 BNG EAS AA 28 121 20 41 52 7 2 0 9 7 1 29 12 2 .339 .371 .430 .801 1.35
    2026 2 teams - Minors 30 109 25 37 56 9 2 2 11 22 0 20 17 1 .339 .447 .514 .961 1.04
    2026 BNG EAS AA 18 63 16 22 36 6 1 2 7 17 0 15 12 1 .349 .481 .571 1.052 2.38
    2026 SYR INT AAA 12 46 9 15 20 3 1 0 4 5 0 5 5 0 .326 .392 .435 .827 0.44
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 BNG @ NH 6 2 3 3 0 0 0 1 1 0 1 2 0 .500 .571 .500 0 0 0
    2026-04-04 BNG @ NH 3 0 1 2 1 0 0 1 1 0 0 0 0 .444 .545 .556 0 0 0
    2026-04-08 BNG vs SOM 4 1 2 2 0 0 0 0 0 0 0 1 0 .462 .533 .538 0 0 0
    2026-04-08 BNG vs SOM 3 1 1 2 1 0 0 0 0 0 1 0 0 .438 .500 .563 0 0 0
    2026-04-10 BNG vs SOM 3 2 1 2 1 0 0 0 2 0 2 0 1 .421 .522 .579 0 0 0
    2026-04-11 BNG vs SOM 3 1 1 1 0 0 0 0 3 0 0 1 0 .409 .552 .545 0 0 0
    2026-04-12 BNG vs SOM 4 1 1 2 1 0 0 0 1 0 1 0 0 .385 .529 .538 0 0 0
    2026-04-14 BNG @ AKR 5 2 3 4 1 0 0 1 0 0 0 1 0 .419 .538 .581 0 0 0
    2026-04-15 BNG @ AKR 2 0 0 0 0 0 0 0 1 0 1 0 0 .394 .524 .545 0 0 0
    2026-04-16 BNG @ AKR 3 0 1 2 1 0 0 0 1 0 1 1 0 .389 .522 .556 0 0 0
    2026-04-18 BNG @ AKR 5 1 2 2 0 0 0 0 0 0 2 2 0 .390 .510 .537 0 0 0
    2026-04-19 BNG @ AKR 4 0 0 0 0 0 0 0 0 0 1 0 0 .356 .473 .489 0 0 0
    2026-04-21 BNG vs ERI 3 0 1 1 0 0 0 0 2 0 1 1 0 .354 .483 .479 0 0 0
    2026-04-22 BNG vs ERI 4 0 0 0 0 0 0 0 0 0 1 0 0 .327 .453 .442 0 0 0
    2026-04-23 BNG vs ERI 3 1 2 5 0 0 1 1 1 0 1 1 0 .345 .471 .509 0 0 0
    2026-04-24 BNG vs ERI 3 1 1 4 0 0 1 3 1 0 0 0 0 .345 .466 .552 0 0 1
    2026-04-26 BNG vs ERI 2 1 0 0 0 0 0 0 2 0 1 1 0 .333 .468 .533 0 0 0
    2026-04-26 BNG vs ERI 3 2 2 4 0 1 0 0 1 0 1 1 0 .349 .481 .571 0 0 0
    2026-04-28 SYR vs LHV 4 2 3 6 1 1 0 2 1 0 0 0 0 .750 .800 1.500 0 0 0
    2026-04-30 SYR vs LHV 4 2 2 2 0 0 0 0 0 0 0 1 0 .625 .667 1.000 0 0 0
    2026-04-30 SYR vs LHV 4 1 2 2 0 0 0 0 0 0 0 0 0 .583 .615 .833 0 0 0
    2026-05-01 SYR vs LHV 1 2 1 1 0 0 0 0 2 0 0 2 0 .615 .688 .846 0 0 0
    2026-05-02 SYR vs LHV 5 1 2 2 0 0 0 0 0 0 1 1 0 .556 .619 .722 0 0 0
    2026-05-03 SYR vs LHV 4 0 1 1 0 0 0 0 0 0 1 0 0 .500 .560 .636 0 0 0
    2026-05-05 SYR vs ROC 3 0 0 0 0 0 0 0 0 0 1 0 0 .440 .500 .560 0 0 0
    2026-05-06 SYR vs ROC 3 0 0 0 0 0 0 0 1 0 0 0 0 .393 .469 .500 0 0 0
    2026-05-07 SYR vs ROC 5 0 1 1 0 0 0 1 0 0 0 0 0 .364 .432 .455 0 0 0
    2026-05-08 SYR vs ROC 4 1 1 2 1 0 0 0 1 0 1 0 0 .351 .429 .459 0 0 0
    2026-05-09 SYR vs ROC 4 0 0 0 0 0 0 0 0 0 1 0 0 .317 .391 .415 0 0 0
    2026-05-10 SYR vs ROC 5 0 2 3 1 0 0 1 0 0 0 1 0 .326 .392 .435 0 0 0
    2026-05-12 NYM vs DET 2 2 1 3 0 1 0 2 3 0 0 1 0 .500 .800 1.500 0 0 0
    2026-05-13 NYM vs DET 3 1 0 0 0 0 0 0 1 0 3 0 0 .200 .556 .600 0 0 0
    2026-05-14 NYM vs DET 4 1 2 5 0 0 1 1 0 0 0 0 0 .333 .538 .889 0 0 0
    2026-05-15 NYM vs NYY 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .438 .667 0 0 0
    2026-05-16 NYM vs NYY 4 0 1 1 0 0 0 0 0 0 1 0 1 .250 .400 .563 0 0 0
    2026-05-17 NYM vs NYY 1 1 1 1 0 0 0 0 3 0 0 1 0 .294 .500 .588 0 1 0
    2026-05-18 NYM @ WSH 6 1 2 2 0 0 0 1 0 0 2 0 0 .304 .467 .522 0 0 0
    2026-05-19 NYM @ WSH 1 0 0 0 0 0 0 0 0 0 1 0 0 .292 .452 .500 0 0 0
    2026-05-20 NYM @ WSH 3 0 1 1 0 0 0 0 0 0 1 0 0 .296 .441 .481 0 0 0
    2026-05-21 NYM @ WSH 2 0 0 0 0 0 0 0 1 0 2 0 1 .276 .432 .448 0 1 0
    2026-05-22 NYM @ MIA 3 0 1 1 0 0 0 0 0 0 1 0 1 .281 .425 .438 0 0 0
    2026-05-23 NYM @ MIA 4 0 0 0 0 0 0 0 0 0 3 0 0 .250 .386 .389 0 0 0
    2026-05-24 NYM @ MIA 4 0 2 2 0 0 0 0 0 0 1 1 0 .275 .396 .400 0 0 0
    2026-05-25 NYM vs CIN 4 0 1 1 0 0 0 0 0 0 1 0 0 .273 .385 .386 0 0 0
    2026-05-26 NYM vs CIN 4 0 1 1 0 0 0 0 0 0 1 0 0 .271 .375 .375 0 0 0
    2026-05-27 NYM vs CIN 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .350 .346 0 0 0
    2026-05-29 NYM vs MIA 4 1 2 2 0 0 0 2 0 0 1 1 0 .268 .359 .357 0 0 0
    2026-05-30 NYM vs MIA 4 0 0 0 0 0 0 0 0 0 0 0 0 .250 .338 .333 0 0 0
    2026-05-31 NYM vs MIA 3 1 0 0 0 0 0 0 1 0 3 0 0 .238 .333 .317 0 0 0
    2026-06-01 NYM @ SEA 4 0 0 0 0 0 0 0 0 0 2 0 0 .224 .316 .299 0 0 0
    2026-06-02 NYM @ SEA 3 1 1 2 1 0 0 0 0 0 1 0 0 .229 .316 .314 0 0 0
    2026-06-03 NYM @ SEA 5 1 3 3 0 0 0 0 0 0 1 1 0 .253 .333 .333 0 0 0
    2026-06-05 NYM @ SD 4 1 1 1 0 0 0 0 0 0 1 2 0 .253 .330 .329 0 0 0
    2026-06-06 NYM @ SD 2 0 1 1 0 0 0 0 2 0 1 0 0 .259 .348 .333 0 0 0
    2026-06-07 NYM @ SD 4 0 1 1 0 0 0 1 0 0 1 0 0 .259 .340 .329 0 0 1
    2026-06-09 NYM vs STL 4 0 2 3 1 0 0 0 0 0 1 0 0 .270 .347 .348 0 0 0
    2026-06-10 NYM vs STL 2 1 0 0 0 0 0 0 1 0 0 0 0 .264 .346 .341 0 0 0
    2026-06-11 NYM vs STL 4 0 1 2 1 0 0 0 0 0 2 0 0 .263 .343 .347 0 0 0
    2026-06-12 NYM vs ATL 4 0 0 0 0 0 0 0 0 0 2 0 0 .253 .330 .333 0 0 0
    2026-06-13 NYM vs ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .327 .330 0 0 0
    2026-06-14 NYM vs ATL 5 2 3 7 1 0 1 2 0 0 1 0 0 .267 .339 .381 0 0 0

    See all » A.J. Ewing Articles

    Forum Friday: Eight Ways Forward

    The welcoming of Nick Morabito was marred by a really unfortunate organizational unforced, get into the Mets Grand Central forums and join the conversation.

    See all » A.J. Ewing Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...