27
Prev:
-
A.J. Ewing
- New York Mets - MLB
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 22
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Mets Video
Ewing is a 21-year-old outfielder who hasn’t had a single stint of below-average offensive play in the minor leagues since being drafted in 2023. Last year, h posted a brilliant .315/.401/.429 line in 564 plate appearances between Single-A, High-A, and Double-A, with a 147 wRC+ and a whopping 70 stolen bases.
After that, he went on to put up a 169 wRC+ in spring training and is off to a blistering start in Double-A, with a 166 wRC+ in 60 trips to the plate. It’s safe to say we will see him in Triple-A soon.
Ewing’s swing is not designed to hit a lot of home runs because of its downward attack angle, but he does hit a lot of liners, and ground balls for a plus-plus runner aren’t the worst idea in the world. He has star potential if he can develop 15-homer power, but even five or ten per season would make him a starter with his speed-and-defense skillset.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 128 | 289 | -- | 80 | 20 | 2 | 8 | 24 | 28 | 0 | 72 | -- | -- | .277 | .342 | .443 | .785 | |
| Pre All-Star | NYM | 57 | 196 | 27 | 54 | 9 | 1 | 7 | 24 | 22 | 0 | 57 | 9 | 6 | .276 | .350 | .439 | .789 |
| Seventh Inning | 68 | 56 | 7 | 13 | 2 | 1 | 0 | 5 | 9 | 0 | 16 | 5 | 2 | .232 | .343 | .304 | .647 | |
| Runner at 3rd | 5 | 5 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 | |
| Eighth Inning | 58 | 47 | 5 | 10 | 4 | 0 | 0 | 6 | 8 | 0 | 19 | 2 | 2 | .213 | .316 | .298 | .614 | |
| Runner at 2nd | 30 | 31 | -- | 9 | 1 | 0 | 1 | 5 | 3 | 0 | 7 | -- | -- | .290 | .353 | .419 | .772 | |
| Leading Off Inning | 110 | 163 | -- | 44 | 8 | 2 | 5 | 5 | 19 | 0 | 38 | -- | -- | .270 | .346 | .436 | .782 | |
| Ninth Inning | 50 | 43 | 5 | 12 | 2 | 0 | 1 | 3 | 6 | 0 | 9 | 3 | 0 | .279 | .367 | .395 | .762 | |
| On Turf | NYM | 12 | 46 | 4 | 14 | 2 | 0 | 0 | 5 | 2 | 0 | 13 | 2 | 3 | .304 | .340 | .348 | .688 |
| Runners at 2nd & 3rd | 9 | 8 | -- | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | -- | -- | .250 | .300 | .375 | .675 | |
| Third Inning | 72 | 65 | 11 | 20 | 4 | 0 | 2 | 2 | 7 | 0 | 17 | 8 | 2 | .308 | .375 | .462 | .837 | |
| Fourth Inning | 52 | 41 | 9 | 9 | 1 | 0 | 1 | 5 | 10 | 0 | 14 | 3 | 2 | .220 | .385 | .317 | .702 | |
| Fifth Inning | 77 | 68 | 6 | 16 | 3 | 0 | 1 | 6 | 7 | 0 | 19 | 2 | 0 | .235 | .299 | .324 | .623 | |
| Runner at 1st | 68 | 79 | -- | 26 | 4 | 1 | 4 | 11 | 8 | 0 | 21 | -- | -- | .329 | .391 | .557 | .948 | |
| Sixth Inning | 51 | 43 | 5 | 11 | 1 | 0 | 1 | 6 | 7 | 0 | 9 | 3 | 0 | .256 | .360 | .349 | .709 | |
| Bases Empty | 133 | 325 | -- | 85 | 19 | 2 | 6 | 6 | 42 | 0 | 85 | -- | -- | .262 | .350 | .388 | .738 | |
| Night Games | 85 | 312 | 47 | 85 | 17 | 2 | 6 | 29 | 36 | 0 | 82 | 26 | 6 | .272 | .348 | .397 | .745 | |
| Post All-Star | NYM | 50 | 195 | 23 | 44 | 10 | 0 | 2 | 13 | 18 | 0 | 55 | 14 | 2 | .226 | .290 | .308 | .598 |
| Late / Close | 43 | 45 | -- | 14 | 3 | 0 | 0 | 3 | 10 | 0 | 14 | -- | -- | .311 | .439 | .378 | .817 | |
| Batting Third | NYM | 1 | 4 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| Batting Second | NYM | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Fifth | NYM | 16 | 60 | -- | 15 | 4 | 0 | 1 | 7 | 3 | 0 | 16 | -- | -- | .250 | .281 | .367 | .648 |
| Batting Fourth | NYM | 1 | 4 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 | .250 | .250 | .500 |
| Batting First | 70 | 275 | -- | 72 | 18 | 2 | 4 | 19 | 36 | 0 | 68 | -- | -- | .262 | .346 | .385 | .731 | |
| No Outs | 123 | 201 | -- | 51 | 8 | 2 | 5 | 10 | 22 | 0 | 49 | -- | -- | .254 | .323 | .388 | .711 | |
| Two Outs | 107 | 159 | -- | 44 | 10 | 1 | 4 | 21 | 13 | 0 | 44 | -- | -- | .277 | .335 | .428 | .763 | |
| Runners at 1st & 2nd | 36 | 33 | -- | 7 | 1 | 0 | 0 | 6 | 6 | 0 | 8 | -- | -- | .212 | .333 | .242 | .575 | |
| One Out | 112 | 140 | -- | 40 | 10 | 0 | 2 | 17 | 27 | 0 | 39 | -- | -- | .286 | .400 | .400 | .800 | |
| Ahead in Count | 110 | 152 | -- | 48 | 13 | 1 | 5 | 20 | 62 | 0 | 23 | -- | -- | .316 | .516 | .513 | 1.029 | |
| Batting Seventh | NYM | 15 | 55 | -- | 20 | 3 | 0 | 3 | 12 | 6 | 0 | 15 | -- | -- | .364 | .419 | .582 | 1.001 |
| Runners at 1st & 3rd | 9 | 7 | -- | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | -- | -- | .571 | .625 | .857 | 1.482 | |
| Batting Sixth | NYM | 15 | 45 | -- | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 14 | -- | -- | .178 | .302 | .200 | .502 |
| Batting Ninth | NYM | 3 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .143 | .143 | .143 | .286 |
| Bases Loaded | 17 | 12 | -- | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | -- | -- | .167 | .176 | .167 | .343 | |
| Batting Eighth | NYM | 15 | 46 | -- | 16 | 2 | 1 | 3 | 7 | 10 | 0 | 15 | -- | -- | .348 | .464 | .630 | 1.094 |
| On Grass | 125 | 454 | 71 | 121 | 26 | 3 | 11 | 43 | 60 | 0 | 119 | 38 | 6 | .267 | .351 | .410 | .761 | |
| Day Games | 52 | 188 | 28 | 50 | 11 | 1 | 5 | 19 | 26 | 0 | 50 | 14 | 3 | .266 | .352 | .415 | .767 | |
| Extra Innings | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | |
| Home Games | 77 | 275 | 52 | 75 | 14 | 3 | 9 | 30 | 42 | 0 | 65 | 25 | 5 | .273 | .366 | .444 | .810 | |
| First Inning | 81 | 77 | 20 | 24 | 9 | 2 | 1 | 5 | 6 | 0 | 16 | 11 | 0 | .312 | .361 | .519 | .880 | |
| Second Inning | 58 | 55 | 5 | 17 | 2 | 0 | 4 | 8 | 2 | 0 | 13 | 3 | 1 | .309 | .333 | .564 | .897 | |
| Away Games | 60 | 225 | 23 | 60 | 14 | 0 | 2 | 18 | 20 | 0 | 67 | 15 | 4 | .267 | .329 | .356 | .685 | |
| July | NYM | 24 | 97 | 14 | 25 | 5 | 0 | 3 | 9 | 7 | 0 | 31 | 6 | 0 | .258 | .302 | .402 | .704 |
| Behind in Count | 97 | 159 | -- | 33 | 7 | 2 | 2 | 14 | 0 | 0 | 67 | -- | -- | .208 | .206 | .314 | .520 | |
| June | NYM | 27 | 90 | 10 | 27 | 7 | 0 | 3 | 13 | 11 | 0 | 20 | 4 | 3 | .300 | .379 | .478 | .857 |
| May | 28 | 97 | 12 | 23 | 2 | 1 | 1 | 8 | 13 | 0 | 29 | 8 | 3 | .237 | .327 | .309 | .636 | |
| Scoring Position | 81 | 96 | -- | 24 | 5 | 0 | 1 | 31 | 12 | 0 | 26 | -- | -- | .250 | .319 | .333 | .652 | |
| April | 21 | 75 | 21 | 29 | 7 | 2 | 2 | 9 | 18 | 0 | 15 | 13 | 1 | .387 | .500 | .613 | 1.113 | |
| vs Right | 132 | 368 | -- | 98 | 18 | 2 | 8 | 36 | 45 | 0 | 94 | -- | -- | .266 | .345 | .391 | .736 | |
| September | NYM | 10 | 36 | 8 | 13 | 2 | 0 | 2 | 9 | 4 | 0 | 7 | 1 | 1 | .361 | .415 | .583 | .998 |
| August | NYM | 27 | 105 | 10 | 18 | 5 | 0 | 0 | 0 | 9 | 0 | 30 | 8 | 1 | .171 | .243 | .219 | .462 |
| Reliever | 131 | 211 | -- | 55 | 8 | 1 | 3 | 24 | 34 | 0 | 60 | -- | -- | .261 | .360 | .351 | .711 | |
| vs Left | 78 | 132 | -- | 37 | 10 | 1 | 3 | 12 | 17 | 0 | 38 | -- | -- | .280 | .362 | .439 | .801 | |
| First Half | 30 | 109 | 25 | 37 | 9 | 2 | 2 | 11 | 22 | 0 | 20 | 17 | 1 | .339 | .447 | .514 | .961 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | F-MET | FCL | ROK | 7 | 14 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 0 | .286 | .524 | .357 | .881 | 0.33 |
| 2024 | 2 teams | - | Minors | 90 | 313 | 59 | 73 | 122 | 13 | 3 | 10 | 49 | 63 | 0 | 109 | 13 | 6 | .233 | .361 | .390 | .751 | 0.75 |
| 2024 | F-MET | FCL | ROK | 19 | 63 | 20 | 16 | 36 | 3 | 1 | 5 | 14 | 19 | 0 | 22 | 5 | 1 | .254 | .422 | .571 | .993 | 1.17 |
| 2024 | SLU | FSL | A | 71 | 250 | 39 | 57 | 86 | 10 | 2 | 5 | 35 | 44 | 0 | 87 | 8 | 5 | .228 | .344 | .344 | .688 | 0.68 |
| 2025 | 3 teams | - | Minors | 124 | 485 | 87 | 153 | 208 | 26 | 10 | 3 | 55 | 68 | 2 | 105 | 70 | 11 | .315 | .401 | .429 | .830 | 0.85 |
| 2025 | SLU | FSL | A | 18 | 65 | 15 | 26 | 40 | 3 | 4 | 1 | 20 | 15 | 1 | 10 | 14 | 2 | .400 | .506 | .615 | 1.121 | 0.67 |
| 2025 | BRK | SAL | A+ | 78 | 299 | 52 | 86 | 116 | 16 | 4 | 2 | 26 | 46 | 0 | 66 | 44 | 7 | .288 | .387 | .388 | .775 | 0.75 |
| 2025 | BNG | EAS | AA | 28 | 121 | 20 | 41 | 52 | 7 | 2 | 0 | 9 | 7 | 1 | 29 | 12 | 2 | .339 | .371 | .430 | .801 | 1.35 |
| 2026 | 2 teams | - | Minors | 30 | 109 | 25 | 37 | 56 | 9 | 2 | 2 | 11 | 22 | 0 | 20 | 17 | 1 | .339 | .447 | .514 | .961 | 1.04 |
| 2026 | BNG | EAS | AA | 18 | 63 | 16 | 22 | 36 | 6 | 1 | 2 | 7 | 17 | 0 | 15 | 12 | 1 | .349 | .481 | .571 | 1.052 | 2.38 |
| 2026 | SYR | INT | AAA | 12 | 46 | 9 | 15 | 20 | 3 | 1 | 0 | 4 | 5 | 0 | 5 | 5 | 0 | .326 | .392 | .435 | .827 | 0.44 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BNG | @ NH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .500 | .571 | .500 | 0 | 0 | 0 |
| 2026-04-04 | BNG | @ NH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 0 | 0 | 0 |
| 2026-04-08 | BNG | vs SOM | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .462 | .533 | .538 | 0 | 0 | 0 |
| 2026-04-08 | BNG | vs SOM | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .500 | .563 | 0 | 0 | 0 |
| 2026-04-10 | BNG | vs SOM | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .421 | .522 | .579 | 0 | 0 | 0 |
| 2026-04-11 | BNG | vs SOM | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .409 | .552 | .545 | 0 | 0 | 0 |
| 2026-04-12 | BNG | vs SOM | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .385 | .529 | .538 | 0 | 0 | 0 |
| 2026-04-14 | BNG | @ AKR | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .419 | .538 | .581 | 0 | 0 | 0 |
| 2026-04-15 | BNG | @ AKR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .394 | .524 | .545 | 0 | 0 | 0 |
| 2026-04-16 | BNG | @ AKR | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .389 | .522 | .556 | 0 | 0 | 0 |
| 2026-04-18 | BNG | @ AKR | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .390 | .510 | .537 | 0 | 0 | 0 |
| 2026-04-19 | BNG | @ AKR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .473 | .489 | 0 | 0 | 0 |
| 2026-04-21 | BNG | vs ERI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .354 | .483 | .479 | 0 | 0 | 0 |
| 2026-04-22 | BNG | vs ERI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | .453 | .442 | 0 | 0 | 0 |
| 2026-04-23 | BNG | vs ERI | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .345 | .471 | .509 | 0 | 0 | 0 |
| 2026-04-24 | BNG | vs ERI | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .345 | .466 | .552 | 0 | 0 | 1 |
| 2026-04-26 | BNG | vs ERI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .468 | .533 | 0 | 0 | 0 |
| 2026-04-26 | BNG | vs ERI | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .349 | .481 | .571 | 0 | 0 | 0 |
| 2026-04-28 | SYR | vs LHV | 4 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 0 | 0 | 0 |
| 2026-04-30 | SYR | vs LHV | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .625 | .667 | 1.000 | 0 | 0 | 0 |
| 2026-04-30 | SYR | vs LHV | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .615 | .833 | 0 | 0 | 0 |
| 2026-05-01 | SYR | vs LHV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .615 | .688 | .846 | 0 | 0 | 0 |
| 2026-05-02 | SYR | vs LHV | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .556 | .619 | .722 | 0 | 0 | 0 |
| 2026-05-03 | SYR | vs LHV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .560 | .636 | 0 | 0 | 0 |
| 2026-05-05 | SYR | vs ROC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .440 | .500 | .560 | 0 | 0 | 0 |
| 2026-05-06 | SYR | vs ROC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .393 | .469 | .500 | 0 | 0 | 0 |
| 2026-05-07 | SYR | vs ROC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .432 | .455 | 0 | 0 | 0 |
| 2026-05-08 | SYR | vs ROC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .351 | .429 | .459 | 0 | 0 | 0 |
| 2026-05-09 | SYR | vs ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .391 | .415 | 0 | 0 | 0 |
| 2026-05-10 | SYR | vs ROC | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .326 | .392 | .435 | 0 | 0 | 0 |
| 2026-05-12 | NYM | vs DET | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .800 | 1.500 | 0 | 0 | 0 |
| 2026-05-13 | NYM | vs DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .556 | .600 | 0 | 0 | 0 |
| 2026-05-14 | NYM | vs DET | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .889 | 0 | 0 | 0 |
| 2026-05-15 | NYM | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .438 | .667 | 0 | 0 | 0 |
| 2026-05-16 | NYM | vs NYY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .563 | 0 | 0 | 0 |
| 2026-05-17 | NYM | vs NYY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .294 | .500 | .588 | 0 | 1 | 0 |
| 2026-05-18 | NYM | @ WSH | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .304 | .467 | .522 | 0 | 0 | 0 |
| 2026-05-19 | NYM | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .452 | .500 | 0 | 0 | 0 |
| 2026-05-20 | NYM | @ WSH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .441 | .481 | 0 | 0 | 0 |
| 2026-05-21 | NYM | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .276 | .432 | .448 | 0 | 1 | 0 |
| 2026-05-22 | NYM | @ MIA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 | .425 | .438 | 0 | 0 | 0 |
| 2026-05-23 | NYM | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .386 | .389 | 0 | 0 | 0 |
| 2026-05-24 | NYM | @ MIA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .396 | .400 | 0 | 0 | 0 |
| 2026-05-25 | NYM | vs CIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .386 | 0 | 0 | 0 |
| 2026-05-26 | NYM | vs CIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .375 | .375 | 0 | 0 | 0 |
| 2026-05-27 | NYM | vs CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .350 | .346 | 0 | 0 | 0 |
| 2026-05-29 | NYM | vs MIA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .268 | .359 | .357 | 0 | 0 | 0 |
| 2026-05-30 | NYM | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .338 | .333 | 0 | 0 | 0 |
| 2026-05-31 | NYM | vs MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .238 | .333 | .317 | 0 | 0 | 0 |
| 2026-06-01 | NYM | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | .316 | .299 | 0 | 0 | 0 |
| 2026-06-02 | NYM | @ SEA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .316 | .314 | 0 | 0 | 0 |
| 2026-06-03 | NYM | @ SEA | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .333 | .333 | 0 | 0 | 0 |
| 2026-06-05 | NYM | @ SD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | .330 | .329 | 0 | 0 | 0 |
| 2026-06-06 | NYM | @ SD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .259 | .348 | .333 | 0 | 0 | 0 |
| 2026-06-07 | NYM | @ SD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .340 | .329 | 0 | 0 | 1 |
| 2026-06-09 | NYM | vs STL | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .347 | .348 | 0 | 0 | 0 |
| 2026-06-10 | NYM | vs STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .346 | .341 | 0 | 0 | 0 |
| 2026-06-11 | NYM | vs STL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .343 | .347 | 0 | 0 | 0 |
| 2026-06-12 | NYM | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .253 | .330 | .333 | 0 | 0 | 0 |
| 2026-06-13 | NYM | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .327 | .330 | 0 | 0 | 0 |
| 2026-06-14 | NYM | vs ATL | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .267 | .339 | .381 | 0 | 0 | 0 |
| 2026-06-15 | NYM | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .336 | .370 | 0 | 0 | 0 |
| 2026-06-16 | NYM | @ CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .331 | .357 | 0 | 0 | 0 |
| 2026-06-17 | NYM | @ CIN | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .362 | 0 | 0 | 0 |
| 2026-06-18 | NYM | @ PHI | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .341 | .378 | 0 | 0 | 0 |
| 2026-06-20 | NYM | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .338 | .375 | 0 | 0 | 0 |
| 2026-06-21 | NYM | @ PHI | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .343 | .379 | 0 | 0 | 0 |
| 2026-06-23 | NYM | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .340 | .370 | 0 | 0 | 0 |
| 2026-06-24 | NYM | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .331 | .359 | 0 | 0 | 0 |
| 2026-06-24 | NYM | vs CHC | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .261 | .342 | .396 | 0 | 0 | 0 |
| 2026-06-25 | NYM | vs CHC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .261 | .344 | .391 | 0 | 0 | 0 |
| 2026-06-26 | NYM | vs PHI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .264 | .350 | .393 | 0 | 0 | 0 |
| 2026-06-27 | NYM | vs PHI | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .271 | .354 | .396 | 0 | 0 | 0 |
| 2026-06-28 | NYM | vs PHI | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .279 | .359 | .422 | 0 | 0 | 0 |
| 2026-06-29 | NYM | @ TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .275 | .363 | .416 | 1 | 0 | 0 |
| 2026-06-30 | NYM | @ TOR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .360 | .412 | 0 | 0 | 0 |
| 2026-07-01 | NYM | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .352 | .401 | 0 | 0 | 0 |
| 2026-07-03 | NYM | @ ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .346 | .394 | 0 | 0 | 0 |
