17
Prev:
17
Ryan Lambert
- Syrcause Mets - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
Another pure relief prospect, Lambert's fastball might be even better than thunderbolts that Ross hurls. He doesn't have quite the same upper-echelon velocity as his Syracuse teammate, but he produces absurd ride and spin on his heater and used it to generate a comical 38% whiff rate a year ago.
Lambert, who is two years Ross' junior, also struggles with command, though it's not quite as egregious. The bigger problem is that he only has two pitches -- his fastball and a slider -- which gives left-handed batters a big advantage, since he doesn't have any breakers that run away from them. Still, his two-pitch mix is as good as anyone's in the minors, and he's got less bust potential than Ross thanks to slightly better command and exceptional feel for his fastball up in the zone.
A 2026 debut isn't guaranteed, but if the Mets find themselves in need of high-upside bullpen reinforcements later in the year, Lambert should be the guy they call upon.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | SYR | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 1 | 4 | 0 | 4 | .111 | 1.88 | 0.33 |
| Two Outs | SYR | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 3 | .125 | 1.71 | 0.00 |
| Runners at 1st & 2nd | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| One Out | SYR | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 4 | .222 | 1.50 | 0.50 |
| Ahead in Count | SYR | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 4 | .125 | 0.43 | 0.00 |
| Batting Seventh | SYR | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 4.50 | -.-- |
| Runners at 1st & 3rd | SYR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .250 | 3.00 | 0.00 |
| Batting Ninth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
| Bases Loaded | SYR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Batting Eighth | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | 1.00 |
| On Grass | SYR | 1 | 0 | 7.04 | 9 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 6 | 6 | 0 | 1 | 9 | 0 | 11 | .154 | 1.70 | 0.22 |
| Day Games | SYR | 1 | 0 | 8.53 | 7 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 6 | 6 | 0 | 1 | 8 | 0 | 8 | .182 | 1.89 | 0.25 |
| Home Games | SYR | 0 | 0 | 2.70 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .167 | 0.90 | 0.00 |
| Away Games | SYR | 1 | 0 | 10.38 | 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 5 | 5 | 0 | 1 | 8 | 0 | 4 | .143 | 2.31 | 0.33 |
| Seventh Inning | SYR | -- | -- | 27.00 | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | .500 | 4.00 | 0.00 |
| Runner at 3rd | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 0.00 |
| Behind in Count | SYR | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 0 | 1 | 8 | 0 | 3 | .182 | 3.00 | 0.50 |
| Eighth Inning | SYR | -- | -- | 1.93 | 6 | -- | -- | -- | -- | -- | 4.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | .000 | 0.86 | 0.14 |
| Runner at 2nd | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 1.50 | -.-- |
| Leading Off Inning | SYR | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 1 | 2 | 0 | 2 | .000 | 1.00 | 0.33 |
| April | SYR | 1 | 0 | 6.14 | 8 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 5 | 5 | 0 | 0 | 6 | 0 | 10 | .160 | 1.36 | 0.22 |
| Runners at 2nd & 3rd | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 1.00 |
| Scoring Position | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 5 | 0 | 4 | .250 | 3.00 | 1.00 |
| vs Right | SYR | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 3 | 0 | 7 | .214 | 1.64 | 0.33 |
| Fourth Inning | SYR | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | 2.00 | -.-- |
| Fifth Inning | SYR | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | .000 | 9.00 | -.-- |
| Runner at 1st | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 0.00 |
| Reliever | SYR | 1 | 0 | 7.04 | 9 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 6 | 6 | 0 | 1 | 9 | 0 | 11 | .154 | 1.70 | 0.22 |
| Sixth Inning | SYR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Bases Empty | SYR | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 2 | -- | -- | 0 | 1 | 2 | 0 | 6 | .125 | 0.86 | 0.14 |
| Night Games | SYR | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | 0.75 | 0.00 |
| March | SYR | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | .000 | 9.00 | -.-- |
| Late / Close | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 3 | .111 | 0.33 | 0.00 |
| vs Left | SYR | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 1 | 6 | 0 | 4 | .083 | 1.91 | 0.17 |
| Batting Third | SYR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 1 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Second | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Batting Fifth | SYR | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .200 | 1.50 | 1.00 |
| Batting Fourth | SYR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 3.00 | 0.00 |
| Batting First | SYR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.50 | -.-- |
| First Half | SYR | 1 | 0 | 7.04 | 9 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4 | 6 | 6 | 0 | 1 | 9 | 0 | 11 | .154 | 1.70 | 0.22 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BRK | SAL | A+ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 4 | .182 | 1.00 | 4.00 |
| 2025 | 2 teams | - | Minors | 2 | 1 | 1.62 | 46 | 0 | 0 | 0 | 12 | 7 | 9 | 50.0 | 31 | 10 | 9 | 1 | 889 | 3 | 27 | 0 | 81 | .178 | 1.16 | 0.43 |
| 2025 | BRK | SAL | A+ | 0 | 0 | 1.13 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 8.0 | 3 | 1 | 1 | 0 | 112 | 0 | 1 | 0 | 17 | .111 | 0.50 | 0.40 |
| 2025 | BNG | EAS | AA | 2 | 1 | 1.71 | 39 | 0 | 0 | 0 | 11 | 6 | 8 | 42.0 | 28 | 9 | 8 | 1 | 777 | 3 | 26 | 0 | 64 | .190 | 1.29 | 0.44 |
| 2026 | SYR | INT | AAA | 1 | 0 | 7.04 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 7.2 | 4 | 6 | 6 | 0 | 173 | 1 | 9 | 0 | 11 | .154 | 1.70 | 0.22 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | SYR | @ WOR | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | .000 | 9.00 | -.-- |
| 2026-04-02 | SYR | vs TOL | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 3.75 | -.-- |
| 2026-04-05 | SYR | vs TOL | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | 2.14 | 0.00 |
| 2026-04-09 | SYR | @ BUF | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 1.50 | 0.00 |
| 2026-04-12 | SYR | @ BUF | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | 1.20 | 0.17 |
| 2026-04-15 | SYR | vs SWB | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | 1.00 | 0.14 |
| 2026-04-17 | SYR | vs SWB | 0 | 0 | 2.84 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | 1.11 | 0.14 |
| 2026-04-22 | SYR | @ WOR | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .130 | 1.43 | 0.13 |
| 2026-04-25 | SYR | @ WOR | 0 | 0 | 7.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .154 | 1.70 | 0.22 |
See all » Ryan Lambert Articles
New York Mets 2026 Top Prospects Rankings: Nos. 16-20
See all » Ryan Lambert Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now