1
Prev:
1
Nolan McLean
- New York Mets - MLB
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
McLean is already an ace. There, I said it. And I don’t even feel guilty about it. With 13 MLB starts between 2025 and 2026 and a pristine 2.30 ERA in 78 ⅓ innings, I’ve seen enough. Excellent fastball velocity (95.6 mph on average this year, in the 68th percentile), a six-pitch repertoire, and a bulldog demeanor on the mound are the primary elements in his profile.
His pitch-movement profile is gross (in the best way), with a sweeper that generates 20+ inches of glove-side movement and a sinker with 18 inches of arm-side movement:
There isn’t much to say about McLean other than the fact that he looks ready to dominate MLB hitters for years to come. Once a two-way player, the Mets did well to get him to focus on the mound exclusively, because he is already in the top tier of young pitchers in MLB.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 12.2 | 6 | -- | -- | 0 | 0 | 8 | 0 | 14 | .136 | 1.11 | 1.67 |
| Two Outs | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 11.0 | 4 | -- | -- | 1 | 1 | 1 | 0 | 16 | .108 | 0.45 | 1.43 |
| Runners at 1st & 2nd | NYM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .143 | 0.60 | 0.33 |
| One Out | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 11.1 | 10 | -- | -- | 1 | 0 | 1 | 0 | 15 | .233 | 0.97 | 1.25 |
| Ahead in Count | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 15.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 30 | .041 | 0.13 | 1.43 |
| Starter | NYM | 1 | 2 | 2.55 | 6 | 6 | 0 | 0 | 0 | 0 | 35.1 | 20 | 12 | 10 | 2 | 1 | 10 | 0 | 45 | .161 | 0.85 | 1.46 |
| Batting Seventh | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 6 | .077 | 0.50 | 5.00 |
| Runners at 1st & 3rd | NYM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 6 | .143 | 0.46 | 1.00 |
| Batting Ninth | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 7 | .000 | 0.00 | 1.50 |
| Bases Loaded | NYM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 1.00 |
| Batting Eighth | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 2 | 0 | 1 | .200 | 1.50 | 0.75 |
| On Grass | NYM | 1 | 2 | 2.55 | 6 | 6 | 0 | 0 | 0 | 0 | 35.1 | 20 | 12 | 10 | 2 | 1 | 10 | 0 | 45 | .161 | 0.85 | 1.46 |
| Day Games | NYM | 0 | 1 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 4 | 3 | 1 | 1 | 4 | 0 | 15 | .237 | 1.30 | 1.80 |
| Home Games | NYM | 0 | 2 | 3.13 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 17 | 9 | 8 | 2 | 1 | 6 | 0 | 33 | .202 | 1.00 | 2.09 |
| First Inning | NYM | -- | -- | 3.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | .100 | 0.83 | 1.20 |
| Second Inning | NYM | -- | -- | 0.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .053 | 0.17 | 1.00 |
| Away Games | NYM | 1 | 0 | 1.46 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 12 | .075 | 0.57 | 0.92 |
| Pre All-Star | NYM | 1 | 2 | 2.55 | 6 | 6 | 0 | 0 | 0 | 0 | 35.1 | 20 | 12 | 10 | 2 | 1 | 10 | 0 | 45 | .161 | 0.85 | 1.46 |
| Seventh Inning | NYM | -- | -- | 13.50 | 3 | -- | -- | -- | -- | -- | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | .400 | 2.50 | 1.00 |
| Behind in Count | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.0 | 10 | -- | -- | 1 | 1 | 10 | 0 | 8 | .244 | 2.00 | 1.56 |
| Runner at 2nd | NYM | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .125 | 0.86 | 3.00 |
| Leading Off Inning | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 10.0 | 4 | -- | -- | 0 | 0 | 4 | 0 | 11 | .118 | 0.80 | 2.17 |
| April | NYM | 1 | 2 | 2.37 | 5 | 5 | 0 | 0 | 0 | 0 | 30.1 | 16 | 10 | 8 | 1 | 0 | 8 | 0 | 37 | .152 | 0.79 | 1.48 |
| Runners at 2nd & 3rd | NYM | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Scoring Position | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 7 | .200 | 1.13 | 2.00 |
| Third Inning | NYM | -- | -- | 1.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .150 | 0.50 | 9.00 |
| vs Right | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 13.2 | 7 | -- | -- | 1 | 1 | 1 | 0 | 21 | .146 | 0.59 | 1.00 |
| Fourth Inning | NYM | -- | -- | 1.50 | 6 | -- | -- | -- | -- | -- | 6.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .158 | 0.83 | 1.25 |
| Fifth Inning | NYM | -- | -- | 0.00 | 6 | -- | -- | -- | -- | -- | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .053 | 0.33 | 1.20 |
| Runner at 1st | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 1 | 1 | 2 | 0 | 5 | .308 | 1.80 | 1.00 |
| Sixth Inning | NYM | -- | -- | 8.10 | 5 | -- | -- | -- | -- | -- | 3.1 | 6 | 5 | 3 | 1 | 0 | 3 | 0 | 3 | .353 | 2.70 | 0.60 |
| Bases Empty | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 26.1 | 12 | -- | -- | 1 | 0 | 6 | 0 | 33 | .132 | 0.68 | 1.42 |
| Night Games | NYM | 1 | 1 | 2.49 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 11 | 8 | 7 | 1 | 0 | 6 | 0 | 30 | .128 | 0.67 | 1.37 |
| March | NYM | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | .211 | 1.20 | 1.33 |
| Late / Close | NYM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .400 | 2.50 | 1.00 |
| vs Left | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 21.1 | 13 | -- | -- | 1 | 0 | 9 | 0 | 24 | .171 | 1.03 | 1.79 |
| Batting Third | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .067 | 0.64 | 1.75 |
| Batting Second | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 1 | 0 | 4 | 0 | 4 | .308 | 2.67 | 1.50 |
| Batting Fifth | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 1 | 0 | 0 | 6 | .214 | 0.82 | 0.67 |
| Batting Fourth | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 7 | .188 | 0.69 | 1.00 |
| Batting First | NYM | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.1 | 4 | -- | -- | 1 | 0 | 1 | 0 | 5 | .235 | 1.15 | 3.00 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SLU | FSL | A | 0 | 0 | 2.70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 50 | 0 | 2 | 0 | 2 | .100 | 0.90 | 1.33 |
| 2024 | 2 teams | - | Minors | 4 | 10 | 3.78 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 109.2 | 96 | 52 | 46 | 10 | 1776 | 14 | 42 | 0 | 116 | .238 | 1.26 | 1.34 |
| 2024 | BRK | SAL | A+ | 2 | 2 | 2.57 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 28.0 | 20 | 9 | 8 | 0 | 437 | 5 | 10 | 0 | 36 | .206 | 1.07 | 2.42 |
| 2024 | BNG | EAS | AA | 2 | 8 | 4.19 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 81.2 | 76 | 43 | 38 | 10 | 1339 | 9 | 32 | 0 | 80 | .248 | 1.32 | 1.15 |
| 2025 | 2 teams | - | Minors | 8 | 5 | 2.45 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 113.2 | 78 | 35 | 31 | 8 | 1769 | 8 | 50 | 0 | 127 | .192 | 1.13 | 1.67 |
| 2025 | BNG | EAS | AA | 3 | 1 | 1.37 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 26.1 | 20 | 4 | 4 | 0 | 406 | 2 | 12 | 0 | 30 | .213 | 1.22 | 2.38 |
| 2025 | SYR | INT | AAA | 5 | 4 | 2.78 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87.1 | 58 | 31 | 27 | 8 | 1363 | 6 | 38 | 0 | 97 | .185 | 1.10 | 1.52 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | NYM | vs PIT | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | .211 | 1.20 | 1.33 |
| 2026-04-03 | NYM | @ SF | 1 | 0 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | .139 | 0.87 | 0.90 |
| 2026-04-09 | NYM | vs AZ | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | .140 | 0.84 | 1.64 |
| 2026-04-14 | NYM | @ LAD | 0 | 0 | 2.28 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .125 | 0.76 | 1.47 |
| 2026-04-21 | NYM | vs MIN | 0 | 0 | 2.67 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | .143 | 0.76 | 1.36 |
| 2026-04-26 | NYM | vs COL | 0 | 1 | 2.55 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | .161 | 0.85 | 1.46 |
See all » Nolan McLean Articles
Nolan McLean Is Really Good At Throwing A Baseball, But You Knew That Already
New York Mets 2026 Top Prospects Rankings: Nos. 1-5
How Did Mets' Top Pitching Prospects Perform In Spring Training?
See all » Nolan McLean Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now